Standings (all)
Calculated in the Rating list: 01-Apr-2020 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Smirnov , Alexander | 1985 | 1964.88 | 59.00 | 230 | 14.43 | ||||
2 | Miķelsons , Miķelis Emīls | j | 2000 | 1924.52 | 54.00 | 201 | 11.48 | |||
3 | Świątek , Bartosz | 1984 | 1920.48 | 53.50 | 163 | 0 | ||||
4 | Novikov , Ivan | j | 2004 | 1896.27 | 50.50 | 173 | 7.15 | |||
5 | Arkhipov , Vladislav | j | 2000 | 1892.23 | 50.00 | 235 | 0 | |||
6 | Alainis , Artis | j | 2002 | 1884.16 | 49.00 | 238 | 10.76 | |||
7 | Krasnov , Yury A. | s | 1952 | 1882.14 | 48.75 | 220 | 34.95 | |||
8 | Bunin , Serafim | j | 2007 | 1880.12 | 48.50 | 238 | 0 | |||
9 | Ionochkin , Maksim | j | 2006 | 1859.94 | 46.00 | 188 | 33.84 | |||
10 | Shanin , Aleksandr | s | 1959 | 1859.94 | 46.00 | 230 | -5.34 | |||
11 | Priednieks , Ēriks | s | 1939 | 1855.90 | 45.50 | 219 | 4.93 | |||
12 | Buintsev , Aleksandr | 1980 | 1855.90 | 45.50 | 220 | 0 | ||||
13 | Jaarsma , Pier | 1961 | 1855.90 | 45.50 | 235 | 0 | ||||
14 | Lkhaga , Jambaldoo | s | 1944 | 1851.87 | 45.00 | 235 | 0 | |||
15 | Stašāns , Aivars + | s | 1954 | 1843.80 | 44.00 | 240 | 6.91 | |||
16 | Emel`yanenko , Leonid | j | 2004 | 1839.76 | 43.50 | 104 | 0 | |||
17 | Šušulić , Živan | s | 1956 | 1839.76 | 43.50 | 208 | 19.15 | |||
18 | Orlov , Potap | j | 2008 | 1839.76 | 43.50 | 237 | 0 | |||
19 | Zolotov , Bogdan | 1971 | 1839.76 | 43.50 | 239 | 0 | ||||
20 | Defromont , Benjamin | j | 2003 | 1839.76 | 43.50 | 240 | 0 | |||
21 | Simonov , Vladimir | s | 1946 | 1835.72 | 43.00 | 235 | 0 | |||
22 | Biriukov , Ilja | 1971 | 1827.65 | 42.00 | 170 | 28.20 | ||||
23 | Nagataki , Kota | j | 2003 | 1827.65 | 42.00 | 240 | 0 | |||
24 | Bojković , Slobodan | s | 1945 | 1823.61 | 41.50 | 237 | -1.27 | |||
25 | Zaykov , Sergey | 1966 | 1815.54 | 40.50 | 229 | 0 | ||||
26 | Pintér , Jozef | s | 1952 | 1811.51 | 40.00 | 229 | 0 | |||
27 | Vujasinović , Mihajlo | s | 1952 | 1807.47 | 39.50 | 240 | 0.83 | |||
28 | Shkurkin , Andrey | j | 2000 | 1791.33 | 37.50 | 220 | 1.11 | |||
29 | Auder , Benjamin | 1984 | 1791.33 | 37.50 | 240 | 0 | ||||
30 | Bender , Zdenko | 1980 | 1785.27 | 36.75 | 240 | 4.46 | ||||
31 | Dulman , Egmond-Gabriel | 1985 | 1783.25 | 36.50 | 225 | 0 | ||||
32 | Burda , Josef | s | 1943 | 1783.25 | 36.50 | 240 | -2.10 | |||
32 | Nochovnyy , Vladimir | s | 1959 | 1783.25 | 36.50 | 240 | 0 | |||
32 | Tuvsanaa , Nyamaa | 1965 | 1783.25 | 36.50 | 240 | 0 | ||||
35 | Kabát , Josef | s | 1954 | 1779.22 | 36.00 | 240 | 0 | |||
35 | Strasman , Nery | 1962 | 1779.22 | 36.00 | 240 | 12.51 | ||||
37 | Kerhuel , Maryan | s | 1947 | 1775.18 | 35.50 | 240 | -3.92 | |||
38 | ter Veen , Rens | s | 1951 | 1767.11 | 34.50 | 240 | 0 | |||
38 | Mihalcescu , Alexandru | j | 2006 | 1767.11 | 34.50 | 240 | 20.70 | |||
40 | Tabors , Emīls | j | 2006 | 1763.07 | 34.00 | 237 | -0.60 | |||
41 | Kovrov , Sergey | 1969 | 1763.07 | 34.00 | 239 | 0 | ||||
42 | Sameir , Ramez | 1982 | 1761.05 | 33.75 | 240 | 0 | ||||
43 | Prilepin , Mikhail | j | 2002 | 1759.04 | 33.50 | 111 | -8.68 | |||
44 | Burenkovs , Artjoms | j | 2005 | 1757.02 | 33.25 | 240 | 19.45 | |||
45 | Sokolov-Dobrev , Evgeniy | j | 2004 | 1755.00 | 33.00 | 109 | 7.14 | |||
46 | Al Taher , Abdulrahman | j | 2006 | 1755.00 | 33.00 | 240 | 0 | |||
47 | Shishkova , Olga | w | 1971 | 1750.96 | 32.50 | 180 | 11.42 | |||
48 | Shanya , Mishra | j | 2003 | 1750.96 | 32.50 | 240 | 0 | |||
49 | Moreira , Rafael | j | 2006 | 1746.93 | 32.00 | 240 | 0 | |||
49 | Pozdnak , Oleg | s | 1950 | 1746.93 | 32.00 | 240 | 9.23 | |||
49 | Stephenson , Brian | s | 1954 | 1746.93 | 32.00 | 240 | -21.39 | |||
49 | Wittebol , Jim | j | 1999 | 1746.93 | 32.00 | 240 | 0 | |||
53 | Wróbel , Maciej | 1985 | 1742.89 | 31.50 | 240 | 0 | ||||
53 | Sidharth , Balaji Sridharan | j | 2005 | 1742.89 | 31.50 | 240 | 0 | |||
55 | Fernandez , Dandel | 1976 | 1738.86 | 31.00 | 179 | 0 | ||||
56 | Fareed , Ahmed | j | 1998 | 1736.84 | 30.75 | 238 | 0 | |||
57 | Ilyushina , Dar`ya | wj | 2006 | 1734.82 | 30.50 | 191 | 0 | |||
58 | Panuev , Vadim | s | 1952 | 1734.82 | 30.50 | 237 | -6.97 | |||
59 | Fougiaxis , Harry | 1966 | 1730.78 | 30.00 | 230 | -29.00 | ||||
60 | Mohamed , Saeed Laily | j | 2005 | 1730.78 | 30.00 | 237 | 0 | |||
61 | Athanasopoulos , Kyriakos | j | 1998 | 1730.78 | 30.00 | 238 | 8.22 | |||
62 | Harkola , Hannu | s | 1944 | 1728.77 | 29.75 | 240 | -22.89 | |||
63 | Lastivka , Vladimir | 1962 | 1726.75 | 29.50 | 240 | 9.79 | ||||
63 | Nikolić , Nikola | s | 1957 | 1726.75 | 29.50 | 240 | -7.55 | |||
65 | Christodoulou , Panormitis | j | 2006 | 1722.71 | 29.00 | 240 | 5.64 | |||
66 | Shidlovskaia , Irina | w | 1980 | 1718.67 | 28.50 | 170 | 17.90 | |||
67 | Vihtola , Ismo | 1962 | 1718.67 | 28.50 | 239 | 0 | ||||
68 | Sandea , Iancu-Ioan | j | 2008 | 1718.67 | 28.50 | 240 | 0 | |||
68 | Poljak , Vojislav | s | 1948 | 1718.67 | 28.50 | 240 | 0 | |||
68 | Poletova , Marianna | ws | 1959 | 1718.67 | 28.50 | 240 | -3.38 | |||
71 | van Nieuwenhuizen , Rene | 1966 | 1716.66 | 28.25 | 240 | 0 | ||||
72 | Tulgabat , Bayan-Ochir | j | 2007 | 1714.64 | 28.00 | 106 | 0 | |||
73 | Altaher , Saeed Tarek | j | 2001 | 1714.64 | 28.00 | 201 | 0 | |||
74 | Kozhnev , Sergey | j | 2004 | 1710.60 | 27.50 | 240 | 0 | |||
74 | Shtern , David | s | 1948 | 1710.60 | 27.50 | 240 | 0 | |||
76 | Nanjid , Tsogzolmaa | wj | 2004 | 1708.58 | 27.25 | 217 | 0 | |||
77 | Vishal , Choudary B | j | 2006 | 1708.58 | 27.25 | 240 | 0 | |||
78 | Skvortsov , Vladimir | s | 1960 | 1706.57 | 27.00 | 207 | 0 | |||
79 | Zayed , Ali Al-Hamed | 1992 | 1706.57 | 27.00 | 240 | 0 | ||||
80 | Pop , Andrei-Nicolae | j | 2006 | 1704.55 | 26.75 | 240 | 0 | |||
81 | Abdulaziz , Ali | j | 1999 | 1702.53 | 26.50 | 220 | 0 | |||
82 | Minescu , Dragos-Olivar-Laurentiu | 1963 | 1702.53 | 26.50 | 240 | 0 | ||||
83 | Essam , Hamad | j | 2004 | 1694.46 | 25.50 | 240 | 0 | |||
84 | Khaled , Tarek Altaher | j | 2006 | 1690.42 | 25.00 | 228 | 0 | |||
85 | Thalheim , Peter | s | 1949 | 1690.42 | 25.00 | 240 | 0 | |||
85 | Inchy , Erez | 1975 | 1690.42 | 25.00 | 240 | -12.42 | ||||
87 | Mahlyovanyi , Nikita | j | 2006 | 1686.39 | 24.50 | 226 | 0 | |||
88 | Fica , Alexander | s | 1947 | 1686.39 | 24.50 | 240 | -6.85 | |||
88 | Oravec , Ľuboš | 1964 | 1686.39 | 24.50 | 240 | 11.34 | ||||
88 | Prabhakaran , K | s | 1952 | 1686.39 | 24.50 | 240 | 0 | |||
91 | Strods , Kristaps Reinis | j | 2003 | 1684.37 | 24.25 | 240 | 9.14 | |||
91 | Devnani , Kush | j | 2002 | 1684.37 | 24.25 | 240 | 0 | |||
93 | Sitbon , Itay | j | 2002 | 1682.35 | 24.00 | 233 | 0 | |||
94 | Christodoulou , Sotiris | 1971 | 1682.35 | 24.00 | 240 | 6.93 | ||||
95 | Maayan , David | s | 1954 | 1678.31 | 23.50 | 240 | 0 | |||
95 | Maes , Chris | 1962 | 1678.31 | 23.50 | 240 | 0 | ||||
95 | Pichouron , Eric | 1972 | 1678.31 | 23.50 | 240 | 0 | ||||
98 | Khusultuguldur , N | j | 2006 | 1676.30 | 23.25 | 175 | 0 | |||
99 | Gambl , Feliks | 1990 | 1676.30 | 23.25 | 240 | 0 | ||||
100 | Al Maamari , Wafia Darwish | wj | 2003 | 1674.28 | 23.00 | 240 | 0 | |||
100 | Alawadhi , Mohammad Abdulrahman | j | 2006 | 1674.28 | 23.00 | 240 | 0 | |||
102 | Adler , Omri | 1988 | 1670.24 | 22.50 | 233 | 0 | ||||
103 | Kraszewski , Jan | 1971 | 1670.24 | 22.50 | 240 | 0 | ||||
104 | van der Meulen , Tjibbe | 1966 | 1668.22 | 22.25 | 235 | 0 | ||||
105 | Toledo Flores , Marianna | wj | 2006 | 1666.20 | 22.00 | 240 | 0 | |||
106 | Khalifa Essa , Albalooshi | j | 2004 | 1664.19 | 21.75 | 230 | 0 | |||
107 | Strashnov , Kirill | j | 2007 | 1662.17 | 21.50 | 238 | 0 | |||
108 | Leib , Britta | w | 1965 | 1662.17 | 21.50 | 240 | -6.21 | |||
108 | Srebro , Mira | ws | 1958 | 1662.17 | 21.50 | 240 | 0 | |||
110 | Richardson , Itay | j | 2006 | 1660.15 | 21.25 | 240 | 0 | |||
111 | Kollias , Ioannis | j | 2002 | 1658.13 | 21.00 | 238 | -1.63 | |||
112 | Matutina , Mark | 1987 | 1658.13 | 21.00 | 240 | 0 | ||||
112 | Schoehl , Gerd | s | 1954 | 1658.13 | 21.00 | 240 | 0 | |||
114 | Rijavec , Stane | s | 1951 | 1654.10 | 20.50 | 240 | -4.75 | |||
115 | Ganerdene , S | j | 2005 | 1650.06 | 20.00 | 203 | 0 | |||
116 | Efimova , Darya | wj | 2009 | 1648.04 | 19.75 | 240 | 5.52 | |||
117 | Ali , Yasmin | wj | 2002 | 1646.02 | 19.50 | 214 | 0 | |||
118 | Springis , Jevgenijs | j | 2006 | 1646.02 | 19.50 | 215 | 0 | |||
119 | Turcan , Mihail | 1963 | 1646.02 | 19.50 | 238 | -8.00 | ||||
120 | Portuguese , Bret Michael Prudenc | 1992 | 1646.02 | 19.50 | 240 | 0 | ||||
121 | Kraszewski , Krzysztof | j | 2002 | 1641.99 | 19.00 | 240 | 0 | |||
121 | Koutras , Konstantinos | j | 2007 | 1641.99 | 19.00 | 240 | 0 | |||
123 | Boldyrev , Gleb | j | 2007 | 1637.95 | 18.50 | 220 | 0 | |||
124 | Jakobcic , Andrej | 1962 | 1637.95 | 18.50 | 228 | -5.29 | ||||
125 | Ofir , Nitay | j | 2006 | 1637.95 | 18.50 | 231 | 0 | |||
126 | Goryainov , Andrey | 1970 | 1637.95 | 18.50 | 240 | 0 | ||||
126 | Lewandowski , Witold | j | 2005 | 1637.95 | 18.50 | 240 | 0 | |||
128 | Hamad , Bader | j | 2004 | 1635.93 | 18.25 | 237 | 0 | |||
129 | Snijders , Jan | s | 1950 | 1633.92 | 18.00 | 240 | 0 | |||
130 | Hatala , Peter | s | 1945 | 1629.88 | 17.50 | 240 | 0 | |||
130 | Nakajima , Masakazu | 1978 | 1629.88 | 17.50 | 240 | 0 | ||||
132 | Granauskis , Stasis | s | 1951 | 1625.84 | 17.00 | 238 | -7.95 | |||
133 | Lisokonenko , Oleksiy | 1974 | 1623.83 | 16.75 | 240 | 0 | ||||
134 | Salmon , Nadav | 1979 | 1617.77 | 16.00 | 239 | 0 | ||||
135 | Haj Bakri , Abd Algouni | 1993 | 1617.77 | 16.00 | 240 | 0 | ||||
135 | Červenka , Marian | s | 1953 | 1617.77 | 16.00 | 240 | 2.05 | |||
135 | Bays , Christine | ws | 1952 | 1617.77 | 16.00 | 240 | 0 | |||
138 | Glasewald , Stefan | s | 1950 | 1615.75 | 15.75 | 240 | 0 | |||
139 | Al Wahabi , Fatima | wj | 2004 | 1613.73 | 15.50 | 209 | 0 | |||
140 | Schröder , Georg | s | 1949 | 1613.73 | 15.50 | 238 | 0 | |||
141 | Kuznetsova , Elizaveta | wj | 2006 | 1613.73 | 15.50 | 240 | 0 | |||
142 | Ang , Rufus | j | 2006 | 1609.70 | 15.00 | 203 | 0 | |||
143 | Abdulrahim , Salem | j | 2002 | 1609.70 | 15.00 | 238 | 0 | |||
144 | Verachtert , Johan | s | 1949 | 1609.70 | 15.00 | 240 | 0 | |||
145 | Shkar , Ruslan | j | 2006 | 1605.66 | 14.50 | 225 | 0 | |||
146 | Orban , Tiberiu | 1964 | 1605.66 | 14.50 | 240 | -2.48 | ||||
147 | Sieberg , Rolf | s | 1954 | 1601.63 | 14.00 | 240 | -17.09 | |||
148 | Kerckhove , Giovani | s | 1957 | 1597.59 | 13.50 | 240 | 0 | |||
148 | Stolbova , Ekaterina | wj | 2006 | 1597.59 | 13.50 | 240 | 0 | |||
150 | Raji Sayel , Abu Azizah | j | 2006 | 1593.55 | 13.00 | 206 | 0 | |||
151 | Sumarokova , Vera | wj | 2006 | 1593.55 | 13.00 | 240 | 0 | |||
152 | Snaith , Victor | s | 1944 | 1587.50 | 12.25 | 240 | -4.43 | |||
153 | Petculescu , Diana-Silvana | wj | 2007 | 1585.48 | 12.00 | 220 | 0 | |||
154 | Borzova , Viktoria | w | 1992 | 1585.48 | 12.00 | 240 | 1.84 | |||
154 | Faust , Iftach | j | 2009 | 1585.48 | 12.00 | 240 | 0 | |||
154 | Gołaszewski , Marek | s | 1956 | 1585.48 | 12.00 | 240 | 0 | |||
154 | Kalyamin , Ivan | 1987 | 1585.48 | 12.00 | 240 | 0 | ||||
154 | Maral , Munkhzul | wj | 2006 | 1585.48 | 12.00 | 240 | 0 | |||
159 | Al Taher , Zayed Sultan | j | 2006 | 1577.41 | 11.00 | 199 | 0 | |||
160 | Pranav , R. | j | 2005 | 1577.41 | 11.00 | 234 | 0 | |||
161 | Volosov , Gordey | j | 2009 | 1577.41 | 11.00 | 236 | 0 | |||
162 | Batdelger , B | 1991 | 1577.41 | 11.00 | 240 | 0 | ||||
162 | Khairov , Timur | j | 2005 | 1577.41 | 11.00 | 240 | 0 | |||
164 | Glanzspiegel , Yeossef | j | 1999 | 1573.37 | 10.50 | 223 | -22.14 | |||
165 | Reznichenko , Timofey | j | 2004 | 1573.37 | 10.50 | 238 | 0 | |||
166 | Petrovski , Stojanche | 1976 | 1573.37 | 10.50 | 240 | 0 | ||||
167 | Koryakin , Ivan | 1988 | 1569.34 | 10.00 | 232 | 0 | ||||
168 | Al Hammadi , Abdulla | j | 2005 | 1569.34 | 10.00 | 240 | 0 | |||
168 | Boeru , Dragos-Matei | j | 2008 | 1569.34 | 10.00 | 240 | 0 | |||
168 | David , Idan | j | 2010 | 1569.34 | 10.00 | 240 | 0 | |||
168 | Fedorova , Nadezhda | wj | 2000 | 1569.34 | 10.00 | 240 | -2.39 | |||
172 | Khalifah , Khaled | j | 2006 | 1567.32 | 9.75 | 240 | 0 | |||
173 | Stawarz , Bogdan | s | 1957 | 1565.30 | 9.50 | 240 | -11.86 | |||
174 | Samoilenko , Nikita | j | 2005 | 1563.28 | 9.25 | 197 | 0 | |||
175 | Stremmer , Dieter | s | 1950 | 1561.26 | 9.00 | 240 | -10.26 | |||
176 | Kaktiņš , Māris | s | 1955 | 1557.23 | 8.50 | 238 | -18.84 | |||
177 | Baitner , Yonatan | j | 2009 | 1557.23 | 8.50 | 240 | 0 | |||
177 | Kollárik , Gorazd | s | 1951 | 1557.23 | 8.50 | 240 | 0 | |||
177 | Petculescu , Silvan-Dorian | 1975 | 1557.23 | 8.50 | 240 | 0 | ||||
177 | Vijups , Dans | 1969 | 1557.23 | 8.50 | 240 | 0 | ||||
181 | Semenenko , Nikita | j | 2006 | 1553.19 | 8.00 | 179 | 0 | |||
182 | Pedarse , Marlon | 1981 | 1549.16 | 7.50 | 240 | 0 | ||||
183 | Trofimov-Malyshkin , Valentin | j | 2006 | 1545.12 | 7.00 | 184 | 0 | |||
184 | Noman , Shaima | wj | 2000 | 1545.12 | 7.00 | 236 | 0 | |||
185 | Margarint , Vlad | j | 2005 | 1545.12 | 7.00 | 239 | 0 | |||
186 | Geru , Victor | 1963 | 1545.12 | 7.00 | 240 | -31.93 | ||||
187 | Girnet , Ion | 1976 | 1539.07 | 6.25 | 240 | 0 | ||||
188 | Tazhurizin , Svyatoslav | j | 2004 | 1537.05 | 6.00 | 232 | 0 | |||
189 | Rajesh , B. | j | 1999 | 1537.05 | 6.00 | 240 | 0 | |||
189 | Menachem , Adi | j | 2008 | 1537.05 | 6.00 | 240 | 0 | |||
189 | Kipļuka , Anna Krista | wj | 2005 | 1537.05 | 6.00 | 240 | 0 | |||
189 | Il`yasov , Mikhail | j | 2006 | 1537.05 | 6.00 | 240 | 0 | |||
189 | Faber , Martin | 1978 | 1537.05 | 6.00 | 240 | 0 | ||||
189 | Bhargava , N. | j | 2002 | 1537.05 | 6.00 | 240 | 0 | |||
195 | Arul Murugan , S. | 1974 | 1533.01 | 5.50 | 240 | 0 | ||||
195 | Chumakov , Dmytro | j | 2005 | 1533.01 | 5.50 | 240 | 0 | |||
197 | Kolmakov , Denis | j | 2005 | 1528.98 | 5.00 | 224 | 0 | |||
198 | Kudrevatyh , Aleksey | j | 2006 | 1528.98 | 5.00 | 234 | 0 | |||
199 | Gaberov , Toshe | s | 1954 | 1528.98 | 5.00 | 236 | 0 | |||
200 | Dulgheru , Ion | j | 2005 | 1528.98 | 5.00 | 237 | 0 | |||
200 | Eliyahu , Shiri | 1962 | 1528.98 | 5.00 | 237 | 0 | ||||
202 | Shani , Dan | 1966 | 1528.98 | 5.00 | 238 | 0 | ||||
203 | Tcacenco , Ghenadii | s | 1939 | 1528.98 | 5.00 | 240 | -14.95 | |||
203 | Mayka , Yuriy | 1968 | 1528.98 | 5.00 | 240 | 0 | ||||
203 | Fruth , Matthias | 1979 | 1528.98 | 5.00 | 240 | 0 | ||||
203 | Dubenco , Sergiu | 1981 | 1528.98 | 5.00 | 240 | -8.80 | ||||
203 | Bushkov , Kirill | j | 2002 | 1528.98 | 5.00 | 240 | 0 | |||
203 | Borovikov , Anatoliy | 1965 | 1528.98 | 5.00 | 240 | 0 | ||||
203 | Bel`skiy , Aleksandr | 1991 | 1528.98 | 5.00 | 240 | 0 | ||||
203 | Ankh Ochir , M | j | 1998 | 1528.98 | 5.00 | 240 | 0 | |||
203 | Yogesh , G. | j | 2004 | 1528.98 | 5.00 | 240 | 0 | |||
212 | Netsvetaev , Kirill | j | 2004 | 1524.94 | 4.50 | 236 | 0 | |||
213 | Velker , Wim | s | 1948 | 1524.94 | 4.50 | 239 | 0 | |||
214 | Cortez , Kristine Joy | w | 1992 | 1524.94 | 4.50 | 240 | 0 | |||
215 | Darmaki , Latifa | wj | 2006 | 1522.92 | 4.25 | 210 | 0 | |||
216 | Alzaid , Zaid | 1972 | 1516.87 | 3.50 | 240 | 0 | ||||
216 | Korobkina , Sofiya | wj | 2004 | 1516.87 | 3.50 | 240 | 0 | |||
218 | Mokshith , R. | 1996 | 1512.83 | 3.00 | 240 | 0 | ||||
219 | Jawaher , Khalil | wj | 2000 | 1504.76 | 2.00 | 231 | 0 | |||
220 | Delgermurun , O | j | 2004 | 1504.76 | 2.00 | 240 | 0 | |||
220 | Tal , Israel | s | 1949 | 1504.76 | 2.00 | 240 | 0 | |||
220 | Tavadyan , Gerasim | j | 2005 | 1504.76 | 2.00 | 240 | 0 | |||
223 | Sai Deepna , M.S | wj | 2005 | 1496.69 | 1.00 | 215 | 0 | |||
224 | Al-Mansoori , Nawaf Ali | j | 2002 | 1496.69 | 1.00 | 222 | 0 | |||
225 | Ghaith , Ahmed | j | 2004 | 1496.69 | 1.00 | 240 | 0 | |||
226 | Veleva , Teodora | wj | 2006 | 1488.61 | 0.00 | 240 | 0 | |||
226 | Suteu , Andreea-Sofia | wj | 2010 | 1488.61 | 0.00 | 240 | 0 | |||
226 | Šulc , Jan | 1966 | 1488.61 | 0.00 | 240 | -13.56 | ||||
226 | Stubu , Smith | j | 2008 | 1488.61 | 0.00 | 240 | 0 | |||
226 | Sorokina , Natalia | w | 1970 | 1488.61 | 0.00 | 240 | -12.08 | |||
226 | Santosh , H.S | 1987 | 1488.61 | 0.00 | 240 | 0 | ||||
226 | Salim , Saeed Alkindi | j | 2005 | 1488.61 | 0.00 | 240 | 0 | |||
226 | Prus , Krzysztof | 1970 | 1488.61 | 0.00 | 240 | 0 | ||||
226 | Prus , Antoni | j | 2006 | 1488.61 | 0.00 | 240 | 0 | |||
226 | Omar , Saeed | j | 2004 | 1488.61 | 0.00 | 240 | 0 | |||
226 | Kharlanov , Evgeniy | j | 2006 | 1488.61 | 0.00 | 240 | 0 | |||
226 | El Mahadi Bakheet , Yousif Eltayeb | j | 2006 | 1488.61 | 0.00 | 240 | 0 | |||
226 | Dunca , Patrick-David | j | 2013 | 1488.61 | 0.00 | 240 | 0 | |||
226 | Al Abdouli , Ali Abdulaziz | j | 2006 | 1488.61 | 0.00 | 240 | 0 | |||
226 | Abullah , Nasser | j | 2006 | 1488.61 | 0.00 | 240 | 0 | |||
226 | Zemmrich , Andi | 1977 | 1488.61 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 1869.90