SOLVER ACTIVITY

Ofir, Nitay

flag - ISRAEL
solver_img

Max-rating: 0

Age Category:
junior



If you have an image of the solver,
send it to the e-mail:
borislav.gadjanski@gmail.com

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1637.95 Half 220 0.00
01-Jul-2024 1637.95 Half 221 0.00
01-Apr-2024 1637.95 Half 232 0.00
01-Jan-2024 1637.95 Half 215 0.00
01-Oct-2023 1637.95 Half 207 0.00
01-Jul-2023 1637.95 Half 211 0.00
01-Apr-2023 1637.95 Half 209 0.00
01-Jan-2023 1637.95 Half 239 0.00
01-Oct-2022 1637.95 Half 235 0.00
01-Jul-2022 1637.95 Half 238 0.00
01-Apr-2022 1637.95 Half 239 0.00
01-Jan-2022 1637.95 Half 216 0.00
01-Oct-2021 1637.95 Half 208 0.00
01-Jul-2021 1637.95 Half 216 0.00
01-Apr-2021 1637.95 Half 224 0.00
01-Jan-2021 1637.95 Half 220 0.00
01-Oct-2020 1637.95 Half 232 0.00
01-Jul-2020 1637.95 Half 230 0.00
01-Apr-2020 1637.95 Half 230 0.00
Tournaments
Date Name Place WSC Rat_ch
26-Jan-2020 isc2001b 125

Rating Expiration Date: 02-Jan-2025

Age: 18 (2006)
SolverID : OF01NI