SOLVER ACTIVITY

Stubu, Smith

flag - INDIA
solver_img

Max-rating: 0

Age Category:
junior



If you have an image of the solver,
send it to the e-mail:
borislav.gadjanski@gmail.com

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1488.61 Half 519 0.00
01-Jul-2024 1488.61 Half 521 0.00
01-Apr-2024 1488.61 Half 530 0.00
01-Jan-2024 1488.61 Half 484 0.00
01-Oct-2023 1488.61 Half 464 0.00
01-Jul-2023 1488.61 Half 472 0.00
01-Apr-2023 1488.61 Half 476 0.00
01-Jan-2023 1488.61 Half 526 0.00
01-Oct-2022 1488.61 Half 505 0.00
01-Jul-2022 1488.61 Half 512 0.00
01-Apr-2022 1488.61 Half 513 0.00
01-Jan-2022 1488.61 Half 445 0.00
01-Oct-2021 1488.61 Half 410 0.00
01-Jul-2021 1488.61 Half 419 0.00
01-Apr-2021 1488.61 Half 434 0.00
01-Jan-2021 1488.61 Half 431 0.00
01-Oct-2020 1488.61 Half 454 0.00
01-Jul-2020 1488.61 Half 449 0.00
01-Apr-2020 1488.61 Half 449 0.00
Tournaments
Date Name Place WSC Rat_ch
26-Jan-2020 isc2001b 226

Rating Expiration Date: 02-Jan-2025

Age: 16 (2008)
SolverID : ST01SM