Standings (all)
Calculated in the Rating list: 01-Jul-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | WSC |
1 | Pavlov , Danila | j | 2002 | GM | 2716.81 | 60.00 | 140 | 0 | 36 | |
2 | Vučković , Bojan | 1980 | GM | 2684.96 | 58.75 | 111 | 8.50 | 31 | ||
3 | Hodge , David | 1982 | IM | 2678.59 | 58.50 | 180 | 20.54 | 27 | ||
4 | Murdzia , Piotr | 1975 | GM | 2653.12 | 57.50 | 159 | -0.04 | 23 | ||
5 | Paavilainen , Jorma | s | 1960 | GM | 2634.01 | 56.75 | 180 | 16.08 | 19 | |
5 | Peitl , Tomáš | 1992 | IM | 2614.90 | 56.00 | 180 | 8.64 | 16 | ||
7 | Tummes , Boris | 1969 | GM | 2493.88 | 51.25 | 176 | -5.00 | 13 | ||
8 | Costachi , Mihnea | j | 2000 | 2462.03 | 50.00 | 179 | 0 | 10 | ||
9 | Serafimović , Ilija | j | 2004 | IM | 2442.92 | 49.25 | 180 | 0.18 | 8 | |
10 | Erenburg , Mark | s | 1959 | IM | 2436.55 | 49.00 | 180 | 6.06 | 6 | |
11 | Górski , Piotr | 1989 | GM | 2423.81 | 48.50 | 180 | -3.90 | 4 | ||
12 | Caillaud , Michel | s | 1957 | GM | 2411.07 | 48.00 | 180 | -6.08 | 2 | |
13 | Chovnik , Mordechay | s | 1952 | FM | 2379.23 | 46.75 | 180 | 6.42 | 1 | |
13 | Limontas , Martynas | 1984 | GM | 2360.12 | 46.00 | 180 | -7.78 | |||
15 | Paliulionis , Viktoras | 1965 | 2360.12 | 46.00 | 180 | 17.82 | ||||
16 | Kolčák , Marek | s | 1959 | IM | 2334.64 | 45.00 | 169 | 7.20 | ||
16 | Marciniszyn , Jakub | 1996 | 2334.64 | 45.00 | 180 | 4.62 | ||||
18 | Królikowski , Ryszard | 1969 | 2321.90 | 44.50 | 178 | 13.34 | ||||
19 | Watson , Ian | s | 1955 | 2309.16 | 44.00 | 180 | 8.74 | |||
19 | van den Heuvel , Peter | 1968 | IM | 2302.79 | 43.75 | 180 | -4.52 | |||
21 | Wissmann , Dolf | 1964 | GM | 2277.31 | 42.75 | 180 | -3.08 | |||
22 | Uitenbroek , Hans | 1965 | IM | 2270.94 | 42.50 | 180 | -2.02 | |||
23 | Kuznecovas , Kevinas | j | 2005 | 2264.58 | 42.25 | 180 | 0 | |||
24 | Konidaris , Panagiotis | 1971 | 2213.62 | 40.25 | 180 | 5.48 | ||||
25 | Koziorowicz , Michal | j | 2004 | 2207.25 | 40.00 | 174 | 12.28 | |||
26 | Mendrinos , Nikos | 1964 | FM | 2194.51 | 39.50 | 178 | -4.80 | |||
27 | Tanner , Henry | s | 1955 | IM | 2181.77 | 39.00 | 180 | -3.02 | ||
28 | Dobiáš , Richard | 1977 | 2169.03 | 38.50 | 180 | -3.94 | ||||
29 | Radović , Srećko | 1975 | FM | 2169.03 | 38.50 | 180 | -13.66 | |||
30 | Crisan , Vlaicu | 1973 | IM | 2156.29 | 38.00 | 180 | -8.46 | |||
31 | Chocenka , Dmitrijus | 1983 | 2143.55 | 37.50 | 180 | -1.32 | ||||
32 | Rogule , Laura | w | 1988 | 2143.55 | 37.50 | 180 | 4.80 | |||
33 | Tabors , Emīls | j | 2006 | 2118.08 | 36.50 | 180 | 25.34 | |||
34 | Fougiaxis , Harry | 1966 | 2105.34 | 36.00 | 179 | 14.16 | ||||
35 | Mockus , Arvydas | 1976 | 2092.60 | 35.50 | 180 | 17.72 | ||||
36 | Versmissen , Koen | 1966 | 2079.86 | 35.00 | 180 | 4.28 | ||||
37 | Rāviņš , Modris | s | 1960 | 2073.49 | 34.75 | 180 | 4.44 | |||
38 | Sheldon , Tim | s | 1955 | 2067.12 | 34.50 | 179 | 7.20 | |||
39 | Gemmell , John | 1965 | 2067.12 | 34.50 | 180 | -4.44 | ||||
40 | Prenzler , Daniel | 1986 | 2067.12 | 34.50 | 180 | 0 | ||||
41 | Miķelsons , Miķelis Emīls | j | 2000 | 2016.16 | 32.50 | 180 | 11.98 | |||
42 | Wege , Jochen | 1971 | 1952.47 | 30.00 | 180 | -22.06 | ||||
43 | Granauskis , Stasis | s | 1951 | 1799.60 | 24.00 | 180 | 10.58 | |||
43 | Bucur , Denisa | wj | 2002 | 1799.60 | 24.00 | 180 | 0 | |||
43 | Mihalčo , Oto | s | 1957 | 1888.77 | 27.50 | 180 | -20.60 | |||
43 | Ketris , Iļja | 1967 | 1888.77 | 27.50 | 180 | 11.30 | ||||
47 | Strods , Kristaps Reinis | j | 2003 | 1799.60 | 24.00 | 180 | 13.54 | |||
48 | Putintseva , Marina | wj | 2007 | 1710.43 | 20.50 | 180 | -33.34 | |||
49 | Priednieks , Ēriks | s | 1939 | 1697.69 | 20.00 | 180 | -8.74 | |||
50 | Mieriņš , Ēriks | 1973 | 1684.95 | 19.50 | 180 | -13.32 | ||||
51 | Ložajić , Nikola | j | 2001 | 1646.73 | 18.00 | 180 | 3.52 | |||
52 | Šušulić , Živan | s | 1956 | 1633.99 | 17.50 | 180 | -15.42 | |||
53 | Parkkinen , Antti | 1965 | 1519.34 | 13.00 | 180 | -22.28 | ||||
54 | Kaktiņš , Māris | s | 1955 | 1366.48 | 7.00 | 180 | -24.62 | |||
55 | Shalashov , Mikhail | j | 2010 | 1315.52 | 5.00 | 179 | 0 | |||
55 | Soerjadi , Ajuna | wj | 2000 | 1188.13 | 0.00 | 180 | -32.34 |
Top 10 Avg_rat: 2530.04