Standings (all)
Calculated in the Rating list: 01-Jul-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Pavlov , Danila | j | 2002 | GM | 2761.40 | 83.00 | 360 | 10.68 | ||
2 | Murdzia , Piotr | 1975 | GM | 2590.39 | 72.75 | 337 | -15.16 | |||
3 | Peitl , Tomáš | 1992 | IM | 2557.02 | 70.75 | 350 | 12.52 | |||
4 | Serafimović , Ilija | j | 2004 | IM | 2548.68 | 70.25 | 354 | 25.88 | ||
5 | Tummes , Boris | 1969 | GM | 2523.65 | 68.75 | 351 | -8.16 | |||
6 | Limontas , Martynas | 1984 | GM | 2523.65 | 68.75 | 360 | 15.48 | |||
7 | Dobiáš , Richard | 1977 | 2502.79 | 67.50 | 360 | 68.00 | ||||
8 | Vučković , Bojan | 1980 | GM | 2494.45 | 67.00 | 339 | -19.68 | |||
9 | Wissmann , Dolf | 1964 | GM | 2473.60 | 65.75 | 319 | 37.68 | |||
10 | Satkus , Vidmantas | 1979 | IM | 2473.60 | 65.75 | 340 | 6.92 | |||
11 | Górski , Piotr | 1989 | GM | 2473.60 | 65.75 | 356 | 0.04 | |||
12 | Kolčák , Marek | s | 1959 | IM | 2423.54 | 62.75 | 360 | 43.28 | ||
13 | Chocenka , Dmitrijus | 1983 | 2415.20 | 62.25 | 356 | 61.12 | ||||
14 | Erenburg , Mark | s | 1959 | IM | 2411.03 | 62.00 | 344 | 12.36 | ||
15 | Wege , Jochen | 1971 | 2406.86 | 61.75 | 337 | 41.56 | ||||
16 | Mendrinos , Nikos | 1964 | FM | 2406.86 | 61.75 | 346 | 36.24 | |||
17 | Uitenbroek , Hans | 1965 | IM | 2402.69 | 61.50 | 357 | 25.44 | |||
18 | Caillaud , Michel | s | 1957 | GM | 2398.52 | 61.25 | 360 | -21.56 | ||
19 | Kovačević , Marjan | s | 1957 | GM | 2365.15 | 59.25 | 358 | -27.44 | ||
20 | Hodge , David | 1982 | IM | 2352.63 | 58.50 | 340 | -15.40 | |||
21 | Paavilainen , Jorma | s | 1960 | GM | 2331.78 | 57.25 | 360 | -23.36 | ||
22 | van den Heuvel , Peter | 1968 | IM | 2323.44 | 56.75 | 353 | -8.84 | |||
23 | Tabors , Emīls | j | 2006 | 2319.27 | 56.50 | 360 | 125.64 | |||
24 | Chovnik , Mordechay | s | 1952 | FM | 2310.92 | 56.00 | 360 | 3.20 | ||
25 | Marciniszyn , Jakub | 1996 | 2298.41 | 55.25 | 354 | 5.40 | ||||
26 | Costachi , Mihnea | j | 2000 | 2248.36 | 52.25 | 351 | 0 | |||
27 | Radović , Srećko | 1975 | FM | 2244.19 | 52.00 | 342 | -23.72 | |||
28 | Satkus , Vilimantas | s | 1952 | 2231.67 | 51.25 | 360 | 56.52 | |||
29 | Steponavičius , Stasys | 1978 | 2223.33 | 50.75 | 360 | -5.08 | ||||
30 | Putintseva , Marina | wj | 2007 | 2210.82 | 50.00 | 360 | 18.12 | |||
31 | Konidaris , Panagiotis | 1971 | 2189.96 | 48.75 | 357 | 11.04 | ||||
32 | Królikowski , Ryszard | 1969 | 2177.45 | 48.00 | 358 | 6.12 | ||||
33 | Prenzler , Daniel | 1986 | 2160.76 | 47.00 | 352 | 0 | ||||
34 | Crisan , Vlaicu | 1973 | IM | 2156.59 | 46.75 | 360 | -25.80 | |||
35 | Koziorowicz , Michal | j | 2004 | 2139.91 | 45.75 | 360 | 21.32 | |||
36 | Rogule , Laura | w | 1988 | 2114.88 | 44.25 | 360 | 7.80 | |||
37 | Watson , Ian | s | 1955 | 2089.86 | 42.75 | 360 | -25.88 | |||
38 | Kuznecovas , Kevinas | j | 2005 | 2048.15 | 40.25 | 358 | 0 | |||
39 | Miķelsons , Miķelis Emīls | j | 2000 | 2035.63 | 39.50 | 360 | 41.28 | |||
40 | Mihalčo , Oto | s | 1957 | 1973.07 | 35.75 | 358 | -42.72 | |||
41 | Rāviņš , Modris | s | 1960 | 1968.89 | 35.50 | 357 | -11.52 | |||
42 | Mockus , Arvydas | 1976 | 1968.89 | 35.50 | 360 | 24.48 | ||||
43 | Paliulionis , Viktoras | 1965 | 1960.55 | 35.00 | 360 | -41.36 | ||||
44 | Bucur , Denisa | wj | 2002 | 1927.18 | 33.00 | 360 | 0 | |||
45 | Sheldon , Tim | s | 1955 | 1889.64 | 30.75 | 360 | -20.52 | |||
46 | Gemmell , John | 1965 | 1852.10 | 28.50 | 358 | -65.12 | ||||
47 | Fougiaxis , Harry | 1966 | 1852.10 | 28.50 | 359 | -17.48 | ||||
48 | Strods , Kristaps Reinis | j | 2003 | 1847.93 | 28.25 | 360 | 52.92 | |||
49 | Mieriņš , Ēriks | 1973 | 1831.25 | 27.25 | 355 | -5.64 | ||||
50 | Tanner , Henry | s | 1955 | IM | 1818.74 | 26.50 | 360 | -96.24 | ||
50 | Versmissen , Koen | 1966 | 1818.74 | 26.50 | 360 | -49.56 | ||||
52 | Priednieks , Ēriks | s | 1939 | 1802.05 | 25.50 | 360 | -1.68 | |||
53 | Parkkinen , Antti | 1965 | 1793.71 | 25.00 | 335 | -2.28 | ||||
54 | Šušulić , Živan | s | 1956 | 1793.71 | 25.00 | 360 | -8.76 | |||
55 | Ketris , Iļja | 1967 | 1743.66 | 22.00 | 359 | -0.24 | ||||
56 | Gajevskis , Antons | s | 1948 | 1701.95 | 19.50 | 360 | -36.44 | |||
57 | Granauskis , Stasis | s | 1951 | 1551.79 | 10.50 | 360 | -27.12 | |||
58 | Ložajić , Nikola | j | 2001 | 1526.76 | 9.00 | 360 | -18.00 | |||
59 | Kaktiņš , Māris | s | 1955 | 1460.02 | 5.00 | 360 | -52.76 | |||
60 | Shalashov , Mikhail | j | 2010 | 1451.68 | 4.50 | 348 | 0 | |||
61 | Soerjadi , Ajuna | wj | 2000 | 1376.60 | 0.00 | 360 | -53.56 |
Top 10 Avg_rat: 2535.49