Standings (all)
It will be calculated in the Rating list: 01-Jul-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | WSC |
1 | Van Beers , Eddy | 1973 | GM | 2818.86 | 50.25 | 180 | 15.64 | 41 | ||
2 | Murdzia , Piotr | 1975 | GM | 2708.65 | 46.50 | 180 | 1.92 | 36 | ||
2 | Piorun , Kacper | 1991 | GM | 2708.65 | 46.50 | 180 | -3.48 | 36 | ||
4 | Kharitonov , Maksim | j | 2010 | 2670.44 | 45.20 | 180 | 17.98 | 27 | ||
5 | Tummes , Boris | 1969 | GM | 2627.82 | 43.75 | 180 | 5.90 | 23 | ||
6 | Vučković , Bojan | 1980 | GM | 2611.66 | 43.20 | 180 | 2.06 | 19 | ||
7 | Kueh , Audrey | 1987 | 2605.78 | 43.00 | 180 | 24.94 | 16 | |||
8 | Podinić , Vladimir | 1980 | GM | 2596.96 | 42.70 | 180 | 6.54 | 13 | ||
9 | Satkus , Vidmantas | 1979 | IM | 2591.08 | 42.50 | 180 | 12.86 | 10 | ||
10 | Sidiropoulos , Nikos | 1976 | IM | 2561.69 | 41.50 | 180 | -2.08 | 8 | ||
10 | Peitl , Tomáš | 1992 | IM | 2561.69 | 41.50 | 180 | 3.16 | 8 | ||
12 | Serafimović , Ilija | j | 2004 | IM | 2554.35 | 41.25 | 180 | -1.06 | 4 | |
13 | Nasyrov , Anton | j | 2006 | 2547.00 | 41.00 | 180 | 44.44 | 2 | ||
14 | Limontas , Martynas | 1984 | GM | 2524.96 | 40.25 | 180 | 0.76 | 1 | ||
15 | Górski , Piotr | 1989 | GM | 2517.61 | 40.00 | 180 | 4.80 | |||
16 | Shukhman , Anna | wj | 2009 | 2508.79 | 39.70 | 180 | 16.90 | |||
17 | Mladenović , Miodrag | s | 1964 | GM | 2495.57 | 39.25 | 180 | 6.10 | ||
18 | Kopyl , Valery | s | 1957 | IM | 2466.18 | 38.25 | 180 | 11.88 | ||
19 | Mestel , Jonathan | s | 1957 | GM | 2444.13 | 37.50 | 180 | -1.06 | ||
20 | Uitenbroek , Hans | s | 1965 | IM | 2427.97 | 36.95 | 180 | 4.52 | ||
21 | Kuznecovas , Kevinas | j | 2005 | 2413.27 | 36.45 | 180 | -8.54 | |||
22 | Ďačuk , Vasil | 1972 | FM | 2400.05 | 36.00 | 179 | 7.50 | |||
23 | Michielsen , Joost | 1987 | 2376.53 | 35.20 | 180 | 1.98 | ||||
24 | Marciniszyn , Jakub | 1996 | 2370.66 | 35.00 | 180 | -5.80 | ||||
25 | Pletnev , Dmitry | s | 1964 | IM | 2363.31 | 34.75 | 180 | 2.34 | ||
26 | Karhunen , Kari | 1966 | IM | 2347.14 | 34.20 | 180 | -3.64 | |||
27 | Costachi , Mihnea | 2000 | 2304.53 | 32.75 | 180 | -9.38 | ||||
28 | de Boer , Johan | s | 1963 | FM | 2288.36 | 32.20 | 180 | 5.02 | ||
29 | Ioannidis , Evgenios | 2001 | 2283.95 | 32.05 | 180 | 34.88 | ||||
30 | Glanzspiegel , Lev | s | 1960 | 2275.14 | 31.75 | 180 | -9.06 | |||
31 | Hodge , David | 1982 | IM | 2253.09 | 31.00 | 180 | -16.44 | |||
32 | Paavilainen , Jorma | s | 1960 | GM | 2223.70 | 30.00 | 180 | -18.08 | ||
33 | Selivanov , Andrey | 1967 | GM | 2214.89 | 29.70 | 180 | -12.46 | |||
35 | Chekina , Anastasiya | wj | 2009 | 2207.54 | 29.45 | 180 | 34.44 | |||
35 | Konidaris , Panagiotis | 1971 | 2207.54 | 29.45 | 180 | 1.04 | ||||
37 | Piliczewski , Bogusz | 1971 | IM | 2201.66 | 29.25 | 180 | 3.54 | |||
37 | Friedland , Omer | 1980 | FM | 2201.66 | 29.25 | 180 | -11.28 | |||
39 | Kolčák , Marek | s | 1959 | IM | 2200.19 | 29.20 | 180 | -6.42 | ||
40 | Kourkoulos-Arditis , Stamatis | 1998 | 2172.27 | 28.25 | 180 | -2.72 | ||||
41 | Chocenka , Dmitrijus | 1983 | 2164.92 | 28.00 | 180 | -11.04 | ||||
42 | Skyrianoglou , Dimitris | 1973 | 2163.45 | 27.95 | 180 | 20.32 | ||||
43 | Dobiáš , Richard | 1977 | 2157.58 | 27.75 | 180 | -5.70 | ||||
44 | Mockus , Arvydas | 1976 | 2142.88 | 27.25 | 180 | 12.04 | ||||
45 | Paliulionis , Viktoras | s | 1965 | 2126.72 | 26.70 | 180 | -2.36 | |||
46 | Mihalcescu , Alexandru | j | 2006 | 2113.49 | 26.25 | 180 | 8.12 | |||
47 | Sihnevich , Mikalai | s | 1959 | 2084.10 | 25.25 | 180 | 4.74 | |||
48 | Papastavropoulos , Andreas | s | 1955 | 2054.71 | 24.25 | 180 | -9.86 | |||
49 | Steponavičius , Stasys | 1978 | 2040.01 | 23.75 | 180 | -12.64 | ||||
50 | Dimitriadis , Alexandros | 1985 | 2010.62 | 22.75 | 180 | 7.04 | ||||
51 | Pervakov , Oleg | s | 1960 | FM | 2003.28 | 22.50 | 180 | -18.14 | ||
52 | Kovacova , Zuzana | w | 1974 | 1973.88 | 21.50 | 180 | 16.48 | |||
53 | Christodoulou , Panormitis | j | 2006 | 1966.54 | 21.25 | 180 | 16.36 | |||
54 | Didiliuc , Dariana Gabriela | w | 1996 | 1856.32 | 17.50 | 180 | 1.34 | |||
55 | Traistaru , Teodora | w | 1990 | 1832.81 | 16.70 | 180 | -10.60 | |||
56 | van Rijn , Wouter | 1976 | 1804.89 | 15.75 | 180 | -19.14 | ||||
57 | Lickova , Anna | wj | 2012 | 1788.72 | 15.20 | 180 | -6.72 | |||
58 | Kefsikoglou , Petroula | wj | 2002 | 1746.11 | 13.75 | 180 | 3.88 | |||
59 | Bucur , Denisa | wj | 2002 | 1710.84 | 12.55 | 180 | -15.14 | |||
60 | Pit-Rada , Mihail-Cosmin | 1985 | 1694.68 | 12.00 | 180 | -9.56 | ||||
61 | Svačina , Tobiáš | j | 2006 | 1665.28 | 11.00 | 180 | 0 | |||
62 | Craciun , Ovidiu | 1967 | 1657.94 | 10.75 | 180 | -8.22 | ||||
63 | Chaliamanis , Georgios | s | 1961 | 1635.89 | 10.00 | 180 | -7.74 | |||
63 | Perez , Bruno | 1986 | 1635.89 | 10.00 | 180 | -7.32 | ||||
65 | Jain , Gautam | 2001 | 1599.16 | 8.75 | 180 | 0 | ||||
66 | Amoiridou , Dimitra | w | 1996 | 1577.11 | 8.00 | 180 | -15.04 | |||
67 | Manolas , Emmanouel | s | 1950 | 1571.24 | 7.80 | 180 | -10.92 | |||
68 | Christodoulou , Sotiris | 1971 | 1562.42 | 7.50 | 180 | -5.78 | ||||
69 | Cook , Brian | s | 1944 | 1518.33 | 6.00 | 180 | -6.36 | |||
70 | Petridis , Evaggelos | s | 1958 | 1371.38 | 1.00 | 180 | -21.34 | |||
71 | Christodoulou , Georgia | wj | 2008 | 1341.99 | 0.00 | 180 | -18.56 | |||
71 | Frangoulis , Kostas | 1968 | 1341.99 | 0.00 | 180 | 0 | ||||
71 | Ličko , L`ubomír | 1973 | 1341.99 | 0.00 | 180 | -17.56 | ||||
71 | Satkutė , Gita | wj | 2009 | 1341.99 | 0.00 | 180 | 0 | |||
71 | Satkute , Iveta | wj | 2007 | 1341.99 | 0.00 | 180 | -10.28 |
Top 10 Avg_rat: 2588.15