Standings (all)
Calculated in the Rating list: 01-Jul-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | WSC |
1 | Murdzia , Piotr | 1975 | GM | 2700.61 | 55.00 | 175 | 4.26 | 41 | ||
2 | Mestel , Jonathan | s | 1957 | GM | 2678.35 | 54.00 | 175 | 15.08 | 36 | |
3 | Van Beers , Eddy | 1973 | GM | 2633.84 | 52.00 | 180 | 0.38 | 31 | ||
4 | Mladenović , Miodrag | 1964 | GM | 2622.71 | 51.50 | 178 | 13.88 | 27 | ||
5 | Górski , Piotr | 1989 | GM | 2611.58 | 51.00 | 180 | 10.82 | 23 | ||
5 | Hodge , David | 1982 | IM | 2611.58 | 51.00 | 180 | 14.74 | 23 | ||
7 | Satkus , Vidmantas | 1979 | IM | 2589.33 | 50.00 | 178 | 19.24 | 16 | ||
8 | Piorun , Kacper | 1991 | GM | 2589.33 | 50.00 | 180 | -3.98 | 13 | ||
8 | Marciniszyn , Jakub | 1996 | 2589.33 | 50.00 | 180 | 27.54 | 13 | |||
10 | Karhunen , Kari | 1966 | IM | 2578.20 | 49.50 | 180 | 18.34 | 8 | ||
11 | Serafimović , Ilija | j | 2004 | IM | 2533.69 | 47.50 | 180 | 2.58 | 6 | |
12 | Voigt , Ulrich | 1976 | FM | 2522.56 | 47.00 | 180 | 1.78 | 4 | ||
13 | van den Heuvel , Peter | 1968 | IM | 2511.43 | 46.50 | 180 | 19.06 | 2 | ||
14 | Filipović , Marko | 1982 | GM | 2500.30 | 46.00 | 180 | -4.24 | 1 | ||
14 | Friedland , Omer | 1980 | FM | 2500.30 | 46.00 | 180 | 7.32 | 1 | ||
16 | Tummes , Boris | 1969 | GM | 2489.18 | 45.50 | 180 | -5.52 | |||
17 | Crisan , Vlaicu | 1973 | IM | 2478.05 | 45.00 | 180 | 21.88 | |||
18 | Sidiropoulos , Nikos | 1976 | IM | 2455.79 | 44.00 | 179 | -4.10 | |||
19 | Peitl , Tomáš | 1992 | IM | 2422.41 | 42.50 | 180 | -8.32 | |||
20 | Limontas , Martynas | 1984 | GM | 2400.15 | 41.50 | 180 | -8.58 | |||
20 | Paavilainen , Jorma | s | 1960 | GM | 2400.15 | 41.50 | 180 | -4.62 | ||
22 | Erenburg , Mark | s | 1959 | IM | 2389.02 | 41.00 | 180 | -0.56 | ||
23 | Wissmann , Dolf | 1964 | GM | 2377.90 | 40.50 | 178 | 8.96 | |||
24 | Selivanov , Andrey | 1967 | GM | 2377.90 | 40.50 | 180 | 4.82 | |||
25 | Chocenka , Dmitrijus | 1983 | 2355.64 | 39.50 | 180 | 3.86 | ||||
26 | Ott , Roland | s | 1953 | 2322.26 | 38.00 | 179 | 8.62 | |||
27 | Costachi , Mihnea | j | 2000 | 2300.00 | 37.00 | 179 | -2.42 | |||
28 | Šivic , Klemen | 1983 | IM | 2288.87 | 36.50 | 180 | -12.38 | |||
29 | Rein , Andreas | s | 1963 | 2277.74 | 36.00 | 179 | 9.94 | |||
30 | Vanka , Miloslav | s | 1941 | FM | 2277.74 | 36.00 | 180 | -2.22 | ||
31 | Libiš , Zdeněk | s | 1954 | 2266.62 | 35.50 | 180 | 25.86 | |||
32 | Kopyl , Valery | s | 1957 | IM | 2255.49 | 35.00 | 180 | 3.92 | ||
32 | Podinić , Vladimir | 1980 | GM | 2255.49 | 35.00 | 180 | -24.46 | |||
32 | Uitenbroek , Hans | 1965 | IM | 2255.49 | 35.00 | 180 | -7.40 | |||
35 | Pogorelov , Vladimir | s | 1958 | IM | 2233.23 | 34.00 | 180 | -8.48 | ||
35 | Kuznecovas , Kevinas | j | 2005 | 2233.23 | 34.00 | 180 | -10.50 | |||
35 | Chovnik , Mordechay | s | 1952 | FM | 2233.23 | 34.00 | 180 | -2.70 | ||
38 | Koziorowicz , Michal | j | 2004 | 2222.10 | 33.50 | 180 | 11.20 | |||
39 | Kolčák , Marek | s | 1959 | IM | 2210.98 | 33.00 | 180 | -7.62 | ||
39 | Lörinc , Juraj | 1973 | 2210.98 | 33.00 | 180 | 3.74 | ||||
41 | Konidaris , Panagiotis | 1971 | 2188.72 | 32.00 | 180 | 8.32 | ||||
42 | Mihalčo , Oto | s | 1957 | 2166.46 | 31.00 | 177 | 8.30 | |||
43 | Dobiáš , Richard | 1977 | 2166.46 | 31.00 | 180 | -12.52 | ||||
43 | Sheldon , Tim | s | 1955 | 2166.46 | 31.00 | 180 | 17.96 | |||
45 | Hryshchenko , Kamila | wj | 2002 | 2144.21 | 30.00 | 180 | 25.50 | |||
46 | Paliulionis , Viktoras | 1965 | 2133.08 | 29.50 | 180 | 2.72 | ||||
47 | Rudenko , Taras | j | 2011 | 2121.95 | 29.00 | 180 | 15.04 | |||
47 | Watson , Ian | s | 1955 | 2121.95 | 29.00 | 180 | -6.08 | |||
49 | Ložajić , Marko | 1998 | 2110.82 | 28.50 | 178 | -3.16 | ||||
50 | Bucur , Denisa | wj | 2002 | 2088.57 | 27.50 | 180 | 16.84 | |||
50 | Steponavičius , Stasys | 1978 | 2088.57 | 27.50 | 180 | -12.30 | ||||
52 | Satkus , Vilimantas | s | 1952 | 2044.06 | 25.50 | 180 | -1.50 | |||
53 | Burda , Josef | s | 1943 | 1943.90 | 21.00 | 180 | 15.42 | |||
54 | Neef , Wilfried | s | 1963 | FM | 1932.78 | 20.50 | 180 | -16.70 | ||
54 | Marlo , Terho | s | 1962 | FM | 1932.78 | 20.50 | 180 | -23.24 | ||
56 | Mockus , Arvydas | 1976 | 1854.88 | 17.00 | 179 | -12.80 | ||||
57 | Širáň , Ľubomír | s | 1960 | FM | 1810.37 | 15.00 | 180 | -18.16 | ||
58 | Svrček , Milan | 1964 | 1810.37 | 15.00 | 180 | -17.08 | ||||
59 | Gorbenko , Rustem | 1987 | 1776.98 | 13.50 | 180 | -35.56 | ||||
60 | Kobolka , Jozef | s | 1963 | 1765.86 | 13.00 | 180 | -15.28 | |||
61 | Udovčić , Branko | 1967 | 1765.86 | 13.00 | 180 | -25.00 | ||||
61 | Craciun , Ovidiu | 1967 | 1732.47 | 11.50 | 180 | 0.10 | ||||
63 | Sedlák , Luděk | s | 1954 | 1732.47 | 11.50 | 180 | -10.04 | |||
64 | Dvoeglazova , Darja | wj | 2006 | 1699.09 | 10.00 | 180 | 8.32 | |||
65 | Leib , Britta | w | 1965 | 1699.09 | 10.00 | 180 | 0.10 | |||
66 | Petras , Milan | s | 1959 | 1643.45 | 7.50 | 180 | -21.52 | |||
66 | Shalashov , Mikhail | j | 2010 | 1632.32 | 7.00 | 180 | 1.08 | |||
68 | Cook , Brian | s | 1944 | 1621.19 | 6.50 | 180 | -1.48 | |||
69 | Kovacova , Zuzana | w | 1974 | 1610.06 | 6.00 | 180 | 0 | |||
70 | Stephenson , Brian | s | 1954 | 1587.81 | 5.00 | 180 | -27.04 | |||
71 | Mandak , Miroslav | s | 1954 | 1487.66 | 0.50 | 180 | 0 |
Top 10 Avg_rat: 2557.55