Standings (all)
Calculated in the Rating list: 01-Oct-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Pavlov , Danila | j | 2002 | GM | 2980.85 | 85.00 | 360 | 44.32 | ||
2 | Piorun , Kacper | 1991 | GM | 2925.45 | 82.00 | 360 | 60.80 | |||
3 | Murdzia , Piotr | 1975 | GM | 2722.29 | 71.00 | 329 | 13.36 | |||
4 | Khasanov , Ural | j | 2006 | IM | 2703.82 | 70.00 | 360 | 22.00 | ||
5 | Popov , Aleksey | 1998 | GM | 2648.41 | 67.00 | 353 | 24.88 | |||
6 | Shukhman , Anna | wj | 2009 | 2643.80 | 66.75 | 338 | 112.24 | |||
7 | Kuznecovas , Kevinas | j | 2005 | 2643.80 | 66.75 | 351 | 16.64 | |||
8 | Moiseev , Danila | j | 2002 | IM | 2634.56 | 66.25 | 332 | 24.64 | ||
9 | Sidiropoulos , Nikos | 1976 | IM | 2625.33 | 65.75 | 340 | 28.72 | |||
10 | Ushakov , Nikita | j | 2009 | 2611.48 | 65.00 | 360 | 75.68 | |||
11 | Paavilainen , Jorma | s | 1960 | GM | 2602.24 | 64.50 | 352 | 32.60 | ||
12 | Kacharava , Nikolozi | j | 2004 | 2593.01 | 64.00 | 351 | 10.16 | |||
13 | Górski , Piotr | 1989 | GM | 2588.39 | 63.75 | 350 | 16.28 | |||
14 | Mestel , Jonathan | s | 1957 | GM | 2579.16 | 63.25 | 360 | 13.24 | ||
15 | Costachi , Mihnea | j | 2000 | 2556.07 | 62.00 | 353 | 44.28 | |||
16 | Tummes , Boris | 1969 | GM | 2546.83 | 61.50 | 333 | 11.80 | |||
17 | Hodge , David | 1982 | IM | 2514.51 | 59.75 | 360 | 7.72 | |||
18 | Zude , Arno | 1964 | GM | 2505.28 | 59.25 | 348 | 7.44 | |||
19 | Podinić , Vladimir | 1980 | GM | 2496.05 | 58.75 | 328 | 8.04 | |||
20 | Serafimović , Ilija | j | 2004 | IM | 2482.19 | 58.00 | 360 | -0.12 | ||
21 | Crisan , Vlaicu | 1973 | IM | 2477.58 | 57.75 | 356 | 45.24 | |||
22 | Comay , Ofer | s | 1957 | GM | 2463.72 | 57.00 | 358 | -4.48 | ||
23 | Van Beers , Eddy | 1973 | GM | 2459.11 | 56.75 | 360 | -38.32 | |||
24 | Kopyl , Valery | s | 1957 | IM | 2449.87 | 56.25 | 360 | 38.96 | ||
25 | Satkus , Vidmantas | 1979 | IM | 2417.55 | 54.50 | 356 | -3.12 | |||
26 | Erenburg , Mark | s | 1959 | IM | 2403.70 | 53.75 | 360 | 5.24 | ||
26 | Sokolov , Egor | j | 2007 | 2403.70 | 53.75 | 360 | 64.76 | |||
26 | Steponavičius , Stasys | 1978 | 2403.70 | 53.75 | 360 | 43.24 | ||||
29 | Selivanov , Andrey | 1967 | GM | 2399.08 | 53.50 | 314 | 4.28 | |||
30 | Richter , Frank | 1966 | FM | 2394.47 | 53.25 | 344 | -0.64 | |||
31 | Wakashima , Tadashi | s | 1953 | IM | 2380.61 | 52.50 | 332 | -13.92 | ||
32 | Friedland , Omer | 1980 | FM | 2376.00 | 52.25 | 356 | -9.80 | |||
33 | Onkoud , Abdelaziz | 1972 | FM | 2362.15 | 51.50 | 357 | 2.60 | |||
34 | Limontas , Martynas | 1984 | GM | 2362.15 | 51.50 | 360 | -22.04 | |||
35 | Caillaud , Michel | s | 1957 | GM | 2352.91 | 51.00 | 360 | -14.80 | ||
36 | Almammadov , Araz | 1971 | IM | 2348.29 | 50.75 | 351 | -14.32 | |||
37 | Javadov , Ramil | 1984 | IM | 2343.68 | 50.50 | 355 | -4.28 | |||
38 | Ott , Roland | s | 1953 | 2315.97 | 49.00 | 357 | 12.40 | |||
39 | Marciniszyn , Jakub | 1996 | 2311.36 | 48.75 | 360 | -8.68 | ||||
40 | Bulavka , Aleksandr | 1968 | IM | 2297.50 | 48.00 | 360 | -19.64 | |||
41 | Maeder , Thomas | 1967 | IM | 2279.04 | 47.00 | 360 | 5.08 | |||
42 | Chovnik , Mordechay | s | 1952 | FM | 2274.42 | 46.75 | 360 | 7.64 | ||
43 | Soffer , Ram | 1965 | GM | 2265.18 | 46.25 | 355 | -73.32 | |||
44 | Kharitonova , Viktoriya | wj | 2012 | 2260.57 | 46.00 | 356 | 0 | |||
45 | Rotenberg , Jacques | s | 1956 | IM | 2251.33 | 45.50 | 355 | -24.52 | ||
46 | Klemanič , Emil | 1967 | FM | 2251.33 | 45.50 | 359 | -21.24 | |||
47 | Gabeskiria , Mikhael | s | 1958 | FM | 2246.72 | 45.25 | 360 | 14.68 | ||
48 | Hryshchenko , Kamila | wj | 2002 | 2228.25 | 44.25 | 360 | 43.48 | |||
49 | Schäfer , Ronald | 1966 | FM | 2214.39 | 43.50 | 352 | -3.76 | |||
50 | Filin , Grigory | j | 2011 | 2214.39 | 43.50 | 359 | 30.16 | |||
51 | Kovačević , Marjan | s | 1957 | GM | 2209.78 | 43.25 | 357 | -50.80 | ||
52 | Karhunen , Kari | 1966 | IM | 2163.61 | 40.75 | 360 | -47.40 | |||
53 | Uitenbroek , Hans | 1965 | IM | 2149.75 | 40.00 | 356 | -36.12 | |||
54 | Ooms , Andy | 1977 | 2112.82 | 38.00 | 360 | -23.16 | ||||
55 | Gilbert , Axel | 1974 | 2085.11 | 36.50 | 360 | 4.60 | ||||
56 | Sihnevich , Mikalai | s | 1959 | 2066.64 | 35.50 | 360 | 1.60 | |||
57 | Shestakova , Ekaterina | wj | 2004 | 2062.03 | 35.25 | 360 | 0 | |||
58 | Kochiashvili , Mikhael | 1982 | 2015.85 | 32.75 | 360 | -23.20 | ||||
59 | Wissmann , Dolf | 1964 | GM | 1992.77 | 31.50 | 359 | -71.32 | |||
60 | Croitor , Mihail | 1981 | 1988.15 | 31.25 | 358 | -59.24 | ||||
61 | Ilyasli , Ugur | s | 1960.45 | 29.75 | 360 | 38.44 | ||||
62 | Dvoeglazova , Darja | wj | 2006 | 1941.98 | 28.75 | 360 | 54.00 | |||
63 | Bucur , Denisa | wj | 2002 | 1932.74 | 28.25 | 360 | -4.92 | |||
64 | Kolčák , Marek | s | 1959 | IM | 1928.13 | 28.00 | 360 | -72.52 | ||
65 | Marlo , Terho | s | 1962 | FM | 1914.28 | 27.25 | 353 | -44.60 | ||
66 | Kuchava , Ana | w | 1995 | 1895.81 | 26.25 | 360 | 28.44 | |||
67 | Konidaris , Panagiotis | 1971 | 1886.57 | 25.75 | 360 | -51.16 | ||||
68 | Craciun , Ovidiu | 1967 | 1761.91 | 19.00 | 360 | 2.00 | ||||
69 | Smolkin , Gabriel | j | 2006 | 1729.59 | 17.25 | 360 | 0 | |||
69 | Versmissen , Koen | 1966 | 1729.59 | 17.25 | 360 | -50.24 | ||||
71 | Durnus , Cinar | j | 2010 | 1678.80 | 14.50 | 360 | 0 | |||
71 | Gabeskiria , Archil | 1992 | 1678.80 | 14.50 | 360 | -49.48 | ||||
73 | Lörinc , Juraj | 1973 | 1669.56 | 14.00 | 360 | -122.84 | ||||
74 | Cook , Brian | s | 1944 | 1549.51 | 7.50 | 360 | -22.28 | |||
75 | Soerjadi , Ajuna | wj | 2000 | 1411.00 | 0.00 | 360 | -15.44 |
Top 10 Avg_rat: 2609.08