Standings (all)
Calculated in the Rating list: 01-Jan-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Pavlov , Danila | j | 2002 | GM | 2777.47 | 90.00 | 360 | 36.56 | ||
2 | Piorun , Kacper | 1991 | GM | 2649.49 | 81.00 | 339 | 8.20 | |||
3 | Khasanov , Ural | j | 2006 | IM | 2649.49 | 81.00 | 360 | 50.24 | ||
4 | Van Beers , Eddy | 1973 | GM | 2635.27 | 80.00 | 358 | 15.52 | |||
5 | Murdzia , Piotr | 1975 | GM | 2628.16 | 79.50 | 307 | -7.52 | |||
6 | Górski , Piotr | 1989 | GM | 2613.94 | 78.50 | 342 | 41.64 | |||
7 | Hodge , David | 1982 | IM | 2599.72 | 77.50 | 347 | 77.76 | |||
8 | Moiseev , Danila | j | 2002 | IM | 2589.06 | 76.75 | 332 | 27.88 | ||
9 | Serafimović , Ilija | j | 2004 | IM | 2574.84 | 75.75 | 360 | 68.20 | ||
10 | Kovačević , Marjan | s | 1957 | GM | 2528.62 | 72.50 | 355 | 15.08 | ||
11 | Sidiropoulos , Nikos | 1976 | IM | 2493.07 | 70.00 | 313 | 23.08 | |||
12 | Caillaud , Michel | s | 1957 | GM | 2493.07 | 70.00 | 328 | 1.48 | ||
13 | Wissmann , Dolf | 1964 | GM | 2471.74 | 68.50 | 342 | 46.56 | |||
14 | Popov , Aleksey | j | 1998 | GM | 2443.30 | 66.50 | 360 | -17.16 | ||
15 | Richter , Frank | 1966 | FM | 2439.75 | 66.25 | 343 | 20.48 | |||
16 | Paavilainen , Jorma | s | 1960 | GM | 2439.75 | 66.25 | 360 | -2.40 | ||
17 | Limontas , Martynas | 1984 | GM | 2421.97 | 65.00 | 360 | -20.60 | |||
18 | van den Heuvel , Peter | 1968 | IM | 2397.09 | 63.25 | 360 | 14.08 | |||
19 | Rotenberg , Jacques | s | 1956 | IM | 2379.31 | 62.00 | 348 | 7.28 | ||
20 | Sokolov , Egor | j | 2007 | 2368.64 | 61.25 | 360 | 75.76 | |||
21 | Onkoud , Abdelaziz | 1972 | FM | 2361.53 | 60.75 | 360 | -17.84 | |||
22 | Satkus , Vidmantas | 1979 | IM | 2357.98 | 60.50 | 339 | -32.76 | |||
23 | Sumiya , Bilguun | 1997 | FM | 2340.20 | 59.25 | 334 | -31.64 | |||
24 | Comay , Ofer | s | 1957 | GM | 2336.65 | 59.00 | 330 | -45.76 | ||
25 | Uitenbroek , Hans | 1965 | IM | 2315.32 | 57.50 | 349 | 14.40 | |||
26 | Nicula , Dinu-Ioan | 1968 | FM | 2304.65 | 56.75 | 360 | 20.96 | |||
27 | Pervakov , Oleg | s | 1960 | FM | 2276.21 | 54.75 | 353 | 0.20 | ||
28 | Erenburg , Mark | s | 1959 | IM | 2261.99 | 53.75 | 360 | -28.08 | ||
29 | Ushakov , Nikita | j | 2009 | 2258.44 | 53.50 | 360 | 54.96 | |||
30 | Linß , Torsten | 1967 | 2251.33 | 53.00 | 325 | 42.80 | ||||
31 | Ott , Roland | s | 1953 | 2247.77 | 52.75 | 360 | 4.36 | |||
32 | Selivanov , Andrey | 1967 | GM | 2237.11 | 52.00 | 335 | -30.04 | |||
33 | Konidaris , Panagiotis | 1971 | 2230.00 | 51.50 | 352 | 32.68 | ||||
34 | Maeder , Thomas | 1967 | IM | 2226.44 | 51.25 | 349 | 4.68 | |||
35 | Steponavičius , Stasys | 1978 | 2222.89 | 51.00 | 360 | 8.84 | ||||
36 | Chovnik , Mordechay | s | 1952 | FM | 2219.33 | 50.75 | 360 | -36.00 | ||
37 | Crisan , Vlaicu | 1973 | IM | 2208.67 | 50.00 | 350 | -24.68 | |||
38 | Ooms , Andy | 1977 | 2208.67 | 50.00 | 360 | -17.56 | ||||
39 | Kopyl , Valery | s | 1957 | IM | 2201.56 | 49.50 | 352 | -2.44 | ||
40 | Mendrinos , Nikos | 1964 | FM | 2194.45 | 49.00 | 360 | -20.08 | |||
41 | Mihalčo , Oto | s | 1957 | 2190.89 | 48.75 | 346 | 17.36 | |||
42 | Sergiienko , Andrii | j | 2001 | 2176.67 | 47.75 | 358 | 83.24 | |||
43 | Kolčák , Marek | s | 1959 | IM | 2176.67 | 47.75 | 360 | -22.76 | ||
43 | Vasyliv , Stanislav | j | 1999 | 2176.67 | 47.75 | 360 | 5.48 | |||
45 | Paliulionis , Viktoras | 1965 | 2166.01 | 47.00 | 360 | 18.80 | ||||
45 | Wege , Jochen | 1971 | 2166.01 | 47.00 | 360 | 0 | ||||
47 | Sihnevich , Mikalai | s | 1959 | 2158.90 | 46.50 | 358 | 17.44 | |||
48 | Putintseva , Marina | wj | 2007 | 2148.23 | 45.75 | 360 | -4.20 | |||
49 | Gilbert , Axel | 1974 | 2105.57 | 42.75 | 357 | 8.40 | ||||
50 | Chocenka , Dmitrijus | 1983 | 2048.69 | 38.75 | 360 | -38.84 | ||||
51 | de Boer , Johan | 1963 | FM | 2038.03 | 38.00 | 349 | -59.68 | |||
52 | Aridov , Vladimir | 1990 | FM | 2020.25 | 36.75 | 360 | -87.32 | |||
53 | Satkus , Vilimantas | s | 1952 | 1938.49 | 31.00 | 360 | -19.48 | |||
54 | Kopylov , Evgeny | 1973 | 1902.94 | 28.50 | 360 | 18.36 | ||||
54 | Šušulić , Živan | s | 1956 | 1902.94 | 28.50 | 360 | 43.40 | |||
56 | Spiliadis , Athanasios | 1993 | 1888.72 | 27.50 | 360 | -11.72 | ||||
57 | Nielsen , Steffen Slumstrup | 1975 | 1878.05 | 26.75 | 360 | -63.32 | ||||
58 | Prenzler , Daniel | 1986 | 1814.06 | 22.25 | 345 | 0 | ||||
59 | Libiš , Zdeněk | s | 1954 | 1806.95 | 21.75 | 360 | -64.04 | |||
60 | Van Herck , Marcel | s | 1948 | 1771.40 | 19.25 | 360 | -79.40 | |||
61 | Skyrianoglou , Dimitris | 1973 | 1725.18 | 16.00 | 360 | -54.96 | ||||
62 | Petras , Milan | s | 1959 | 1718.07 | 15.50 | 359 | -85.80 | |||
63 | Kovalskyi , Roman | j | 2007 | 1696.74 | 14.00 | 360 | 0 | |||
64 | Hryshchenko , Kamila | wj | 2002 | 1586.54 | 6.25 | 360 | 0 | |||
65 | Soerjadi , Ajuna | wj | 2000 | 1533.21 | 2.50 | 360 | 0 |
Top 10 Avg_rat: 2545.46