Standings (all)
Calculated in the Rating list: 01-Jan-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Van Beers , Eddy | 1973 | GM | 2654.94 | 60.00 | 209 | 8.08 | |||
2 | Khasanov , Ural | j | 2006 | IM | 2654.94 | 60.00 | 240 | 19.84 | ||
3 | Murdzia , Piotr | 1975 | GM | 2636.40 | 59.00 | 162 | -2.00 | |||
4 | Pavlov , Danila | j | 2002 | GM | 2636.40 | 59.00 | 240 | -1.20 | ||
5 | Sidiropoulos , Nikos | 1976 | IM | 2599.32 | 57.00 | 220 | 20.32 | |||
6 | Limontas , Martynas | 1984 | GM | 2599.32 | 57.00 | 225 | 11.24 | |||
7 | Erenburg , Mark | s | 1959 | IM | 2599.32 | 57.00 | 240 | 25.62 | ||
8 | Moiseev , Danila | j | 2002 | IM | 2580.78 | 56.00 | 240 | 9.80 | ||
9 | Caillaud , Michel | s | 1957 | GM | 2571.51 | 55.50 | 233 | 9.02 | ||
10 | Satkus , Vidmantas | 1979 | IM | 2562.24 | 55.00 | 214 | 9.46 | |||
11 | Popov , Aleksey | j | 1998 | GM | 2543.70 | 54.00 | 225 | 4.24 | ||
12 | Comay , Ofer | s | 1957 | GM | 2506.61 | 52.00 | 215 | 0.78 | ||
13 | Kovačević , Marjan | s | 1957 | GM | 2506.61 | 52.00 | 226 | 3.40 | ||
14 | Hodge , David | 1982 | IM | 2497.34 | 51.50 | 238 | 18.78 | |||
15 | Serafimović , Ilija | j | 2004 | IM | 2469.53 | 50.00 | 238 | 14.80 | ||
16 | Richter , Frank | 1966 | FM | 2460.26 | 49.50 | 234 | 10.08 | |||
17 | Górski , Piotr | 1989 | GM | 2423.18 | 47.50 | 240 | -4.60 | |||
18 | Sumiya , Bilguun | 1997 | FM | 2395.37 | 46.00 | 240 | -6.18 | |||
19 | Uitenbroek , Hans | 1965 | IM | 2376.83 | 45.00 | 237 | 12.16 | |||
20 | Wege , Jochen | 1971 | 2367.56 | 44.50 | 216 | 0 | ||||
21 | Onkoud , Abdelaziz | 1972 | FM | 2367.56 | 44.50 | 238 | -6.18 | |||
22 | Mendrinos , Nikos | 1964 | FM | 2358.29 | 44.00 | 240 | 9.98 | |||
23 | van den Heuvel , Peter | 1968 | IM | 2330.48 | 42.50 | 240 | -1.78 | |||
23 | Crisan , Vlaicu | 1973 | IM | 2330.48 | 42.50 | 240 | 3.68 | |||
23 | Chocenka , Dmitrijus | 1983 | 2330.48 | 42.50 | 240 | 15.50 | ||||
26 | Paavilainen , Jorma | s | 1960 | GM | 2311.94 | 41.50 | 240 | -14.70 | ||
27 | Maeder , Thomas | 1967 | IM | 2302.67 | 41.00 | 220 | 10.02 | |||
28 | Rotenberg , Jacques | s | 1956 | IM | 2302.67 | 41.00 | 240 | -5.48 | ||
29 | Selivanov , Andrey | 1967 | GM | 2284.12 | 40.00 | 238 | -6.44 | |||
30 | Aridov , Vladimir | 1990 | FM | 2284.12 | 40.00 | 240 | -5.02 | |||
31 | Kolčák , Marek | s | 1959 | IM | 2256.31 | 38.50 | 240 | -0.14 | ||
32 | Sergiienko , Andrii | j | 2001 | 2237.77 | 37.50 | 240 | 38.50 | |||
32 | Paliulionis , Viktoras | 1965 | 2237.77 | 37.50 | 240 | 14.94 | ||||
34 | Steponavičius , Stasys | 1978 | 2228.50 | 37.00 | 240 | 4.00 | ||||
35 | Chovnik , Mordechay | s | 1952 | FM | 2219.23 | 36.50 | 240 | -13.82 | ||
36 | Kopyl , Valery | s | 1957 | IM | 2182.15 | 34.50 | 240 | -3.04 | ||
37 | Mihalčo , Oto | s | 1957 | 2172.88 | 34.00 | 239 | 4.72 | |||
38 | Satkus , Vilimantas | s | 1952 | 2163.61 | 33.50 | 237 | 16.82 | |||
39 | de Boer , Johan | 1963 | FM | 2126.53 | 31.50 | 240 | -13.34 | |||
40 | Nicula , Dinu-Ioan | 1968 | FM | 2117.26 | 31.00 | 240 | -12.18 | |||
41 | Konidaris , Panagiotis | 1971 | 2089.45 | 29.50 | 240 | -2.64 | ||||
42 | Putintseva , Marina | wj | 2007 | 2061.64 | 28.00 | 233 | -10.96 | |||
43 | Sokolov , Egor | j | 2007 | 2061.64 | 28.00 | 240 | -4.06 | |||
44 | Ott , Roland | s | 1953 | 2043.09 | 27.00 | 240 | -20.42 | |||
45 | Wissmann , Dolf | 1964 | GM | 2006.01 | 25.00 | 220 | -32.38 | |||
46 | Ooms , Andy | 1977 | 2006.01 | 25.00 | 240 | -28.60 | ||||
47 | Libiš , Zdeněk | s | 1954 | 1996.74 | 24.50 | 240 | -4.08 | |||
48 | Van Herck , Marcel | s | 1948 | 1987.47 | 24.00 | 240 | -7.14 | |||
48 | Sihnevich , Mikalai | s | 1959 | 1987.47 | 24.00 | 240 | -11.80 | |||
50 | Versmissen , Koen | 1966 | 1968.93 | 23.00 | 240 | -7.70 | ||||
51 | Ushakov , Nikita | j | 2009 | 1959.66 | 22.50 | 239 | -11.16 | |||
52 | Kopylov , Evgeny | 1973 | 1959.66 | 22.50 | 240 | 13.16 | ||||
53 | Spiliadis , Athanasios | 1993 | 1922.58 | 20.50 | 239 | -0.84 | ||||
54 | Gilbert , Axel | 1974 | 1913.31 | 20.00 | 240 | -17.52 | ||||
54 | Harkola , Hannu | s | 1944 | 1913.31 | 20.00 | 240 | 2.82 | |||
56 | Nielsen , Steffen Slumstrup | 1975 | 1904.04 | 19.50 | 240 | -21.48 | ||||
57 | Skyrianoglou , Dimitris | 1973 | 1857.69 | 17.00 | 240 | -6.78 | ||||
58 | Šušulić , Živan | s | 1956 | 1829.88 | 15.50 | 240 | 8.76 | |||
59 | Hryshchenko , Kamila | wj | 2002 | 1727.90 | 10.00 | 192 | 0 | |||
60 | Petras , Milan | s | 1959 | 1709.36 | 9.00 | 236 | -33.84 | |||
61 | Enemark , Bjorn | s | 1941 | 1635.20 | 5.00 | 238 | -2.98 | |||
62 | Kovalskyi , Roman | j | 2007 | 1635.20 | 5.00 | 240 | 0 | |||
63 | Fishchuk , Vladislav | j | 2004 | 1542.49 | 0.00 | 240 | 0 | |||
63 | Soerjadi , Ajuna | wj | 2000 | 1542.49 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 2530.87