Standings (all)
Calculated in the Rating list: 01-Jul-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | WSC |
1 | Limontas , Martynas | 1984 | GM | 2724.07 | 50.00 | 180 | 24.52 | 41 | ||
2 | Piorun , Kacper | 1991 | GM | 2701.59 | 49.00 | 180 | 6.76 | 36 | ||
3 | Popov , Aleksey | j | 1998 | GM | 2656.63 | 47.00 | 180 | 21.62 | 31 | |
4 | Murdzia , Piotr | 1975 | GM | 2645.38 | 46.50 | 180 | -1.38 | 27 | ||
5 | Karhunen , Kari | 1966 | IM | 2566.70 | 43.00 | 180 | 14.82 | 23 | ||
6 | Van Beers , Eddy | 1973 | GM | 2555.46 | 42.50 | 180 | -3.02 | 19 | ||
7 | Nunn , John | s | 1955 | GM | 2544.22 | 42.00 | 180 | -7.26 | 16 | |
8 | Kovačević , Marjan | s | 1957 | GM | 2532.98 | 41.50 | 180 | 7.18 | 13 | |
8 | Pavlov , Danila | j | 2002 | GM | 2532.98 | 41.50 | 180 | -4.30 | 13 | |
10 | Górski , Piotr | 1989 | GM | 2510.50 | 40.50 | 180 | 10.24 | 8 | ||
11 | Mestel , Jonathan | s | 1957 | GM | 2499.26 | 40.00 | 180 | -5.52 | 6 | |
11 | Mladenović , Miodrag | 1964 | GM | 2499.26 | 40.00 | 180 | 6.24 | 6 | ||
11 | Solovchuk , Oleksiy | 1981 | GM | 2499.26 | 40.00 | 180 | 2.14 | 6 | ||
14 | Paavilainen , Jorma | 1960 | GM | 2476.77 | 39.00 | 180 | 3.78 | 1 | ||
15 | Šivic , Klemen | 1983 | IM | 2465.53 | 38.50 | 180 | 10.32 | |||
16 | Bulavka , Aleksandr | 1968 | IM | 2454.29 | 38.00 | 180 | 1.20 | |||
16 | Satkus , Vidmantas | 1979 | IM | 2454.29 | 38.00 | 180 | 4.60 | |||
16 | Selivanov , Andrey | 1967 | GM | 2454.29 | 38.00 | 180 | 11.88 | |||
19 | Wissmann , Dolf | 1964 | GM | 2431.81 | 37.00 | 179 | 5.84 | |||
20 | Sidiropoulos , Nikos | 1976 | IM | 2420.57 | 36.50 | 180 | 4.14 | |||
21 | Moiseev , Danila | j | 2002 | IM | 2398.09 | 35.50 | 180 | 11.06 | ||
22 | Friedland , Omer | 1980 | FM | 2386.85 | 35.00 | 180 | -3.38 | |||
23 | Tummes , Boris | 1969 | GM | 2353.13 | 33.50 | 180 | -13.04 | |||
24 | Pogorelov , Vladimir | s | 1958 | IM | 2341.89 | 33.00 | 180 | -5.44 | ||
25 | Sihnevich , Mikalai | s | 1959 | 2330.65 | 32.50 | 180 | 18.64 | |||
26 | Ott , Roland | s | 1953 | 2308.16 | 31.50 | 180 | 1.26 | |||
26 | Viktorov , Evgeny | 1990 | IM | 2308.16 | 31.50 | 180 | -16.42 | |||
28 | Tanner , Henry | s | 1955 | IM | 2274.44 | 30.00 | 180 | 8.00 | ||
28 | Chocenka , Dmitrijus | 1983 | 2274.44 | 30.00 | 180 | 3.96 | ||||
30 | Kopyl , Valery | s | 1957 | IM | 2251.96 | 29.00 | 180 | 0.84 | ||
30 | McDowell , Michael | 1962 | IM | 2251.96 | 29.00 | 180 | -2.94 | |||
32 | Perović , Živojin | j | 1999 | 2240.72 | 28.50 | 180 | 4.58 | |||
32 | Romanov , Maksim | j | 2005 | 2240.72 | 28.50 | 180 | 17.08 | |||
34 | Serafimović , Ilija | j | 2004 | IM | 2229.48 | 28.00 | 180 | 1.66 | ||
35 | Kolčák , Marek | s | 1959 | IM | 2207.00 | 27.00 | 180 | -3.54 | ||
36 | Pletnev , Dmitry | 1964 | IM | 2195.76 | 26.50 | 180 | -17.26 | |||
36 | Hodge , David | 1982 | IM | 2195.76 | 26.50 | 180 | -8.24 | |||
38 | Dimitriadis , Alexandros | 1985 | 2162.03 | 25.00 | 180 | 24.68 | ||||
39 | Uitenbroek , Hans | 1965 | IM | 2128.31 | 23.50 | 180 | -21.84 | |||
40 | Mihalčo , Oto | s | 1957 | 2117.07 | 23.00 | 178 | -5.92 | |||
41 | Królikowski , Ryszard | 1969 | 2117.07 | 23.00 | 180 | -8.40 | ||||
42 | Chovnik , Mordechay | s | 1952 | FM | 2105.83 | 22.50 | 180 | -18.78 | ||
43 | Konidaris , Panagiotis | 1971 | 2083.35 | 21.50 | 180 | -9.96 | ||||
43 | Watson , Ian | s | 1955 | 2083.35 | 21.50 | 180 | -12.48 | |||
45 | Mendrinos , Nikos | 1964 | FM | 2072.11 | 21.00 | 180 | -19.82 | |||
46 | Papastavropoulos , Andreas | s | 1955 | 2049.63 | 20.00 | 180 | -15.26 | |||
46 | Dobiáš , Richard | 1977 | 2049.63 | 20.00 | 180 | -11.66 | ||||
48 | Didiliuc , Dariana Gabriela | wj | 1996 | 2038.39 | 19.50 | 178 | 16.44 | |||
49 | Spiliadis , Athanasios | 1993 | 2027.15 | 19.00 | 180 | 20.14 | ||||
50 | Kalyva , Kyriaki | wj | 2002 | 1993.42 | 17.50 | 180 | 33.50 | |||
51 | Linß , Torsten | 1967 | 1948.46 | 15.50 | 180 | 0 | ||||
52 | Sklavounos , Panagis | 1960 | 1937.22 | 15.00 | 178 | -1.88 | ||||
53 | Satkus , Vilimantas | s | 1952 | 1937.22 | 15.00 | 180 | -13.30 | |||
54 | Kefsikoglou , Petroula | wj | 2002 | 1914.74 | 14.00 | 180 | 24.70 | |||
54 | Hurme , Harri + | s | 1945 | IM | 1914.74 | 14.00 | 180 | -23.84 | ||
56 | Borodavkin , Sergey | 1969 | 1869.78 | 12.00 | 180 | -36.52 | ||||
57 | Manolas , Emmanouel | s | 1950 | 1858.54 | 11.50 | 170 | 8.76 | |||
58 | Paliulionis , Viktoras | 1965 | 1858.54 | 11.50 | 180 | -26.12 | ||||
59 | Cook , Brian | s | 1944 | 1824.81 | 10.00 | 180 | 15.62 | |||
59 | Papargyriou , Anastasis | 1989 | 1824.81 | 10.00 | 180 | -18.78 | ||||
59 | Skyrianoglou , Dimitris | 1973 | 1824.81 | 10.00 | 180 | -12.26 | ||||
59 | Steponavičius , Stasys | 1978 | 1824.81 | 10.00 | 180 | -26.68 | ||||
63 | Masouros , Panagiotis | 1975 | 1802.33 | 9.00 | 180 | -5.44 | ||||
64 | Duca , Delia Monica | w | 1986 | 1779.85 | 8.00 | 180 | 10.60 | |||
65 | Alexandrou , Anastasios | s | 1958 | 1712.41 | 5.00 | 180 | -5.16 | |||
65 | Athanasopoulos , Kyriakos | j | 1998 | 1712.41 | 5.00 | 180 | 9.70 | |||
65 | Katsadoros-Fengeros , Konstantinos | j | 2004 | 1712.41 | 5.00 | 180 | 0 | |||
65 | Petridis , Evaggelos | s | 1958 | 1712.41 | 5.00 | 180 | 0.56 | |||
65 | Satkute , Iveta | wj | 2007 | 1712.41 | 5.00 | 180 | 17.40 | |||
70 | Aggelis , Efthymios Rafail | j | 2003 | 1600.00 | 0.00 | 180 | 1.18 |
Top 10 Avg_rat: 2556.41