Standings (all)
Calculated in the Rating list: 01-Jul-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | WSC |
1 | Pavlov , Danila | j | 2002 | GM | 2845.91 | 59.00 | 170 | 5.07 | 16 | |
2 | Kuznecovas , Kevinas | j | 2005 | 2820.58 | 58.00 | 239 | 27.87 | |||
3 | Limontas , Martynas | 1984 | GM | 2744.58 | 55.00 | 235 | 14.75 | |||
4 | Comay , Ofer | s | 1957 | GM | 2655.92 | 51.50 | 189 | 10.78 | 13 | |
5 | Yarmonov , Igor | 1967 | 2541.93 | 47.00 | 240 | 20.46 | 10 | |||
6 | Mockus , Arvydas | 1976 | 2491.27 | 45.00 | 240 | 29.25 | ||||
7 | Costachi , Mihnea | j | 2000 | 2465.93 | 44.00 | 240 | 8.22 | |||
8 | Teichman , Ori | 1995 | 2389.94 | 41.00 | 240 | -1.47 | 8 | |||
9 | Friedland , Omer | 1980 | FM | 2377.27 | 40.50 | 240 | -2.46 | 6 | ||
9 | Pogorelov , Vladimir | s | 1958 | IM | 2377.27 | 40.50 | 240 | 2.94 | ||
11 | Satkus , Vidmantas | 1979 | IM | 2364.61 | 40.00 | 240 | -0.63 | |||
12 | Chocenka , Dmitrijus | 1983 | 2339.28 | 39.00 | 238 | 1.57 | ||||
13 | Sidiropoulos , Nikos | 1976 | IM | 2339.28 | 39.00 | 240 | -9.60 | |||
13 | Michielsen , Joost | 1987 | 2339.28 | 39.00 | 240 | 2.76 | ||||
15 | Chovnik , Mordechay | s | 1952 | FM | 2326.61 | 38.50 | 240 | 3.75 | 4 | |
16 | Uitenbroek , Hans | 1965 | IM | 2263.28 | 36.00 | 240 | -4.41 | |||
17 | Kopyl , Valery | s | 1957 | IM | 2244.28 | 35.25 | 240 | 1.92 | ||
18 | Köchli , Klaus | s | 1962 | 2237.95 | 35.00 | 240 | 2.55 | |||
19 | Paliulionis , Viktoras | 1965 | 2212.62 | 34.00 | 240 | 6.51 | ||||
19 | Goldberg , Ehud | 1987 | 2212.62 | 34.00 | 240 | 7.53 | 2 | |||
19 | Erenburg , Mark | s | 1959 | IM | 2212.62 | 34.00 | 240 | -10.81 | 2 | |
22 | de Boer , Johan | s | 1963 | FM | 2180.95 | 32.75 | 240 | -1.46 | ||
23 | Solovchuk , Oleksiy | 1981 | GM | 2085.96 | 29.00 | 240 | -22.94 | |||
24 | Ott , Roland | s | 1953 | 2035.29 | 27.00 | 240 | -11.31 | |||
25 | Rudenko , Taras | j | 2011 | 2022.63 | 26.50 | 180 | 4.04 | |||
26 | Satkus , Vilimantas | s | 1952 | 2009.96 | 26.00 | 240 | -3.02 | |||
27 | Wittebol , Jim | 1999 | 1984.63 | 25.00 | 240 | 13.56 | ||||
27 | van Rijn , Wouter | 1976 | 1984.63 | 25.00 | 240 | -5.08 | ||||
27 | Mihalcescu , Alexandru | j | 2006 | 1984.63 | 25.00 | 240 | 18.96 | |||
30 | Burja-Udrea , Razvan-Andrei | j | 2008 | 1908.64 | 22.00 | 240 | 15.93 | |||
31 | Richardson , Itay | j | 2006 | 1883.30 | 21.00 | 240 | 4.84 | |||
32 | Bucur , Denisa | wj | 2002 | 1857.97 | 20.00 | 239 | -2.55 | |||
33 | Solovchuk , Oleg | 1986 | 1857.97 | 20.00 | 240 | -1.12 | ||||
34 | Gotlieb , Shilo | j | 2008 | 1838.97 | 19.25 | 240 | 0 | |||
35 | Ooms , Andy | 1977 | 1819.97 | 18.50 | 240 | -25.17 | ||||
36 | Dvoeglazova , Darja | wj | 2006 | 1807.31 | 18.00 | 240 | 11.90 | |||
37 | Versmissen , Koen | 1966 | 1794.64 | 17.50 | 240 | -10.52 | ||||
38 | Craciun , Ovidiu | 1967 | 1781.98 | 17.00 | 240 | 3.00 | ||||
39 | Zollinger , Stefan | 1985 | 1756.65 | 16.00 | 240 | -15.33 | ||||
40 | Hoffmann , Martin | s | 1951 | 1743.98 | 15.50 | 240 | -20.34 | |||
41 | Temes , Chaim | s | 1947 | 1731.31 | 15.00 | 240 | -4.35 | |||
41 | Petrauskas , Steponas | s | 1955 | 1731.31 | 15.00 | 240 | 2.51 | |||
41 | Krohmalnik , Andrei | s | 1949 | 1731.31 | 15.00 | 240 | -4.26 | |||
41 | Duca , Delia Monica | w | 1986 | 1731.31 | 15.00 | 240 | 3.32 | |||
45 | Blokhin , Yuri | s | 1950 | 1604.65 | 10.00 | 238 | -17.55 | |||
46 | Peleg , Yaakov | 1997 | 1604.65 | 10.00 | 240 | -3.49 | ||||
47 | Keller , Roy | j | 2006 | 1528.66 | 7.00 | 240 | 0 | |||
48 | Sofran , Radu-Pompiliu | s | 1955 | 1478.00 | 5.00 | 195 | 0 | |||
49 | Bollag , Gabriel | s | 1959 | 1478.00 | 5.00 | 240 | -6.85 | |||
49 | Inchy , Erez | 1975 | 1478.00 | 5.00 | 240 | -17.78 | ||||
49 | Solovchuk , Klavdiya | w | 1987 | 1478.00 | 5.00 | 240 | -10.93 | |||
52 | Maksymchuk , Roman | 1995 | 1389.34 | 1.50 | 240 | 0 | ||||
53 | Račinskas , Romualdas | s | 1949 | 1351.34 | 0.00 | 240 | -10.55 |
Top 10 Avg_rat: 2261.58