Standings (all)
It will be calculated in the Rating list: 01-Jul-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Van Beers , Eddy | 1973 | GM | 2731.98 | 81.00 | 352 | 35.04 | |||
2 | Murdzia , Piotr | 1975 | GM | 2723.82 | 80.50 | 357 | 10.64 | |||
3 | Limontas , Martynas | 1984 | GM | 2699.33 | 79.00 | 360 | 45.44 | |||
4 | Costachi , Mihnea | 2000 | 2683.01 | 78.00 | 357 | 59.00 | ||||
5 | Kourkoulos-Arditis , Stamatis | 1998 | 2674.85 | 77.50 | 349 | 113.36 | ||||
6 | Peitl , Tomáš | 1992 | IM | 2658.53 | 76.50 | 353 | 35.12 | |||
7 | Kharitonov , Maksim | j | 2010 | 2658.53 | 76.50 | 360 | 61.84 | |||
8 | Mestel , Jonathan | s | 1957 | GM | 2642.21 | 75.50 | 334 | 44.72 | ||
9 | Hodge , David | 1982 | IM | 2634.05 | 75.00 | 344 | 34.16 | |||
10 | Piorun , Kacper | 1991 | GM | 2625.89 | 74.50 | 343 | -32.84 | |||
11 | Vučković , Bojan | 1980 | GM | 2609.56 | 73.50 | 350 | 6.92 | |||
12 | Marciniszyn , Jakub | 1996 | 2585.08 | 72.00 | 355 | 31.68 | ||||
13 | Górski , Piotr | 1989 | GM | 2568.76 | 71.00 | 349 | 29.80 | |||
14 | Mladenović , Miodrag | s | 1964 | GM | 2560.60 | 70.50 | 311 | 37.92 | ||
15 | Shukhman , Anna | wj | 2009 | 2552.44 | 70.00 | 323 | 71.56 | |||
16 | Tummes , Boris | 1969 | GM | 2503.47 | 67.00 | 339 | -9.24 | |||
17 | Kuznecovas , Kevinas | j | 2005 | 2495.31 | 66.50 | 352 | -10.64 | |||
17 | Sidiropoulos , Nikos | 1976 | IM | 2495.31 | 66.50 | 352 | -23.72 | |||
19 | Pletnev , Dmitry | s | 1964 | IM | 2478.99 | 65.50 | 357 | 36.80 | ||
20 | Selivanov , Andrey | 1967 | GM | 2478.99 | 65.50 | 360 | 19.84 | |||
21 | Serafimović , Ilija | j | 2004 | IM | 2421.87 | 62.00 | 354 | -36.28 | ||
22 | Kopyl , Valery | s | 1957 | IM | 2421.87 | 62.00 | 357 | 31.92 | ||
23 | Podinić , Vladimir | 1980 | GM | 2405.55 | 61.00 | 353 | -23.36 | |||
24 | Glanzspiegel , Lev | s | 1960 | 2389.22 | 60.00 | 359 | -4.68 | |||
25 | Paavilainen , Jorma | s | 1960 | GM | 2352.50 | 57.75 | 360 | -33.56 | ||
26 | Kolčák , Marek | s | 1959 | IM | 2299.46 | 54.50 | 357 | 1.24 | ||
27 | Nasyrov , Anton | j | 2006 | 2283.13 | 53.50 | 358 | 95.40 | |||
28 | Michielsen , Joost | 1987 | 2274.97 | 53.00 | 357 | -17.76 | ||||
29 | Uitenbroek , Hans | s | 1965 | IM | 2274.97 | 53.00 | 360 | -21.24 | ||
29 | Friedland , Omer | 1980 | FM | 2274.97 | 53.00 | 360 | -22.64 | |||
31 | Ioannidis , Evgenios | 2001 | 2258.65 | 52.00 | 340 | 119.44 | ||||
32 | Satkus , Vidmantas | 1979 | IM | 2226.01 | 50.00 | 349 | -43.12 | |||
33 | Kovačević , Marjan | s | 1957 | GM | 2209.69 | 49.00 | 360 | -61.84 | ||
34 | Ďačuk , Vasil | 1972 | FM | 2185.20 | 47.50 | 357 | -25.64 | |||
35 | Mendrinos , Nikos | s | 1964 | FM | 2185.20 | 47.50 | 360 | -17.24 | ||
35 | Piliczewski , Bogusz | 1971 | IM | 2185.20 | 47.50 | 360 | 8.72 | |||
37 | de Boer , Johan | s | 1963 | FM | 2152.56 | 45.50 | 357 | -15.16 | ||
38 | Kueh , Audrey | 1987 | 2103.60 | 42.50 | 354 | -33.24 | ||||
39 | Dobiáš , Richard | 1977 | 2095.44 | 42.00 | 347 | -35.72 | ||||
40 | Konidaris , Panagiotis | 1971 | 2087.28 | 41.50 | 350 | -25.72 | ||||
41 | Karhunen , Kari | 1966 | IM | 2079.11 | 41.00 | 360 | -78.80 | |||
42 | Pervakov , Oleg | s | 1960 | FM | 2070.95 | 40.50 | 360 | -48.72 | ||
44 | Paliulionis , Viktoras | s | 1965 | 2054.63 | 39.50 | 360 | -26.12 | |||
45 | Gilbert , Axel | 1974 | 2013.83 | 37.00 | 359 | -3.16 | ||||
46 | Mihalcescu , Alexandru | j | 2006 | 2013.83 | 37.00 | 360 | 4.84 | |||
47 | Papastavropoulos , Andreas | s | 1955 | 1997.51 | 36.00 | 360 | -49.52 | |||
48 | van Rijn , Wouter | 1976 | 1989.35 | 35.50 | 331 | -23.68 | ||||
49 | Chekina , Anastasiya | wj | 2009 | 1973.03 | 34.50 | 360 | 66.60 | |||
49 | Sihnevich , Mikalai | s | 1959 | 1973.03 | 34.50 | 360 | -10.20 | |||
51 | Lickova , Anna | wj | 2012 | 1899.58 | 30.00 | 360 | 3.00 | |||
51 | Mockus , Arvydas | 1976 | 1899.58 | 30.00 | 360 | -16.28 | ||||
51 | Traistaru , Teodora | w | 1990 | 1899.58 | 30.00 | 360 | -21.80 | |||
54 | Craciun , Ovidiu | 1967 | 1850.61 | 27.00 | 360 | 17.64 | ||||
55 | Petridis , Evaggelos | s | 1958 | 1817.97 | 25.00 | 358 | 32.60 | |||
56 | Amoiridou , Dimitra | w | 1996 | 1817.97 | 25.00 | 360 | 4.84 | |||
57 | Skyrianoglou , Dimitris | 1973 | 1809.81 | 24.50 | 357 | -13.44 | ||||
58 | Didiliuc , Dariana Gabriela | w | 1996 | 1789.41 | 23.25 | 333 | -11.60 | |||
59 | Bucur , Denisa | wj | 2002 | 1781.25 | 22.75 | 360 | -37.28 | |||
60 | Christodoulou , Georgia | wj | 2008 | 1752.68 | 21.00 | 360 | 33.80 | |||
61 | Pit-Rada , Mihail-Cosmin | 1985 | 1732.28 | 19.75 | 360 | -25.20 | ||||
62 | Christodoulou , Panormitis | j | 2006 | 1728.20 | 19.50 | 360 | 0.48 | |||
63 | Kovacova , Zuzana | w | 1974 | 1720.04 | 19.00 | 355 | -2.88 | |||
64 | Cook , Brian | s | 1944 | 1711.88 | 18.50 | 360 | 24.56 | |||
65 | Jain , Gautam | 2001 | 1695.56 | 17.50 | 360 | 0 | ||||
65 | Grapsa , Georgia | w | 1984 | 1695.56 | 17.50 | 360 | 23.40 | |||
65 | Dimitriadis , Alexandros | 1985 | 1695.56 | 17.50 | 360 | -51.84 | ||||
68 | Kefsikoglou , Petroula | wj | 2002 | 1638.43 | 14.00 | 360 | -12.40 | |||
69 | Kalyva , Kyriaki | wj | 2002 | 1622.11 | 13.00 | 360 | -13.60 | |||
70 | Perez , Bruno | 1986 | 1597.63 | 11.50 | 360 | -35.76 | ||||
71 | Bania , Eleni | wj | 2003 | 1532.34 | 7.50 | 360 | -30.24 | |||
71 | Svačina , Tobiáš | j | 2006 | 1532.34 | 7.50 | 360 | 0 | |||
73 | Manolas , Emmanouel | s | 1950 | 1524.18 | 7.00 | 360 | -50.88 | |||
74 | Ličko , L`ubomír | 1973 | 1442.58 | 2.00 | 360 | -38.60 | ||||
75 | Wypiór , Olga | wj | 2012 | 1409.93 | 0.00 | 360 | -46.60 |
Top 10 Avg_rat: 2588.15