Standings (all)
Calculated in the Rating list: 01-Apr-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 65.00 | 230 | Rat_ch | WSC |
1 | Van Beers , Eddy | 1973 | GM | 2682.36 | 60.00 | 199 | 7.90 | 31 | ||
2 | Mendrinos , Nikos | 1964 | FM | 2623.75 | 57.00 | 224 | 26.40 | 27 | ||
3 | Limontas , Martynas | 1984 | GM | 2604.22 | 56.00 | 226 | 12.05 | 23 | ||
4 | Wissmann , Dolf | 1964 | GM | 2574.91 | 54.50 | 207 | 21.33 | 19 | ||
5 | Hodge , David | 1982 | IM | 2535.84 | 52.50 | 208 | 17.39 | 16 | ||
6 | Mestel , Jonathan | s | 1957 | GM | 2516.31 | 51.50 | 216 | -3.74 | 13 | |
7 | Nunn , John | s | 1955 | GM | 2506.54 | 51.00 | 206 | -9.70 | 10 | |
8 | Murdzia , Piotr | 1975 | GM | 2487.00 | 50.00 | 190 | -15.00 | 8 | ||
9 | McDowell , Michael | 1962 | IM | 2467.47 | 49.00 | 227 | 13.59 | 6 | ||
10 | Satkus , Vidmantas | 1979 | IM | 2408.86 | 46.00 | 215 | 0.62 | 4 | ||
11 | Onkoud , Abdelaziz | 1972 | FM | 2330.72 | 42.00 | 221 | -6.40 | 2 | ||
12 | Kolčák , Marek | s | 1959 | IM | 2320.95 | 41.50 | 227 | 2.71 | 1 | |
13 | Ott , Roland | s | 1953 | 2320.95 | 41.50 | 230 | 4.51 | |||
14 | Johnston , Dafydd | s | 1955 | 2291.65 | 40.00 | 221 | 15.09 | |||
15 | Watson , Ian | s | 1955 | 2223.27 | 36.50 | 230 | -1.88 | |||
16 | Friedgood , David | s | 1946 | IM | 2213.50 | 36.00 | 223 | -3.68 | ||
17 | Ooms , Andy | 1977 | 2213.50 | 36.00 | 230 | -4.18 | ||||
18 | Chocenka , Dmitrijus | 1983 | 2193.97 | 35.00 | 226 | -2.58 | ||||
19 | Konidaris , Panagiotis | 1971 | 2076.75 | 29.00 | 230 | -9.78 | ||||
20 | Mihalčo , Oto | s | 1957 | 2037.68 | 27.00 | 230 | -12.14 | |||
21 | Paliulionis , Viktoras | 1965 | 2027.91 | 26.50 | 230 | -10.50 | ||||
22 | Sutherland , Neil A | s | 1948 | 2008.38 | 25.50 | 230 | 6.80 | |||
23 | Gemmell , John | 1965 | 1979.08 | 24.00 | 230 | -12.94 | ||||
24 | Bates , Caspar | 1975 | 1959.54 | 23.00 | 230 | 4.77 | ||||
25 | Sheldon , Tim | s | 1955 | 1930.24 | 21.50 | 227 | -3.35 | |||
26 | Bamford , Andrew | 1981 | 1930.24 | 21.50 | 230 | -8.16 | ||||
27 | Reisz , Matthew | s | 1954 | 1861.86 | 18.00 | 226 | -6.05 | |||
28 | Lawrence , Jon | 1961 | 1793.49 | 14.50 | 230 | -9.47 | ||||
29 | Penrose , Oliver | s | 1929 | 1695.81 | 9.50 | 230 | -13.47 | |||
30 | Aithmidou , Mohamed-Mehdi | 1990 | 1559.06 | 2.50 | 230 | 0 |
Top 10 Avg_rat: 2461.92