Standings (all)
Calculated in the Rating list: 01-Jul-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Piorun , Kacper | 1991 | GM | 2684.00 | 87.50 | 259 | 14.92 | |||
2 | Murdzia , Piotr | 1975 | GM | 2663.76 | 86.00 | 250 | 3.08 | |||
3 | Van Beers , Eddy | 1973 | GM | 2650.27 | 85.00 | 305 | 6.12 | |||
4 | Voigt , Ulrich | 1976 | FM | 2603.05 | 81.50 | 303 | 29.72 | |||
5 | Satkus , Vidmantas | 1979 | IM | 2582.81 | 80.00 | 319 | 61.56 | |||
6 | Kuznecovas , Kevinas | j | 2005 | 2576.06 | 79.50 | 312 | 67.00 | |||
7 | Filipović , Marko | 1982 | GM | 2562.57 | 78.50 | 323 | 4.44 | |||
8 | Peitl , Tomáš | 1992 | IM | 2535.59 | 76.50 | 329 | 6.12 | |||
9 | Górski , Piotr | 1989 | GM | 2528.84 | 76.00 | 339 | 11.12 | |||
10 | Sidiropoulos , Nikos | 1976 | IM | 2508.60 | 74.50 | 327 | 2.12 | |||
11 | Selivanov , Andrey | 1967 | GM | 2495.11 | 73.50 | 320 | 50.64 | |||
12 | Hodge , David | 1982 | IM | 2481.62 | 72.50 | 320 | 10.12 | |||
13 | Mestel , Jonathan | s | 1957 | GM | 2474.87 | 72.00 | 329 | -10.56 | ||
14 | Paavilainen , Jorma | s | 1960 | GM | 2468.13 | 71.50 | 353 | 4.92 | ||
15 | Voracek , Miroslav | 1983 | FM | 2444.51 | 69.75 | 360 | 28.92 | |||
16 | Podinić , Vladimir | 1980 | GM | 2441.14 | 69.50 | 261 | -25.64 | |||
17 | Dobiáš , Richard | 1977 | 2427.65 | 68.50 | 360 | 36.12 | ||||
18 | Marciniszyn , Jakub | 1996 | 2420.90 | 68.00 | 331 | 40.92 | ||||
19 | Tummes , Boris | 1969 | GM | 2420.90 | 68.00 | 337 | -38.44 | |||
20 | Friedland , Omer | 1980 | FM | 2410.78 | 67.25 | 347 | -2.36 | |||
21 | Šivic , Klemen | 1983 | IM | 2410.78 | 67.25 | 353 | -4.72 | |||
22 | Serafimović , Ilija | j | 2004 | IM | 2407.41 | 67.00 | 321 | -28.92 | ||
23 | Limontas , Martynas | 1984 | GM | 2407.41 | 67.00 | 357 | -26.16 | |||
24 | Kovačević , Marjan | s | 1957 | GM | 2400.66 | 66.50 | 339 | -14.36 | ||
25 | Mladenović , Miodrag | 1964 | GM | 2393.92 | 66.00 | 263 | -22.04 | |||
26 | Costachi , Mihnea | j | 2000 | 2390.55 | 65.75 | 344 | 18.84 | |||
27 | Erenburg , Mark | s | 1959 | IM | 2380.43 | 65.00 | 353 | -4.40 | ||
28 | Lörinc , Juraj | 1973 | 2363.56 | 63.75 | 353 | 57.60 | ||||
29 | Ott , Roland | s | 1953 | 2360.19 | 63.50 | 357 | 39.72 | |||
30 | Rein , Andreas | s | 1963 | 2346.70 | 62.50 | 357 | 53.24 | |||
31 | Karhunen , Kari | 1966 | IM | 2339.95 | 62.00 | 351 | -10.16 | |||
32 | van den Heuvel , Peter | 1968 | IM | 2333.20 | 61.50 | 353 | 10.04 | |||
33 | Wissmann , Dolf | 1964 | GM | 2326.46 | 61.00 | 332 | 14.32 | |||
34 | Pogorelov , Vladimir | s | 1958 | IM | 2326.46 | 61.00 | 339 | -0.32 | ||
35 | Uitenbroek , Hans | 1965 | IM | 2306.22 | 59.50 | 348 | -9.36 | |||
36 | Kolčák , Marek | s | 1959 | IM | 2292.73 | 58.50 | 342 | -0.88 | ||
37 | Hryshchenko , Kamila | wj | 2002 | 2285.98 | 58.00 | 300 | 126.16 | |||
38 | Crisan , Vlaicu | 1973 | IM | 2275.86 | 57.25 | 357 | 12.24 | |||
39 | Kopyl , Valery | s | 1957 | IM | 2272.49 | 57.00 | 356 | 18.00 | ||
40 | Koziorowicz , Michal | j | 2004 | 2269.12 | 56.75 | 311 | 50.88 | |||
41 | Piliczewski , Bogusz | 1971 | IM | 2265.74 | 56.50 | 360 | 26.08 | |||
42 | Paliulionis , Viktoras | 1965 | 2245.50 | 55.00 | 360 | 42.32 | ||||
43 | Chovnik , Mordechay | s | 1952 | FM | 2178.04 | 50.00 | 360 | -25.28 | ||
44 | Ložajić , Marko | 1998 | 2174.67 | 49.75 | 337 | 8.48 | ||||
45 | Konidaris , Panagiotis | 1971 | 2157.81 | 48.50 | 344 | 18.28 | ||||
46 | Schäfer , Ronald | 1966 | FM | 2147.69 | 47.75 | 357 | -40.00 | |||
47 | Watson , Ian | s | 1955 | 2147.69 | 47.75 | 360 | -12.44 | |||
48 | Rudenko , Taras | j | 2011 | 2107.21 | 44.75 | 350 | 45.28 | |||
49 | Mihalčo , Oto | s | 1957 | 2097.09 | 44.00 | 353 | 6.84 | |||
50 | Chocenka , Dmitrijus | 1983 | 2090.34 | 43.50 | 357 | -65.92 | ||||
51 | Vanka , Miloslav | s | 1941 | FM | 2090.34 | 43.50 | 360 | -62.92 | ||
52 | Gorbenko , Rustem | 1987 | 2043.12 | 40.00 | 359 | -38.40 | ||||
53 | Bucur , Denisa | wj | 2002 | 2036.38 | 39.50 | 360 | 40.12 | |||
54 | Satkus , Vilimantas | s | 1952 | 2033.00 | 39.25 | 359 | -8.24 | |||
55 | Marlo , Terho | s | 1962 | FM | 2029.63 | 39.00 | 354 | -47.96 | ||
56 | Markovcij , Vasyl | 1971 | 1972.29 | 34.75 | 360 | -84.24 | ||||
57 | Libiš , Zdeněk | s | 1954 | 1925.06 | 31.25 | 360 | -15.92 | |||
58 | Udovčić , Branko | 1967 | 1874.47 | 27.50 | 360 | -50.24 | ||||
59 | Svrček , Milan | 1964 | 1860.98 | 26.50 | 360 | -41.32 | ||||
60 | Kobolka , Jozef | s | 1963 | 1827.25 | 24.00 | 360 | -32.20 | |||
61 | Širáň , Ľubomír | s | 1960 | FM | 1817.13 | 23.25 | 354 | -57.92 | ||
62 | Fougiaxis , Harry | 1966 | 1807.01 | 22.50 | 360 | -31.20 | ||||
63 | Petras , Milan | s | 1959 | 1803.64 | 22.25 | 360 | -23.52 | |||
64 | Craciun , Ovidiu | 1967 | 1776.65 | 20.25 | 356 | 13.44 | ||||
65 | Dvoeglazova , Darja | wj | 2006 | 1722.68 | 16.25 | 360 | 34.44 | |||
66 | Sheldon , Tim | s | 1955 | 1705.82 | 15.00 | 360 | -77.32 | |||
67 | Cook , Brian | s | 1944 | 1692.32 | 14.00 | 360 | 16.20 | |||
68 | Sedlák , Luděk | s | 1954 | 1672.09 | 12.50 | 358 | -51.00 | |||
69 | Kovacova , Zuzana | w | 1974 | 1658.59 | 11.50 | 360 | 0 | |||
70 | Mandak , Miroslav | s | 1954 | 1651.85 | 11.00 | 360 | 0 | |||
71 | Shalashov , Mikhail | j | 2010 | 1638.36 | 10.00 | 359 | 5.32 | |||
72 | Leib , Britta | w | 1965 | 1624.86 | 9.00 | 353 | -21.64 | |||
73 | Burda , Josef | s | 1943 | 1604.63 | 7.50 | 360 | -49.68 |
Top 10 Avg_rat: 2557.55