Standings (all)
Calculated in the Rating list: 01-Jul-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | WSC |
1 | Murdzia , Piotr | 1975 | GM | 2846.23 | 50.50 | 180 | 9.46 | 41 | ||
2 | Piorun , Kacper | 1991 | GM | 2802.42 | 49.00 | 180 | 10.16 | 36 | ||
3 | Karhunen , Kari | 1966 | IM | 2773.21 | 48.00 | 180 | 29.04 | 31 | ||
4 | Podinić , Vladimir | 1980 | GM | 2714.80 | 46.00 | 177 | 18.06 | 27 | ||
5 | Zude , Arno | s | 1964 | GM | 2685.60 | 45.00 | 158 | 15.72 | 23 | |
6 | Satkus , Vidmantas | 1979 | IM | 2656.39 | 44.00 | 180 | 12.24 | 19 | ||
7 | Mladenović , Miodrag | s | 1964 | GM | 2612.58 | 42.50 | 179 | 12.10 | 16 | |
8 | Limontas , Martynas | 1984 | GM | 2612.58 | 42.50 | 180 | 9.58 | 13 | ||
8 | Hodge , David | 1982 | IM | 2612.58 | 42.50 | 180 | 8.40 | 13 | ||
10 | Vučković , Bojan | 1980 | GM | 2554.17 | 40.50 | 180 | -0.12 | 8 | ||
11 | Serafimović , Ilija | j | 2004 | IM | 2539.57 | 40.00 | 180 | 3.34 | 6 | |
12 | Paavilainen , Jorma | s | 1960 | GM | 2510.36 | 39.00 | 180 | 0.54 | 4 | |
12 | Tummes , Boris | 1969 | GM | 2510.36 | 39.00 | 180 | 0.06 | 4 | ||
14 | Baier , Roland | s | 1954 | GM | 2503.06 | 38.75 | 180 | 5.92 | 1 | |
15 | Glanzspiegel , Lev | s | 1960 | 2481.15 | 38.00 | 180 | 8.84 | |||
16 | Kuznecovas , Kevinas | j | 2005 | 2466.55 | 37.50 | 179 | -5.66 | |||
17 | Ooms , Andy | 1977 | 2444.65 | 36.75 | 180 | 17.46 | ||||
18 | Mestel , Jonathan | s | 1957 | GM | 2437.34 | 36.50 | 180 | -5.64 | ||
18 | Van Beers , Eddy | 1973 | GM | 2437.34 | 36.50 | 180 | -13.20 | |||
20 | Uitenbroek , Hans | 1965 | IM | 2415.44 | 35.75 | 180 | 7.38 | |||
21 | Šivic , Klemen | 1983 | IM | 2393.53 | 35.00 | 179 | -0.38 | |||
22 | Sidiropoulos , Nikos | 1976 | IM | 2393.53 | 35.00 | 180 | -8.96 | |||
22 | Richter , Frank | 1966 | FM | 2393.53 | 35.00 | 180 | 0.80 | |||
22 | Górski , Piotr | 1989 | GM | 2393.53 | 35.00 | 180 | -6.90 | |||
22 | Costachi , Mihnea | 2000 | 2393.53 | 35.00 | 180 | -2.42 | ||||
26 | Ott , Roland | s | 1953 | 2320.52 | 32.50 | 180 | 3.14 | |||
26 | Mendrinos , Nikos | s | 1964 | FM | 2320.52 | 32.50 | 180 | 2.90 | ||
26 | Marciniszyn , Jakub | 1996 | 2320.52 | 32.50 | 180 | -4.50 | ||||
26 | Hryshchenko , Kamila | wj | 2002 | 2320.52 | 32.50 | 180 | 14.54 | |||
30 | Kolčák , Marek | s | 1959 | IM | 2305.92 | 32.00 | 180 | 4.50 | ||
31 | Caillaud , Michel | s | 1957 | GM | 2284.01 | 31.25 | 180 | -8.26 | ||
32 | Michielsen , Joost | 1987 | 2276.71 | 31.00 | 180 | -1.46 | ||||
33 | de Boer , Johan | s | 1963 | FM | 2262.11 | 30.50 | 180 | 2.18 | ||
34 | Ďačuk , Vasil | 1972 | FM | 2247.50 | 30.00 | 178 | -5.74 | |||
35 | Chocenka , Dmitrijus | 1983 | 2247.50 | 30.00 | 180 | 2.66 | ||||
36 | Paliulionis , Viktoras | 1965 | 2240.20 | 29.75 | 180 | 5.04 | ||||
37 | Friedland , Omer | 1980 | FM | 2218.30 | 29.00 | 180 | -13.16 | |||
38 | Wissmann , Dolf | s | 1964 | GM | 2211.00 | 28.75 | 180 | -5.36 | ||
39 | Rein , Andreas | s | 1963 | 2189.09 | 28.00 | 180 | -2.58 | |||
40 | Dobiáš , Richard | 1977 | 2174.49 | 27.50 | 180 | -8.38 | ||||
41 | Kopyl , Valery | s | 1957 | IM | 2145.28 | 26.50 | 180 | -13.00 | ||
42 | Steponavičius , Stasys | 1978 | 2137.98 | 26.25 | 180 | -6.48 | ||||
43 | Pfannkuche , Michael | s | 1956 | GM | 2130.68 | 26.00 | 180 | -20.10 | ||
44 | Czeremin , Claus | 1965 | 2101.47 | 25.00 | 180 | -0.14 | ||||
44 | Kueh , Audrey | 1987 | 2101.47 | 25.00 | 180 | 0 | ||||
44 | Leck , Jakob | 1993 | 2101.47 | 25.00 | 180 | 6.78 | ||||
44 | Mihalcescu , Alexandru | j | 2006 | 2101.47 | 25.00 | 180 | 23.42 | |||
44 | Satkus , Vilimantas | s | 1952 | 2101.47 | 25.00 | 180 | 4.42 | |||
44 | Sihnevich , Mikalai | s | 1959 | 2101.47 | 25.00 | 180 | 2.34 | |||
50 | Crisan , Vlaicu | 1973 | IM | 2086.87 | 24.50 | 180 | -15.32 | |||
51 | Piliczewski , Bogusz | 1971 | IM | 2072.27 | 24.00 | 180 | -10.12 | |||
52 | Dimitriadis , Alexandros | 1985 | 2064.96 | 23.75 | 180 | 8.48 | ||||
53 | Maeder , Thomas | 1967 | IM | 2028.46 | 22.50 | 180 | -16.10 | |||
53 | van Rijn , Wouter | 1976 | 2028.46 | 22.50 | 180 | -5.58 | ||||
55 | Neef , Wilfried | s | 1963 | FM | 2013.85 | 22.00 | 180 | -2.98 | ||
56 | Dvoeglazova , Darja | wj | 2006 | 1955.44 | 20.00 | 167 | 12.36 | |||
57 | Reinhold , Frank | s | 1961 | 1955.44 | 20.00 | 180 | -7.16 | |||
58 | Mihalčo , Oto | s | 1957 | 1926.24 | 19.00 | 180 | -9.36 | |||
59 | Mockus , Arvydas | 1976 | 1897.03 | 18.00 | 180 | -17.68 | ||||
60 | Schnabel , Michael | 1975 | 1889.73 | 17.75 | 180 | -2.26 | ||||
61 | Širáň , Ľubomír | s | 1960 | FM | 1853.22 | 16.50 | 180 | -3.52 | ||
62 | Craciun , Ovidiu | 1967 | 1809.41 | 15.00 | 180 | 4.08 | ||||
62 | Konidaris , Panagiotis | 1971 | 1809.41 | 15.00 | 180 | -18.74 | ||||
64 | Shalashov , Mikhail | j | 2010 | 1663.38 | 10.00 | 180 | 2.20 | |||
65 | Cook , Brian | s | 1944 | 1575.76 | 7.00 | 180 | -3.52 | |||
66 | Stephenson , Brian | s | 1954 | 1517.35 | 5.00 | 180 | -23.42 |
Top 10 Avg_rat: 2564.75