SOLVER ACTIVITY
Konidaris, Panagiotis
- GREECE
Max-rating: 2221
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2166.33 | 134 | 0.00 |
01-Jul-2024 | 2167.12 | 136 | +84.11 |
01-Apr-2024 | 2083.01 | 179 | +19.67 |
01-Jan-2024 | 2063.34 | 197 | +3.34 |
01-Oct-2023 | 2060.00 | 197 | -62.70 |
01-Jul-2023 | 2122.70 | 157 | +26.60 |
01-Apr-2023 | 2096.10 | 173 | +12.57 |
01-Jan-2023 | 2083.53 | 181 | -83.09 |
01-Oct-2022 | 2166.62 | 142 | +7.04 |
01-Jul-2022 | 2159.58 | 148 | +15.66 |
01-Apr-2022 | 2143.92 | 159 | 0.00 |
01-Jan-2022 | 2143.92 | 159 | +30.04 |
01-Oct-2021 | 2113.88 | 170 | 0.00 |
01-Jul-2021 | 2113.88 | 172 | 0.00 |
01-Apr-2021 | 2113.88 | 178 | 0.00 |
01-Jan-2021 | 2113.88 | 178 | 0.00 |
01-Oct-2020 | 2113.88 | 187 | 0.00 |
01-Jul-2020 | 2113.88 | 184 | 0.00 |
01-Apr-2020 | 2113.88 | 184 | +1.04 |
01-Jan-2020 | 2112.84 | 182 | 0.00 |
01-Oct-2019 | 2112.84 | 189 | |
01-Jul-2019 | 2112.84 | 189 | -82.40 |
01-Apr-2019 | 2195.24 | 135 | -8.90 |
01-Jan-2019 | 2204.14 | 130 | 0.00 |
01-Oct-2018 | 2204.14 | 133 | +6.54 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
29-Jan-2023 | isc2301a | 50 | +12.57 | |
16-Nov-2022 | wcsc22 | 63 | -69.32 | |
14-Nov-2022 | owccc22 | 47 | -5.46 | |
11-Sep-2022 | gre2209 | 1 | +7.04 | |
19-Jun-2022 | isr2206 | 15 | -0.86 | |
15-May-2022 | ecsc22 | 31 | +11.04 | |
13-May-2022 | ecsc22o | 24 | +5.48 | |
20-Oct-2021 | wcsc21 | 33 | +32.68 | |
18-Oct-2021 | owccc21 | 41 | -2.64 | |
22-Feb-2020 | gbr2002 | 25 | -18.07 |
Rating Expiration Date: 30-Jun-2027
Age:
53 (1971)