SOLVER ACTIVITY
Konidaris, Panagiotis
- GREECE
Max-rating: 2221
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2166.33 | 134 | 0.00 |
01-Jul-2024 | 2167.12 | 136 | +84.11 |
01-Apr-2024 | 2083.01 | 179 | +19.67 |
01-Jan-2024 | 2063.34 | 197 | +3.34 |
01-Oct-2023 | 2060.00 | 197 | -62.70 |
01-Jul-2023 | 2122.70 | 157 | +26.60 |
01-Apr-2023 | 2096.10 | 173 | +12.57 |
01-Jan-2023 | 2083.53 | 181 | -83.09 |
01-Oct-2022 | 2166.62 | 142 | +7.04 |
01-Jul-2022 | 2159.58 | 148 | +15.66 |
01-Apr-2022 | 2143.92 | 159 | 0.00 |
01-Jan-2022 | 2143.92 | 159 | +30.04 |
01-Oct-2021 | 2113.88 | 170 | 0.00 |
01-Jul-2021 | 2113.88 | 172 | 0.00 |
01-Apr-2021 | 2113.88 | 178 | 0.00 |
01-Jan-2021 | 2113.88 | 178 | 0.00 |
01-Oct-2020 | 2113.88 | 187 | 0.00 |
01-Jul-2020 | 2113.88 | 184 | 0.00 |
01-Apr-2020 | 2113.88 | 184 | +1.04 |
01-Jan-2020 | 2112.84 | 182 | 0.00 |
01-Oct-2019 | 2112.84 | 189 | |
01-Jul-2019 | 2112.84 | 189 | -82.40 |
01-Apr-2019 | 2195.24 | 135 | -8.90 |
01-Jan-2019 | 2204.14 | 130 | 0.00 |
01-Oct-2018 | 2204.14 | 133 | +6.54 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
30-Jun-2024 | isr2406 | 9 | +20.97 | |
21-Apr-2024 | ecsc24 | 28 | +81.88 | |
19-Apr-2024 | ecsc24o | 62 | -18.74 | |
21-Jan-2024 | isc2401a | 37 | +14.01 | |
10-Dec-2023 | gre2312 | 4 | -5.95 | |
01-Oct-2023 | gre2310 | 2 | 1 | +9.29 |
06-Sep-2023 | wcsc23 | 67 | -51.16 | |
04-Sep-2023 | owccc23 | 61 | -11.54 | |
04-Jun-2023 | ecsc23 | 45 | +18.28 | |
02-Jun-2023 | ecsc23o | 41 | +8.32 |
Rating Expiration Date: 30-Jun-2027
Age:
53 (1971)