Standings (all)
Calculated in the Rating list: 01-Jan-2024 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 150 | Rat_ch | |
1 | Crisan , Vlaicu | 1973 | IM | 2393.81 | 51.25 | 150 | 3.80 | |||
2 | Costachi , Mihnea | j | 2000 | 2346.39 | 48.90 | 140 | -3.04 | |||
3 | Dumitrescu , Daniel | j | 2007 | 2116.34 | 37.50 | 149 | 0 | |||
4 | Mihalcescu , Alexandru | j | 2006 | 2111.30 | 37.25 | 150 | 21.20 | |||
5 | Bucur , Denisa | wj | 2002 | 2063.88 | 34.90 | 148 | 6.34 | |||
6 | Parligras , Mircea-Emilian | 1980 | 2059.84 | 34.70 | 150 | 0 | ||||
7 | Saioc , David | j | 2008 | 2030.58 | 33.25 | 150 | 8.28 | |||
8 | Jianu , Vlad-Cristian | 1984 | 2020.49 | 32.75 | 150 | -10.06 | ||||
9 | Filip , Lucian-Ioan | 1981 | 2011.41 | 32.30 | 150 | 0 | ||||
10 | Filip , Andrei | j | 2007 | 2009.40 | 32.20 | 150 | 0 | |||
11 | Oltean , Cristian-Daniel | j | 2006 | 1903.45 | 26.95 | 150 | 0 | |||
12 | Didiliuc , Dariana Gabriela | w | 1996 | 1894.37 | 26.50 | 147 | 3.31 | |||
13 | Georgescu , Tiberiu-Marian | 1991 | 1894.37 | 26.50 | 150 | 0 | ||||
14 | Nedelcu , Teodor-Cosmin | j | 2006 | 1766.24 | 20.15 | 149 | 0 | |||
15 | Sandu , Stefan-Marius | 1967 | 1754.13 | 19.55 | 150 | 0 | ||||
16 | Tamas , Christian-Arrydan | j | 2009 | 1724.87 | 18.10 | 150 | 0 | |||
17 | Dobre , Ana-Margareta-Alexandra | w | 1991 | 1672.40 | 15.50 | 150 | 0 | |||
18 | Craciun , Ovidiu | 1967 | 1665.34 | 15.15 | 150 | -3.99 | ||||
19 | Padurean , Daniel-Cristian | j | 2001 | 1637.09 | 13.75 | 149 | 0 | |||
20 | Puia , Alexia-Teodora | wj | 2006 | 1621.96 | 13.00 | 150 | 0 | |||
21 | Olteanu , Gabriel-Luca | j | 2010 | 1611.87 | 12.50 | 144 | 0 | |||
22 | Stingu , Alin | j | 2008 | 1561.42 | 10.00 | 148 | 0 | |||
23 | Berechet , Stefan-Mario | j | 2003 | 1561.42 | 10.00 | 150 | 0 | |||
23 | Voicu , Teodor-Mihnea | j | 2006 | 1561.42 | 10.00 | 150 | 0 | |||
25 | Ionescu , Irina | w | 1973 | 1543.26 | 9.10 | 150 | 0 | |||
26 | Burja-Udrea , Razvan-Andrei | j | 2008 | 1526.11 | 8.25 | 150 | -6.97 | |||
27 | Petculescu , Diana-Silvana | wj | 2007 | 1516.02 | 7.75 | 149 | -4.16 | |||
28 | Korcsek , Alexandru-David | j | 2005 | 1500.88 | 7.00 | 125 | 0 | |||
29 | Raditoiu , Laurentiu | s | 1952 | 1485.75 | 6.25 | 150 | -5.04 | |||
29 | Ciorgovean , Iustin | j | 2001 | 1485.75 | 6.25 | 150 | 0 | |||
31 | Costin , Alexandru | j | 2005 | 1476.67 | 5.80 | 149 | 0 | |||
32 | Matei-Catruna , Andrei | j | 2011 | 1440.34 | 4.00 | 140 | 0 | |||
33 | Zlate-Ion , Matei | j | 2013 | 1440.34 | 4.00 | 149 | 0 | |||
34 | Sandu , Andrei-Stefan | j | 2008 | 1415.12 | 2.75 | 149 | 0 | |||
35 | Petculescu , Silvan-Dorian | 1975 | 1389.90 | 1.50 | 150 | -9.67 | ||||
36 | Carligel , Cornelia | w | 1971 | 1359.63 | 0.00 | 150 | 0 | |||
36 | Florea , David-Alexander | j | 2015 | 1359.63 | 0.00 | 150 | 0 | |||
36 | Iliescu , Rares-Mihai | j | 2012 | 1359.63 | 0.00 | 150 | 0 |
Top 10 Avg_rat: 1927.14