Standings (all)
Calculated in the Rating list: 01-Jul-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Van Beers , Eddy | 1973 | GM | 2607.12 | 60.00 | 147 | 0 | |||
3 | Comay , Ofer | s | 1957 | GM | 2536.24 | 56.00 | 191 | 4.62 | ||
4 | Uitenbroek , Hans | 1965 | IM | 2500.79 | 54.00 | 197 | 11.52 | |||
5 | Mendrinos , Nikos | 1964 | FM | 2500.79 | 54.00 | 204 | 13.83 | |||
6 | Costachi , Mihnea | j | 2000 | 2341.30 | 45.00 | 240 | 0 | |||
6 | Crisan , Vlaicu | 1973 | IM | 2341.30 | 45.00 | 240 | 4.35 | |||
8 | Michielsen , Joost | 1987 | 2323.58 | 44.00 | 240 | 2.60 | ||||
9 | de Boer , Johan | 1963 | FM | 2297.00 | 42.50 | 240 | 5.95 | |||
10 | Glanzspiegel , Lev | s | 1960 | 2279.28 | 41.50 | 237 | -3.12 | |||
11 | Friedland , Omer | 1980 | FM | 2261.56 | 40.50 | 240 | -8.96 | |||
12 | Ott , Roland | s | 1953 | 2252.70 | 40.00 | 240 | 2.60 | |||
13 | Ehrlich , Roy | j | 2003 | 2181.81 | 36.00 | 232 | 9.57 | |||
14 | Ooms , Andy | 1977 | 2146.37 | 34.00 | 240 | -3.44 | ||||
15 | Konidaris , Panagiotis | 1971 | 2128.65 | 33.00 | 236 | -0.86 | ||||
16 | Goldberg , Ehud | 1987 | 2075.49 | 30.00 | 212 | -1.55 | ||||
17 | Dicu , Razvan-Stefan | 1995 | 2075.49 | 30.00 | 236 | 9.08 | ||||
18 | Skyrianoglou , Dimitris | 1973 | 2057.76 | 29.00 | 238 | 11.34 | ||||
19 | Zollinger , Stefan | 1985 | 2031.18 | 27.50 | 240 | 0.81 | ||||
20 | Hoffmann , Martin | s | 1951 | 1978.02 | 24.50 | 240 | -6.79 | |||
21 | van Rijn , Wouter | 1976 | 1960.30 | 23.50 | 240 | -5.59 | ||||
22 | Papastavropoulos , Andreas | s | 1955 | 1942.58 | 22.50 | 240 | -16.29 | |||
22 | Richardson , Itay | j | 2006 | 1942.58 | 22.50 | 240 | 0 | |||
24 | Udovčić , Branko | 1967 | 1880.55 | 19.00 | 238 | -9.77 | ||||
25 | Papaoulakis , Isidoros | j | 2007 | 1845.11 | 17.00 | 237 | 0 | |||
26 | Temes , Chaim | s | 1947 | 1791.95 | 14.00 | 225 | -0.12 | |||
27 | Anemodouras , Leokratis | 1979 | 1747.64 | 11.50 | 240 | -5.11 | ||||
28 | Versmissen , Koen | 1966 | 1738.78 | 11.00 | 240 | -16.18 | ||||
29 | Bender , Zdenko | 1980 | 1721.06 | 10.00 | 240 | -1.14 | ||||
30 | Krohmalnik , Andrei | s | 1949 | 1694.48 | 8.50 | 240 | -6.72 | |||
31 | Petridis , Evaggelos | s | 1958 | 1685.62 | 8.00 | 240 | -1.07 |
Top 10 Avg_rat: 2354.61