Standings (all)
Calculated in the Rating list: 01-Apr-2023 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Dumitrescu , Daniel | j | 2007 | 2088.09 | 47.75 | 240 | 0 | |||
2 | Tabors , Emīls | j | 2006 | 2057.63 | 45.75 | 240 | 6.57 | |||
3 | Fluerariu , Radu-Cristian | j | 2002 | 1970.05 | 40.00 | 238 | 0 | |||
4 | Nikolić , Nikola | s | 1957 | 1966.24 | 39.75 | 240 | 11.38 | |||
5 | Gađanski , Borislav | s | 1953 | 1954.82 | 39.00 | 240 | -2.65 | |||
6 | Bojković , Slobodan | s | 1945 | 1947.20 | 38.50 | 240 | 7.83 | |||
7 | Chivu , Razvan-Gabriel | j | 2006 | 1920.55 | 36.75 | 240 | 0 | |||
8 | Christodoulou , Panormitis | j | 2006 | 1886.28 | 34.50 | 240 | 11.54 | |||
8 | Kouroglou , Konstantinos | j | 2001 | 1886.28 | 34.50 | 240 | 0 | |||
8 | Strods , Kristaps Reinis | j | 2003 | 1886.28 | 34.50 | 240 | 12.42 | |||
11 | Vihtola , Ismo | s | 1962 | 1878.66 | 34.00 | 240 | 9.18 | |||
11 | Harkola , Hannu | s | 1944 | 1878.66 | 34.00 | 240 | -0.45 | |||
13 | Gruca , Karol | j | 2008 | 1871.05 | 33.50 | 240 | 0 | |||
14 | Miljanić , Mirko | s | 1946 | 1863.43 | 33.00 | 240 | 0.04 | |||
15 | Nowak , Maciej | j | 2008 | 1855.81 | 32.50 | 237 | 0 | |||
16 | Bleuze , Kobe | j | 2001 | 1848.20 | 32.00 | 240 | 0 | |||
17 | Šušulić , Živan | s | 1956 | 1840.58 | 31.50 | 240 | 2.34 | |||
18 | Wlodarczyk , Robert | 1968 | 1832.97 | 31.00 | 240 | 0 | ||||
19 | Kollias , Ioannis | j | 2002 | 1825.35 | 30.50 | 240 | 8.96 | |||
20 | Petridis , Evaggelos | s | 1958 | 1821.54 | 30.25 | 236 | 7.94 | |||
21 | Sandea , Iancu-Ioan | j | 2008 | 1817.74 | 30.00 | 236 | 9.96 | |||
22 | Patru , Alexandra-Ioana | wj | 2004 | 1817.74 | 30.00 | 239 | 0 | |||
23 | Gajevskis , Antons | s | 1948 | 1806.31 | 29.25 | 240 | -0.61 | |||
24 | Auclair , Jérôme | s | 1959 | 1802.51 | 29.00 | 240 | -2.98 | |||
25 | Rishiadithya , Murali | j | 2009 | 1794.89 | 28.50 | 240 | 0 | |||
26 | Popov , Roman | j | 2010 | 1775.85 | 27.25 | 240 | 0 | |||
27 | Fougiaxis , Harry | 1966 | 1772.04 | 27.00 | 234 | -9.85 | ||||
28 | Sypień , Natan | j | 2001 | 1772.04 | 27.00 | 237 | 0 | |||
29 | Ruckschloss , Karol | s | 1948 | 1772.04 | 27.00 | 240 | -6.10 | |||
30 | Strasman , Nery | s | 1962 | 1764.43 | 26.50 | 240 | 4.84 | |||
30 | Wittebol , Jim | 1999 | 1764.43 | 26.50 | 240 | 0 | ||||
32 | Priednieks , Ēriks | s | 1939 | 1756.81 | 26.00 | 240 | -3.03 | |||
33 | Stephenson , Brian | s | 1954 | 1753.00 | 25.75 | 240 | -9.53 | |||
33 | Guberman , Asaf | 1973 | 1753.00 | 25.75 | 240 | 0 | ||||
35 | Kowalczuk , Wojciech | s | 1957 | 1741.58 | 25.00 | 240 | 0 | |||
35 | Perez , Bruno | 1986 | 1741.58 | 25.00 | 240 | 0 | ||||
37 | Tesar , Jakub | j | 2008 | 1737.77 | 24.75 | 240 | 0 | |||
38 | Shani , Dan | 1966 | 1726.35 | 24.00 | 236 | 0 | ||||
39 | Maayan , David | s | 1954 | 1726.35 | 24.00 | 240 | 0 | |||
40 | Manikandan , Tayalan | 1994 | 1718.73 | 23.50 | 240 | 0 | ||||
40 | Parthiban , R. | 1978 | 1718.73 | 23.50 | 240 | 0 | ||||
42 | Kovacova , Zuzana | w | 1974 | 1711.12 | 23.00 | 240 | 0 | |||
42 | Kraszewski , Krzysztof | j | 2002 | 1711.12 | 23.00 | 240 | 0 | |||
44 | Medved , Dušan | 1979 | 1703.50 | 22.50 | 240 | 6.80 | ||||
45 | Dvoeglazova , Darja | wj | 2006 | 1699.69 | 22.25 | 203 | 6.55 | |||
46 | Szopa , Emilia | wj | 2007 | 1692.08 | 21.75 | 239 | 0 | |||
47 | Shtern , David | s | 1948 | 1688.27 | 21.50 | 240 | 0 | |||
48 | Červenka , Marian | s | 1953 | 1684.46 | 21.25 | 233 | 4.36 | |||
49 | Granauskis , Stasis | s | 1951 | 1680.66 | 21.00 | 240 | 3.47 | |||
50 | Apostolou , Nikolaos | 1984 | 1673.04 | 20.50 | 240 | 0 | ||||
51 | Rzewnicki , Pawel | 1987 | 1669.23 | 20.25 | 240 | 0 | ||||
52 | Dobosiewicz , Dawid | j | 2009 | 1665.42 | 20.00 | 181 | 0 | |||
53 | Kroon , Ivo | 1999 | 1657.81 | 19.50 | 239 | 0 | ||||
54 | Sarkozy , Ladislav | 1969 | 1650.19 | 19.00 | 237 | 0 | ||||
55 | Verachtert , Johan | s | 1949 | 1646.39 | 18.75 | 240 | 0 | |||
55 | Ticala , Marian-Vasile | 1994 | 1646.39 | 18.75 | 240 | 0 | ||||
57 | Athanasopoulos , Kyriakos | 1998 | 1634.96 | 18.00 | 228 | -3.31 | ||||
58 | Pintér , Jozef | s | 1952 | 1627.35 | 17.50 | 240 | 0 | |||
59 | Gjorgjevski , Jancho | s | 1963 | 1619.73 | 17.00 | 210 | 0 | |||
60 | Aniruddh , B | j | 2009 | 1619.73 | 17.00 | 215 | 0 | |||
61 | Duca , Delia Monica | w | 1986 | 1619.73 | 17.00 | 240 | -3.91 | |||
62 | Kraszewska , Olga | wj | 2007 | 1612.11 | 16.50 | 240 | 0 | |||
63 | Petersons , Ojars | s | 1961 | 1608.31 | 16.25 | 240 | 0 | |||
64 | Vovchenko , Polina | wj | 2007 | 1604.50 | 16.00 | 240 | 0 | |||
65 | Locher , Helmut | 1968 | 1600.69 | 15.75 | 240 | 0 | ||||
66 | Kolesnik , Ivan | j | 2008 | 1589.27 | 15.00 | 193 | 0 | |||
67 | Berzinsh , Atis | s | 1956 | 1589.27 | 15.00 | 240 | 0 | |||
68 | Salmon , Nadav | 1979 | 1585.46 | 14.75 | 240 | 0 | ||||
69 | Leib , Britta | w | 1965 | 1581.65 | 14.50 | 240 | -8.17 | |||
70 | Lungu , Petru | j | 2007 | 1577.84 | 14.25 | 235 | 0 | |||
71 | Tatu , Camelia | w | 1981 | 1574.04 | 14.00 | 240 | 0 | |||
72 | Tatar , Marius-Lucian | j | 2012 | 1570.23 | 13.75 | 235 | 0 | |||
73 | Lazovski , Kristijan | j | 2008 | 1570.23 | 13.75 | 240 | 0 | |||
73 | Pietrzak , Emilia | wj | 2006 | 1570.23 | 13.75 | 240 | 0 | |||
73 | Sobel , Meinhard | s | 1946 | 1570.23 | 13.75 | 240 | 0 | |||
76 | Velker , Wim | s | 1948 | 1558.81 | 13.00 | 240 | 0 | |||
77 | Nagły , Wojciech | j | 2008 | 1551.19 | 12.50 | 240 | 0 | |||
78 | Dulman , Egmond-Gabriel | 1985 | 1535.96 | 11.50 | 236 | -12.00 | ||||
79 | Anuj Narayanan , D V | j | 2009 | 1535.96 | 11.50 | 240 | 0 | |||
79 | Sahana , H | wj | 2000 | 1535.96 | 11.50 | 240 | 0 | |||
79 | Svoboda , Daniel | j | 2008 | 1535.96 | 11.50 | 240 | 0 | |||
82 | Punaveswaran , M | 1998 | 1532.15 | 11.25 | 240 | 0 | ||||
83 | Grech , Mariusz | 1974 | 1528.34 | 11.00 | 240 | 0 | ||||
83 | Krishnamoorthy , Kanagaraj | 1993 | 1528.34 | 11.00 | 240 | 0 | ||||
83 | Nadikatla , Ruchir | j | 2011 | 1528.34 | 11.00 | 240 | 0 | |||
86 | Oravec , Ľuboš | 1964 | 1524.54 | 10.75 | 240 | -6.48 | ||||
87 | Prakash , Chandan | 1986 | 1513.11 | 10.00 | 227 | 0 | ||||
88 | Naveenkumar , K | 1998 | 1513.11 | 10.00 | 240 | 0 | ||||
88 | Snijders , Jan | s | 1950 | 1513.11 | 10.00 | 240 | 0 | |||
88 | Yurchenko , Dmitry | j | 2008 | 1513.11 | 10.00 | 240 | 0 | |||
91 | Tsitsirikis , Grigorios | 1992 | 1497.88 | 9.00 | 240 | -6.70 | ||||
92 | Loganathan , K | 1998 | 1490.26 | 8.50 | 240 | 0 | ||||
93 | Maly , Jiri | 1972 | 1486.46 | 8.25 | 240 | 0 | ||||
94 | Ruthvik , R | j | 2002 | 1482.65 | 8.00 | 238 | 0 | |||
95 | Pranava Selvan , M V | j | 2008 | 1478.84 | 7.75 | 140 | 0 | |||
96 | Wieckowski , Igor | j | 2008 | 1475.03 | 7.50 | 237 | 0 | |||
97 | Garg , Shiven | j | 2008 | 1475.03 | 7.50 | 240 | 0 | |||
98 | Gjorgjevski , Aleksandar | j | 2000 | 1467.42 | 7.00 | 222 | 0 | |||
99 | Arjun Veerendhra , R | j | 2009 | 1467.42 | 7.00 | 237 | 0 | |||
100 | Gjorgjevski , Petar | j | 2000 | 1467.42 | 7.00 | 240 | 0 | |||
100 | Kraszewski , Jan | 1971 | 1467.42 | 7.00 | 240 | 0 | ||||
100 | Stojkoski , Acko | 1966 | 1467.42 | 7.00 | 240 | 0 | ||||
103 | Stremmer , Dieter | s | 1950 | 1459.80 | 6.50 | 240 | -11.43 | |||
103 | Pradiksha , P S | wj | 2010 | 1459.80 | 6.50 | 240 | 0 | |||
105 | Czika , Stefania | wj | 2005 | 1452.19 | 6.00 | 238 | 0 | |||
106 | Soerjadi , Ajuna | wj | 2000 | 1452.19 | 6.00 | 240 | -2.54 | |||
106 | Solovyanov , Nikita | j | 2007 | 1452.19 | 6.00 | 240 | 0 | |||
108 | Vishruth , B | j | 2013 | 1444.57 | 5.50 | 238 | 0 | |||
109 | Adithya , Lakshith | j | 2010 | 1436.96 | 5.00 | 165 | 0 | |||
110 | Repetilo , Daria | wj | 2012 | 1436.96 | 5.00 | 238 | 0 | |||
111 | Wojtanowski , Michal | j | 2005 | 1436.96 | 5.00 | 240 | 0 | |||
111 | Vujic , Viktor | j | 2007 | 1436.96 | 5.00 | 240 | 0 | |||
111 | Voloshko , Vladyslav | j | 2009 | 1436.96 | 5.00 | 240 | 0 | |||
111 | Suchendran , D | j | 2003 | 1436.96 | 5.00 | 240 | 0 | |||
111 | Subredu , Eduard Rares | j | 2004 | 1436.96 | 5.00 | 240 | 0 | |||
111 | Stojcheski , Aleksandar | j | 2008 | 1436.96 | 5.00 | 240 | 0 | |||
111 | Skalatska , Katerina | wj | 2007 | 1436.96 | 5.00 | 240 | 0 | |||
111 | Santhosh , V | 1991 | 1436.96 | 5.00 | 240 | 0 | ||||
111 | Saikrishnan , P | j | 2011 | 1436.96 | 5.00 | 240 | 0 | |||
111 | Calugar , Mihnea Gheorghe | j | 2004 | 1436.96 | 5.00 | 240 | 0 | |||
111 | Gaberov , Toshe | s | 1954 | 1436.96 | 5.00 | 240 | 0 | |||
111 | Gokulnath , A K | j | 2010 | 1436.96 | 5.00 | 240 | 0 | |||
111 | Kavya , M | wj | 2010 | 1436.96 | 5.00 | 240 | 0 | |||
111 | Kerckhove , Giovani | s | 1957 | 1436.96 | 5.00 | 240 | -10.70 | |||
111 | Macura , Vojtech | j | 2006 | 1436.96 | 5.00 | 240 | 0 | |||
111 | Moreira , Rafael | j | 2006 | 1436.96 | 5.00 | 240 | 0 | |||
127 | Spasovski , Lazo | s | 1955 | 1406.49 | 3.00 | 227 | 0 | |||
128 | Sriram , J | j | 2009 | 1402.69 | 2.75 | 240 | 0 | |||
129 | Trisha , B | wj | 2005 | 1398.88 | 2.50 | 240 | 0 | |||
129 | Mohita , L | wj | 2004 | 1398.88 | 2.50 | 240 | 0 | |||
129 | Frent , Andrei-Stefan | j | 2010 | 1398.88 | 2.50 | 240 | 0 | |||
132 | Grech , Szymon | j | 2006 | 1391.26 | 2.00 | 240 | 0 | |||
132 | Topircean , Ioan | s | 1952 | 1391.26 | 2.00 | 240 | -13.70 | |||
132 | Varun Gopi , G | j | 2009 | 1391.26 | 2.00 | 240 | 0 | |||
135 | Prajwal , N | 1998 | 1383.65 | 1.50 | 240 | 0 | ||||
135 | Ananth , Vijay | j | 2006 | 1383.65 | 1.50 | 240 | 0 | |||
137 | Nadikatla , Ruhika | wj | 2011 | 1379.84 | 1.25 | 201 | 0 | |||
138 | Prasanth , Bhuvan Krishna | j | 2012 | 1376.03 | 1.00 | 205 | 0 | |||
139 | Gjorgiev , Maksim | j | 2009 | 1376.03 | 1.00 | 231 | 0 | |||
140 | Suprunenko , Ruslan | j | 2005 | 1376.03 | 1.00 | 240 | 0 | |||
140 | Balaji , N | 1966 | 1376.03 | 1.00 | 240 | 0 | ||||
142 | Murugan , V | 1981 | 1360.80 | 0.00 | 240 | 0 | ||||
142 | Pandiyan , T | 1983 | 1360.80 | 0.00 | 240 | 0 | ||||
142 | Petrovski , Stojanche | 1976 | 1360.80 | 0.00 | 240 | 0 | ||||
142 | Prabakaran , N | 1992 | 1360.80 | 0.00 | 240 | 0 | ||||
142 | Raditoiu , Laurentiu | s | 1952 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Sachin Tendulkar , S | j | 2002 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Saravanan , H | 1998 | 1360.80 | 0.00 | 240 | 0 | ||||
142 | Shyam Sundar , K | 1986 | 1360.80 | 0.00 | 240 | 0 | ||||
142 | Stathoulias , Ioannis | 1980 | 1360.80 | 0.00 | 240 | 0 | ||||
142 | Thomas Astle , A | j | 2002 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Vaishnavi , Radhakrishnan | wj | 2010 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Vanatu , Bogdan | j | 2009 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Yepanov , Vitalii | 1973 | 1360.80 | 0.00 | 240 | 0 | ||||
142 | Zah , Daniel-Cornel | 1978 | 1360.80 | 0.00 | 240 | 0 | ||||
142 | Murg , Gheorge | s | 1945 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Moldovan , Maia-Rut | wj | 2010 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Mihaila , Maria | wj | 2012 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Balaji , S | 1964 | 1360.80 | 0.00 | 240 | 0 | ||||
142 | Burns , Michael | j | 2009 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Calugareanu , Ioana-Denisa | wj | 2009 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Cingarovski , Stefan | j | 2005 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Darshan , M | j | 2009 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Dicu , Nicolae | s | 1959 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Dobosiewicz , Krzysztof | j | 2008 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Durga , D | j | 2010 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Grech , Joanna | wj | 2005 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Jza , Yunxz | w | 1993 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Kishore , G | j | 2009 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Kumaran , U | j | 2005 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Lakshitha , S | wj | 2009 | 1360.80 | 0.00 | 240 | 0 | |||
142 | Bala Sanjay , J G | j | 2008 | 1360.80 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 1887.80