Standings (all)
Calculated in the Rating list: 01-Apr-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 65.00 | 230 | Rat_ch | WSC |
1 | Van Beers , Eddy | 1973 | GM | 2709.71 | 62.00 | 185 | 12.69 | 23 | ||
2 | Hodge , David | 1982 | IM | 2543.08 | 52.00 | 195 | 3.65 | 19 | ||
3 | Satkus , Vidmantas | 1979 | IM | 2526.41 | 51.00 | 209 | 9.63 | 16 | ||
4 | Michielsen , Joost | 1987 | 2468.09 | 47.50 | 209 | 13.16 | 13 | |||
5 | Mestel , Jonathan | s | 1957 | GM | 2434.77 | 45.50 | 217 | -2.46 | 10 | |
6 | Ott , Roland | s | 1953 | 2401.44 | 43.50 | 216 | 9.15 | 8 | ||
7 | McShane , Luke | 1984 | 2368.11 | 41.50 | 226 | 0 | 6 | |||
8 | Chocenka , Dmitrijus | 1983 | 2351.45 | 40.50 | 219 | 3.03 | 4 | |||
9 | Wissmann , Dolf | s | 1964 | GM | 2301.46 | 37.50 | 224 | -1.71 | 2 | |
10 | Ooms , Andy | 1977 | 2293.13 | 37.00 | 227 | 1.89 | 1 | |||
11 | Friedland , Omer | 1980 | FM | 2276.47 | 36.00 | 217 | -9.68 | |||
12 | Kueh , Audrey | 1987 | 2193.15 | 31.00 | 201 | -5.56 | ||||
13 | McNab , Colin | s | 1961 | IM | 2193.15 | 31.00 | 230 | -15.95 | ||
14 | Kolčák , Marek | s | 1959 | IM | 2168.16 | 29.50 | 230 | -12.78 | ||
15 | van Rijn , Wouter | 1976 | 2159.83 | 29.00 | 226 | 7.72 | ||||
16 | Mihalčo , Oto | s | 1957 | 2001.53 | 19.50 | 229 | -2.86 | |||
17 | Jain , Gautam | 2001 | 1976.53 | 18.00 | 230 | 0 | ||||
17 | Wlodarczyk , Robert | 1968 | 1976.53 | 18.00 | 230 | 13.76 | ||||
19 | Reisz , Matthew | s | 1954 | 1959.87 | 17.00 | 221 | 3.89 | |||
20 | Bamford , Andrew | 1981 | 1926.54 | 15.00 | 230 | -10.29 | ||||
21 | Gemmell , John | s | 1965 | 1918.21 | 14.50 | 226 | -7.05 | |||
22 | Young , Mark | s | 1960 | 1859.89 | 11.00 | 230 | 0 | |||
23 | Thwaites , Quentin | s | 1834.90 | 9.50 | 230 | 8.67 | ||||
24 | Stephenson , Brian | s | 1954 | 1818.23 | 8.50 | 230 | -1.59 | |||
25 | Jacob , Sydney | s | 1956 | 1759.91 | 5.00 | 230 | 8.55 | |||
26 | Blackstock , Les | s | 1949 | 1751.58 | 4.50 | 230 | -11.62 | |||
26 | Sutherland , Neil A | s | 1948 | 1751.58 | 4.50 | 230 | -14.23 |
Top 10 Avg_rat: 2397.73