Standings (all)
Calculated in the Rating list: 01-Jul-2024 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Piorun , Kacper | 1991 | GM | 2708.26 | 83.75 | 288 | 14.28 | |||
2 | Vučković , Bojan | 1980 | GM | 2704.46 | 83.50 | 295 | 39.20 | |||
3 | Marciniszyn , Jakub | 1996 | 2681.71 | 82.00 | 360 | 77.88 | ||||
4 | Costachi , Mihnea | 2000 | 2643.79 | 79.50 | 306 | 56.64 | ||||
5 | Murdzia , Piotr | 1975 | GM | 2636.20 | 79.00 | 286 | -18.96 | |||
6 | Podinić , Vladimir | 1980 | GM | 2628.62 | 78.50 | 275 | 46.84 | |||
7 | Sidiropoulos , Nikos | 1976 | IM | 2613.45 | 77.50 | 326 | 23.52 | |||
8 | Kovačević , Marjan | s | 1957 | GM | 2590.69 | 76.00 | 322 | 49.24 | ||
9 | Serafimović , Ilija | j | 2004 | IM | 2567.94 | 74.50 | 333 | 20.32 | ||
10 | Limontas , Martynas | 1984 | GM | 2556.56 | 73.75 | 358 | 22.08 | |||
11 | Kuznecovas , Kevinas | j | 2005 | 2530.01 | 72.00 | 319 | -5.08 | |||
12 | Zude , Arno | s | 1964 | GM | 2514.84 | 71.00 | 302 | 15.52 | ||
13 | Van Beers , Eddy | 1973 | GM | 2499.67 | 70.00 | 340 | -34.44 | |||
14 | Ďačuk , Vasil | 1972 | FM | 2492.09 | 69.50 | 317 | 42.40 | |||
15 | Baier , Roland | s | 1954 | GM | 2476.92 | 68.50 | 283 | 15.88 | ||
16 | Hodge , David | 1982 | IM | 2476.92 | 68.50 | 331 | -3.44 | |||
17 | Pfannkuche , Michael | s | 1956 | GM | 2476.92 | 68.50 | 341 | 13.92 | ||
18 | Satkus , Vidmantas | 1979 | IM | 2442.79 | 66.25 | 352 | -9.20 | |||
19 | Uitenbroek , Hans | 1965 | IM | 2439.00 | 66.00 | 312 | 34.64 | |||
20 | Paavilainen , Jorma | s | 1960 | GM | 2439.00 | 66.00 | 315 | -16.72 | ||
21 | Friedland , Omer | 1980 | FM | 2423.83 | 65.00 | 327 | 3.48 | |||
22 | Caillaud , Michel | s | 1957 | GM | 2423.83 | 65.00 | 336 | 5.08 | ||
23 | Tummes , Boris | 1969 | GM | 2423.83 | 65.00 | 360 | -22.60 | |||
24 | Mestel , Jonathan | s | 1957 | GM | 2420.03 | 64.75 | 299 | -26.24 | ||
25 | Ott , Roland | s | 1953 | 2408.66 | 64.00 | 316 | 35.36 | |||
26 | Michielsen , Joost | 1987 | 2401.07 | 63.50 | 349 | 27.16 | ||||
27 | Mladenović , Miodrag | s | 1964 | GM | 2393.49 | 63.00 | 286 | -11.20 | ||
28 | Konidaris , Panagiotis | 1971 | 2393.49 | 63.00 | 343 | 81.88 | ||||
29 | Karhunen , Kari | 1966 | IM | 2389.69 | 62.75 | 335 | 10.72 | |||
30 | Chocenka , Dmitrijus | 1983 | 2378.32 | 62.00 | 334 | 44.76 | ||||
31 | Kopyl , Valery | s | 1957 | IM | 2378.32 | 62.00 | 338 | 11.40 | ||
32 | Kueh , Audrey | 1987 | 2378.32 | 62.00 | 354 | 0 | ||||
33 | Markovcij , Vasyl | 1971 | 2340.39 | 59.50 | 360 | 45.60 | ||||
34 | Maeder , Thomas | 1967 | IM | 2325.22 | 58.50 | 325 | 16.24 | |||
35 | Górski , Piotr | 1989 | GM | 2325.22 | 58.50 | 340 | -44.56 | |||
36 | Wissmann , Dolf | s | 1964 | GM | 2317.64 | 58.00 | 338 | 7.48 | ||
37 | Kolčák , Marek | s | 1959 | IM | 2310.05 | 57.50 | 354 | 18.40 | ||
38 | Šivic , Klemen | 1983 | IM | 2287.30 | 56.00 | 329 | -29.48 | |||
39 | Mihalcescu , Alexandru | j | 2006 | 2272.13 | 55.00 | 360 | 135.20 | |||
40 | Leck , Jakob | 1993 | 2264.54 | 54.50 | 316 | 69.12 | ||||
41 | Richter , Frank | 1966 | FM | 2249.37 | 53.50 | 305 | -34.96 | |||
42 | Schäfer , Ronald | 1966 | FM | 2249.37 | 53.50 | 350 | 2.88 | |||
43 | Crisan , Vlaicu | 1973 | IM | 2249.37 | 53.50 | 360 | -16.12 | |||
44 | Glanzspiegel , Lev | s | 1960 | 2219.04 | 51.50 | 341 | -35.04 | |||
45 | de Boer , Johan | s | 1963 | FM | 2196.28 | 50.00 | 355 | -9.00 | ||
46 | Dobiáš , Richard | 1977 | 2192.49 | 49.75 | 317 | -27.52 | ||||
47 | Ooms , Andy | 1977 | 2188.70 | 49.50 | 360 | -0.28 | ||||
48 | Voracek , Miroslav | 1983 | FM | 2158.36 | 47.50 | 316 | -55.52 | |||
49 | Borst , Dirk | s | 1963 | 2158.36 | 47.50 | 360 | -19.44 | |||
50 | Mendrinos , Nikos | s | 1964 | FM | 2150.77 | 47.00 | 360 | -33.60 | ||
51 | Neef , Wilfried | s | 1963 | FM | 2120.43 | 45.00 | 353 | 16.64 | ||
52 | Rein , Andreas | s | 1963 | 2074.92 | 42.00 | 357 | -40.04 | |||
53 | Piliczewski , Bogusz | 1971 | IM | 2074.92 | 42.00 | 360 | -38.28 | |||
53 | Hryshchenko , Kamila | wj | 2002 | 2074.92 | 42.00 | 360 | -8.80 | |||
55 | Czeremin , Claus | 1965 | 2059.75 | 41.00 | 357 | -11.52 | ||||
56 | van Rijn , Wouter | 1976 | 1999.08 | 37.00 | 352 | -29.20 | ||||
57 | Steponavičius , Stasys | 1978 | 1983.91 | 36.00 | 360 | -65.56 | ||||
58 | Sihnevich , Mikalai | s | 1959 | 1961.15 | 34.50 | 360 | -27.96 | |||
59 | Mihalčo , Oto | s | 1957 | 1945.98 | 33.50 | 359 | -30.84 | |||
60 | Dvoeglazova , Darja | wj | 2006 | 1892.89 | 30.00 | 319 | 31.08 | |||
61 | Satkus , Vilimantas | s | 1952 | 1832.21 | 26.00 | 360 | -53.96 | |||
62 | Dimitriadis , Alexandros | 1985 | 1771.53 | 22.00 | 360 | -44.72 | ||||
63 | Craciun , Ovidiu | 1967 | 1748.78 | 20.50 | 360 | -0.28 | ||||
64 | Reinhold , Frank | s | 1961 | 1733.61 | 19.50 | 360 | -86.04 | |||
65 | Shalashov , Mikhail | j | 2010 | 1718.44 | 18.50 | 355 | 23.00 | |||
66 | Širáň , Ľubomír | s | 1960 | FM | 1695.68 | 17.00 | 360 | -55.08 | ||
67 | Henrych , Miroslav | s | 1954 | 1635.00 | 13.00 | 360 | -88.20 | |||
68 | Erokhin , Vadim | j | 2011 | 1581.91 | 9.50 | 360 | -4.12 | |||
69 | Cook , Brian | s | 1944 | 1551.57 | 7.50 | 360 | -19.92 |
Top 10 Avg_rat: 2564.75