Standings (all)
Calculated in the Rating list: 01-Jul-2019 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Pavlov , Danila | j | 2002 | GM | 2660.86 | 82.50 | 360 | 24.20 | ||
2 | Murdzia , Piotr | 1975 | GM | 2634.54 | 80.50 | 338 | -8.00 | |||
3 | Nunn , John | s | 1955 | GM | 2595.07 | 77.50 | 267 | -9.36 | ||
4 | Van Beers , Eddy | 1973 | GM | 2595.07 | 77.50 | 317 | 1.72 | |||
5 | Piorun , Kacper | 1991 | GM | 2595.07 | 77.50 | 328 | -9.28 | |||
6 | Mestel , Jonathan | s | 1957 | GM | 2588.49 | 77.00 | 300 | 8.28 | ||
7 | Popov , Aleksey | j | 1998 | GM | 2588.49 | 77.00 | 316 | 53.16 | ||
8 | Šivic , Klemen | 1983 | IM | 2581.91 | 76.50 | 320 | 70.68 | |||
9 | Paavilainen , Jorma | 1960 | GM | 2568.75 | 75.50 | 342 | 40.84 | |||
10 | Viktorov , Evgeny | 1990 | IM | 2535.86 | 73.00 | 351 | 13.12 | |||
11 | Tummes , Boris | 1969 | GM | 2535.86 | 73.00 | 356 | 10.96 | |||
12 | Selivanov , Andrey | 1967 | GM | 2516.11 | 71.50 | 320 | 59.44 | |||
13 | Solovchuk , Oleksiy | 1981 | GM | 2509.53 | 71.00 | 356 | 10.40 | |||
14 | Mladenović , Miodrag | 1964 | GM | 2463.47 | 67.50 | 327 | 10.48 | |||
15 | Satkus , Vidmantas | 1979 | IM | 2463.47 | 67.50 | 360 | 18.48 | |||
16 | Moiseev , Danila | j | 2002 | IM | 2456.89 | 67.00 | 357 | 55.64 | ||
17 | Kovačević , Marjan | s | 1957 | GM | 2430.58 | 65.00 | 357 | -6.56 | ||
18 | Chovnik , Mordechay | s | 1952 | FM | 2417.42 | 64.00 | 334 | 30.56 | ||
19 | Sidiropoulos , Nikos | 1976 | IM | 2404.26 | 63.00 | 356 | 9.16 | |||
20 | Limontas , Martynas | 1984 | GM | 2397.68 | 62.50 | 357 | -15.44 | |||
21 | Perović , Živojin | j | 1999 | 2397.68 | 62.50 | 359 | 63.32 | |||
22 | Friedland , Omer | 1980 | FM | 2351.63 | 59.00 | 354 | -22.28 | |||
23 | Kolčák , Marek | s | 1959 | IM | 2351.63 | 59.00 | 355 | 31.88 | ||
24 | Pletnev , Dmitry | 1964 | IM | 2331.89 | 57.50 | 353 | -17.60 | |||
25 | Romanov , Maksim | j | 2005 | 2318.73 | 56.50 | 355 | 82.12 | |||
26 | Hodge , David | 1982 | IM | 2318.73 | 56.50 | 360 | 9.20 | |||
27 | Górski , Piotr | 1989 | GM | 2312.15 | 56.00 | 360 | -25.32 | |||
27 | Tanner , Henry | s | 1955 | IM | 2312.15 | 56.00 | 360 | 38.84 | ||
29 | Kopyl , Valery | s | 1957 | IM | 2292.41 | 54.50 | 350 | 15.16 | ||
30 | Dobiáš , Richard | 1977 | 2292.41 | 54.50 | 358 | 34.00 | ||||
31 | Bulavka , Aleksandr | 1968 | IM | 2285.84 | 54.00 | 349 | -47.16 | |||
32 | Serafimović , Ilija | j | 2004 | IM | 2285.84 | 54.00 | 360 | 22.80 | ||
33 | Mendrinos , Nikos | 1964 | FM | 2272.68 | 53.00 | 359 | -6.80 | |||
34 | Klemanič , Emil | 1967 | FM | 2266.10 | 52.50 | 337 | -24.20 | |||
35 | Papastavropoulos , Andreas | s | 1955 | 2259.52 | 52.00 | 332 | 11.64 | |||
36 | Karhunen , Kari | 1966 | IM | 2259.52 | 52.00 | 352 | -42.76 | |||
37 | Ott , Roland | s | 1953 | 2252.94 | 51.50 | 356 | -12.48 | |||
38 | Steponavičius , Stasys | 1978 | 2220.04 | 49.00 | 341 | 29.00 | ||||
39 | Uitenbroek , Hans | 1965 | IM | 2193.73 | 47.00 | 359 | -54.72 | |||
40 | Chocenka , Dmitrijus | 1983 | 2180.57 | 46.00 | 360 | -15.00 | ||||
41 | Watson , Ian | s | 1955 | 2173.99 | 45.50 | 360 | -15.04 | |||
42 | Mihalčo , Oto | s | 1957 | 2134.51 | 42.50 | 353 | -14.96 | |||
43 | Sihnevich , Mikalai | s | 1959 | 2134.51 | 42.50 | 359 | 4.08 | |||
44 | Paliulionis , Viktoras | 1965 | 2127.93 | 42.00 | 360 | -7.40 | ||||
45 | Hurme , Harri + | s | 1945 | IM | 2121.35 | 41.50 | 354 | -18.64 | ||
46 | Królikowski , Ryszard | 1969 | 2114.78 | 41.00 | 357 | -29.40 | ||||
47 | Spiliadis , Athanasios | 1993 | 2108.20 | 40.50 | 350 | 93.44 | ||||
48 | McDowell , Michael | 1962 | IM | 2108.20 | 40.50 | 360 | -53.80 | |||
49 | Borodavkin , Sergey | 1969 | 2062.14 | 37.00 | 360 | -66.32 | ||||
50 | Satkus , Vilimantas | s | 1952 | 2048.98 | 36.00 | 360 | -11.44 | |||
51 | Linß , Torsten | 1967 | 2035.83 | 35.00 | 327 | 0 | ||||
52 | Pogorelov , Vladimir | s | 1958 | IM | 2035.83 | 35.00 | 339 | -111.68 | ||
53 | Wissmann , Dolf | 1964 | GM | 1976.61 | 30.50 | 359 | -118.40 | |||
54 | Konidaris , Panagiotis | 1971 | 1956.87 | 29.00 | 360 | -72.44 | ||||
55 | Dimitriadis , Alexandros | 1985 | 1917.40 | 26.00 | 352 | 10.00 | ||||
56 | Skyrianoglou , Dimitris | 1973 | 1864.76 | 22.00 | 354 | -29.72 | ||||
57 | Masouros , Panagiotis | 1975 | 1779.23 | 15.50 | 355 | -25.60 | ||||
58 | Athanasopoulos , Kyriakos | j | 1998 | 1772.65 | 15.00 | 350 | 51.48 | |||
59 | Didiliuc , Dariana Gabriela | wj | 1996 | 1752.91 | 13.50 | 360 | -30.64 | |||
60 | Kefsikoglou , Petroula | wj | 2002 | 1720.01 | 11.00 | 358 | 25.20 | |||
61 | Alexandrou , Anastasios | s | 1958 | 1687.12 | 8.50 | 328 | -25.36 | |||
62 | Duca , Delia Monica | w | 1986 | 1687.12 | 8.50 | 344 | 8.04 |
Top 10 Avg_rat: 2556.41