SOLVER ACTIVITY
Piorun, Kacper
GM
- POLAND
Max-rating: 2752
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2717.28 | 2 | +38.76 |
01-Jul-2024 | 2678.52 | 3 | +24.44 |
01-Apr-2024 | 2654.08 | 3 | -61.36 |
01-Jan-2024 | 2715.44 | 3 | 0.00 |
01-Oct-2023 | 2715.44 | 3 | +70.78 |
01-Jul-2023 | 2644.66 | 5 | +10.94 |
01-Apr-2023 | 2633.72 | 5 | +6.45 |
01-Jan-2023 | 2627.27 | 7 | -3.14 |
01-Oct-2022 | 2630.41 | 6 | 0.00 |
01-Jul-2022 | 2630.41 | 6 | 0.00 |
01-Apr-2022 | 2630.41 | 6 | +1.80 |
01-Jan-2022 | 2628.61 | 6 | +8.20 |
01-Oct-2021 | 2620.41 | 6 | 0.00 |
01-Jul-2021 | 2620.41 | 6 | 0.00 |
01-Apr-2021 | 2620.41 | 6 | -5.07 |
01-Jan-2021 | 2625.48 | 5 | 0.00 |
01-Oct-2020 | 2625.48 | 5 | 0.00 |
01-Jul-2020 | 2625.48 | 5 | 0.00 |
01-Apr-2020 | 2625.48 | 5 | -13.03 |
01-Jan-2020 | 2638.51 | 4 | +18.20 |
01-Oct-2019 | 2620.31 | 6 | -2.72 |
01-Jul-2019 | 2623.03 | 6 | -2.52 |
01-Apr-2019 | 2625.55 | 6 | -12.90 |
01-Jan-2019 | 2638.45 | 4 | 0.00 |
01-Oct-2018 | 2638.45 | 4 | -15.26 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
05-Mar-2023 | pol2303 | 1 | 27 | +4.65 |
29-Jan-2023 | isc2301a | 3 | +1.80 | |
16-Nov-2022 | wcsc22 | 8 | -3.56 | |
14-Nov-2022 | owccc22 | 6 | 19 | +0.42 |
06-Feb-2022 | pol2202 | 2 | 19 | +6.15 |
23-Jan-2022 | isc2201a | 9 | -4.35 | |
20-Oct-2021 | wcsc21 | 2 | +8.20 | |
24-Jan-2021 | isc2101 | 9 | -5.07 | |
26-Jan-2020 | isc2001 | 2 | +1.67 | |
12-Jan-2020 | pol2001 | 3 | -14.70 |
Rating Expiration Date: 31-Jul-2027
Age:
33 (1991)