SOLVER ACTIVITY
Ott, Roland
- SWITZERLAND
Max-rating: 2312
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2289.04 | 83 | -23.26 |
01-Jul-2024 | 2312.30 | 77 | +37.73 |
01-Apr-2024 | 2274.57 | 87 | -8.06 |
01-Jan-2024 | 2282.63 | 83 | +0.68 |
01-Oct-2023 | 2281.95 | 83 | +23.32 |
01-Jul-2023 | 2258.63 | 95 | +32.36 |
01-Apr-2023 | 2226.27 | 111 | -2.88 |
01-Jan-2023 | 2229.15 | 108 | -8.65 |
01-Oct-2022 | 2237.80 | 100 | 0.00 |
01-Jul-2022 | 2237.80 | 103 | +31.19 |
01-Apr-2022 | 2206.61 | 123 | -11.31 |
01-Jan-2022 | 2217.92 | 116 | -14.39 |
01-Oct-2021 | 2232.31 | 108 | 0.00 |
01-Jul-2021 | 2232.31 | 110 | 0.00 |
01-Apr-2021 | 2232.31 | 114 | -11.00 |
01-Jan-2021 | 2243.31 | 109 | 0.00 |
01-Oct-2020 | 2243.31 | 113 | 0.00 |
01-Jul-2020 | 2243.31 | 112 | 0.00 |
01-Apr-2020 | 2243.31 | 112 | +3.06 |
01-Jan-2020 | 2240.25 | 113 | +3.20 |
01-Oct-2019 | 2237.05 | 118 | -34.33 |
01-Jul-2019 | 2271.38 | 102 | -22.56 |
01-Apr-2019 | 2293.94 | 91 | +31.68 |
01-Jan-2019 | 2262.26 | 101 | +1.70 |
01-Oct-2018 | 2260.56 | 105 | +22.14 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
20-Oct-2021 | wcsc21 | 31 | +4.36 | |
18-Oct-2021 | owccc21 | 44 | -20.42 | |
24-Jan-2021 | isc2101 | 26 | -11.00 | |
14-Apr-2020 | srb2003 | 6 | +1.05 | |
22-Feb-2020 | gbr2002 | 8 | 6 | +15.09 |
26-Jan-2020 | isc2001 | 99 | -13.08 | |
15-Dec-2019 | pol1912 | 10 | 4 | +10.56 |
14-Dec-2019 | pol1912b | 15 | -7.36 | |
28-Sep-2019 | sui1909 | 20 | -16.43 | |
21-Aug-2019 | wcsc19 | 45 | +2.24 |
Rating Expiration Date: 31-Jul-2027
Age:
71 (1953)