Standings (all)
Calculated in the Rating list: 01-Jan-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 235 | Rat_ch | WSC |
1 | Pavlov , Danila | j | 2002 | GM | 2647.44 | 58.75 | 197 | 0 | 19 | |
2 | Baier , Roland | s | 1954 | GM | 2550.24 | 53.50 | 194 | 8.10 | 16 | |
3 | Satkus , Vidmantas | 1979 | IM | 2513.21 | 51.50 | 219 | 2.09 | 13 | ||
4 | Limontas , Martynas | 1984 | GM | 2392.86 | 45.00 | 225 | -5.52 | 10 | ||
5 | Selivanov , Andrey | 1967 | GM | 2337.32 | 42.00 | 171 | -0.35 | 8 | ||
6 | Maeder , Thomas | 1967 | IM | 2318.80 | 41.00 | 220 | 5.89 | 6 | ||
7 | Steponavičius , Stasys | 1978 | 2300.29 | 40.00 | 226 | 5.88 | 4 | |||
8 | Ott , Roland | s | 1953 | 2263.26 | 38.00 | 235 | 1.67 | 2 | ||
9 | Köchli , Klaus | 1962 | 2193.83 | 34.25 | 224 | -0.79 | 1 | |||
10 | Hoffmann , Martin | s | 1951 | 2110.51 | 29.75 | 232 | -0.63 | |||
11 | Zollinger , Stefan | 1985 | 2017.94 | 24.75 | 235 | 0.11 | ||||
12 | Putintseva , Marina | wj | 2007 | 1976.28 | 22.50 | 235 | -10.10 | |||
13 | Nievergelt , Andreas | s | 1957 | 1957.76 | 21.50 | 235 | 1.57 | |||
14 | Muheim , Lukas | 1989 | 1809.65 | 13.50 | 235 | -7.18 | ||||
15 | Meli , Jürg | s | 1947 | 1652.27 | 5.00 | 235 | -0.73 |
Top 10 Avg_rat: 2336.64