SOLVER ACTIVITY

Dobiáš, Richard

flag - SLOVAKIA
solver_img

Max-rating: 2323

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 2238.77 97 +3.88
01-Jul-2024 2234.89 99 -61.94
01-Apr-2024 2296.83 77 -6.08
01-Jan-2024 2302.91 75 -15.34
01-Oct-2023 2318.25 72 -4.95
01-Jul-2023 2323.20 72 +17.40
01-Apr-2023 2305.80 77 +28.90
01-Jan-2023 2276.90 85 -15.64
01-Oct-2022 2292.54 80 0.00
01-Jul-2022 2292.54 83 +73.35
01-Apr-2022 2219.19 116 +0.28
01-Jan-2022 2218.91 114 0.00
01-Oct-2021 2218.91 114 +31.74
01-Jul-2021 2187.17 139 0.00
01-Apr-2021 2187.17 142 0.00
01-Jan-2021 2187.17 142 0.00
01-Oct-2020 2187.17 147 +39.18
01-Jul-2020 2147.99 164 0.00
01-Apr-2020 2147.99 164 -6.98
01-Jan-2020 2154.97 158 -9.80
01-Oct-2019 2164.77 157 -38.18
01-Jul-2019 2202.95 134 +22.34
01-Apr-2019 2180.61 151 -14.43
01-Jan-2019 2195.04 134 +7.92
01-Oct-2018 2187.12 149 0.00
Tournaments
Date Name Place WSC Rat_ch
21-Aug-2019 wcsc19 72 -47.24
19-Aug-2019 owcct19 39 +9.06
05-May-2019 ecsc1905 30 +34.00
03-May-2019 oecs1905 46 -11.66
16-Feb-2019 fin1902 4 10 +4.97
27-Jan-2019 isc1901 130 -19.40
10-Nov-2018 bel1811 6 6 +7.92

Rating Expiration Date: 31-Jul-2027

Age: 47 (1977)
SolverID : DO01RI