Standings (all)
Calculated in the Rating list: 01-Jan-2019 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | WSC |
1 | Van Beers , Eddy | GM | 2579.44 | 51.50 | 204 | 0 | 19 | ||
2 | Pfannkuche , Michael | s | GM | 2492.98 | 47.00 | 240 | 3.90 | 16 | |
3 | Sidiropoulos , Nikos | IM | 2473.75 | 46.00 | 227 | 5.93 | 13 | ||
4 | Ooms , Andy | 2406.51 | 42.50 | 240 | 8.36 | 10 | |||
5 | Wissmann , Dolf | GM | 2396.89 | 42.00 | 240 | 5.48 | 8 | ||
6 | Dobiáš , Richard | 2339.25 | 39.00 | 240 | 7.92 | 6 | |||
7 | Heuvel , Peter van den | IM | 2262.39 | 35.00 | 240 | -4.30 | 4 | ||
8 | Uitenbroek , Hans | IM | 2243.17 | 34.00 | 240 | -7.19 | 2 | ||
9 | Boer , Johan de | s | FM | 2233.56 | 33.50 | 240 | 2.78 | 1 | |
9 | Ott , Roland | s | 2233.56 | 33.50 | 240 | -1.40 | 1 | ||
9 | Selivanov , Andrey | GM | 2233.56 | 33.50 | 240 | -5.39 | 1 | ||
12 | Van Herck , Marcel | s | 2175.92 | 30.50 | 240 | 3.19 | |||
13 | Rijn , Wouter van | 2070.23 | 25.00 | 237 | 1.13 | ||||
14 | Steinbrink , Axel | s | FM | 2012.59 | 22.00 | 240 | -12.65 | ||
15 | Bakker , Peter | s | 1974.16 | 20.00 | 240 | -7.83 |
Top 10 Avg_rat: 2347.40