SOLVER ACTIVITY
Dobiáš, Richard
- SLOVAKIA
Max-rating: 2323
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2238.77 | 97 | +3.88 |
01-Jul-2024 | 2234.89 | 99 | -61.94 |
01-Apr-2024 | 2296.83 | 77 | -6.08 |
01-Jan-2024 | 2302.91 | 75 | -15.34 |
01-Oct-2023 | 2318.25 | 72 | -4.95 |
01-Jul-2023 | 2323.20 | 72 | +17.40 |
01-Apr-2023 | 2305.80 | 77 | +28.90 |
01-Jan-2023 | 2276.90 | 85 | -15.64 |
01-Oct-2022 | 2292.54 | 80 | 0.00 |
01-Jul-2022 | 2292.54 | 83 | +73.35 |
01-Apr-2022 | 2219.19 | 116 | +0.28 |
01-Jan-2022 | 2218.91 | 114 | 0.00 |
01-Oct-2021 | 2218.91 | 114 | +31.74 |
01-Jul-2021 | 2187.17 | 139 | 0.00 |
01-Apr-2021 | 2187.17 | 142 | 0.00 |
01-Jan-2021 | 2187.17 | 142 | 0.00 |
01-Oct-2020 | 2187.17 | 147 | +39.18 |
01-Jul-2020 | 2147.99 | 164 | 0.00 |
01-Apr-2020 | 2147.99 | 164 | -6.98 |
01-Jan-2020 | 2154.97 | 158 | -9.80 |
01-Oct-2019 | 2164.77 | 157 | -38.18 |
01-Jul-2019 | 2202.95 | 134 | +22.34 |
01-Apr-2019 | 2180.61 | 151 | -14.43 |
01-Jan-2019 | 2195.04 | 134 | +7.92 |
01-Oct-2018 | 2187.12 | 149 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
18-Jun-2023 | ger2306 | 9 | 2 | +13.35 |
04-Jun-2023 | ecsc23 | 17 | +36.12 | |
02-Jun-2023 | ecsc23o | 43 | -12.52 | |
27-May-2023 | fra2305 | 6 | 1 | -7.85 |
14-May-2023 | svk2305c | 4 | 6 | +3.96 |
30-Apr-2023 | srb2304 | 10 | 4 | -15.66 |
04-Mar-2023 | ned2303 | 3 | 16 | +19.62 |
29-Jan-2023 | isc2301a | 34 | +9.28 | |
16-Nov-2022 | wcsc22 | 39 | -9.08 | |
15-Oct-2022 | bel2210 | 11 | -6.56 |
Rating Expiration Date: 31-Jul-2027
Age:
47 (1977)