Standings (all)
Calculated in the Rating list: 01-Jul-2023 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Voigt , Ulrich | FM | 2590.03 | 84.00 | 332 | 21.60 | 23 | ||
2 | Tummes , Boris | GM | 2493.05 | 76.00 | 353 | -14.22 | 19 | ||
3 | Zude , Arno | GM | 2480.93 | 75.00 | 319 | 3.27 | 16 | ||
4 | Wissmann , Dolf | GM | 2468.81 | 74.00 | 316 | 47.19 | 13 | ||
5 | Limontas , Martynas | GM | 2462.75 | 73.50 | 335 | -8.13 | 10 | ||
6 | Kuznecovas , Kevinas | j | 2420.32 | 70.00 | 303 | 17.40 | 8 | ||
7 | Boer , Johan de | s | FM | 2371.83 | 66.00 | 344 | 41.13 | 6 | |
8 | Michielsen , Joost | 2365.77 | 65.50 | 343 | 18.12 | 4 | |||
9 | Dobiáš , Richard | 2359.70 | 65.00 | 346 | 13.35 | 2 | |||
10 | Schäfer , Ronald | FM | 2238.48 | 55.00 | 359 | -10.92 | 1 | ||
11 | Chocenka , Dmitrijus | 2235.45 | 54.75 | 360 | -19.11 | ||||
12 | Leck , Jakob | 2183.93 | 50.50 | 360 | 59.07 | ||||
13 | Kolčák , Marek | s | IM | 2174.83 | 49.75 | 350 | -29.91 | ||
14 | Mockus , Arvydas | 2147.56 | 47.50 | 350 | 37.17 | ||||
15 | Ott , Roland | s | 2141.50 | 47.00 | 357 | -20.97 | |||
16 | Loßin , Sven-Hendrik | 2093.01 | 43.00 | 360 | -14.40 | ||||
17 | Rijn , Wouter van | 2062.70 | 40.50 | 320 | -1.95 | ||||
18 | Schulze , Eberhard | s | 2011.18 | 36.25 | 295 | -26.25 | |||
19 | Neef , Wilfried | s | FM | 1938.44 | 30.25 | 360 | -44.61 | ||
20 | Walther , Thomas | s | 1844.49 | 22.50 | 360 | -56.79 | |||
21 | Leib , Britta | w | 1653.56 | 6.75 | 356 | -10.98 |
Top 10 Avg_rat: 2385.61