Standings (all)
It will be calculated in the Rating list: 01-Jan-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 150 | Rat_ch | |
1 | Costachi , Mihnea | 2000 | 2447.30 | 52.50 | 118 | 0 | ||||
2 | Saioc , David | j | 2008 | 2324.61 | 47.50 | 130 | 17.81 | |||
3 | Dumitrescu , Daniel | j | 2007 | 2263.26 | 45.00 | 137 | 5.14 | |||
4 | Oltean , Cristian-Daniel | j | 2006 | 2201.92 | 42.50 | 142 | 12.00 | |||
5 | Gavrilescu , David | j | 2003 | 2177.38 | 41.50 | 146 | 0 | |||
6 | Parligras , Mircea-Emilian | 1980 | 2116.04 | 39.00 | 150 | 0 | ||||
7 | Burja-Udrea , Razvan-Andrei | j | 2008 | 2054.69 | 36.50 | 146 | 14.08 | |||
8 | Jianu , Vlad-Cristian | 1984 | 2030.15 | 35.50 | 150 | -7.47 | ||||
9 | Baratosi , Daniel | 1988 | 2017.88 | 35.00 | 150 | -4.59 | ||||
10 | Didiliuc , Dariana Gabriela | w | 1996 | 1993.35 | 34.00 | 144 | 6.62 | |||
11 | Leu , Dragos Stefan | j | 2011 | 1919.73 | 31.00 | 147 | 0 | |||
12 | Bucur , Denisa | wj | 2002 | 1895.19 | 30.00 | 149 | -1.70 | |||
13 | Veress , Armand | j | 2006 | 1870.65 | 29.00 | 148 | 0 | |||
14 | Manolache , Marius | 1973 | 1839.98 | 27.75 | 150 | 0 | ||||
15 | Sandu , Stefan-Marius | 1967 | 1833.85 | 27.50 | 148 | 3.40 | ||||
16 | Craciun , Ovidiu | 1967 | 1772.50 | 25.00 | 150 | -0.16 | ||||
17 | Padurean , Daniel-Cristian | j | 2001 | 1723.43 | 23.00 | 149 | 0 | |||
18 | Dobre , Ana-Margareta-Alexandra | w | 1991 | 1705.02 | 22.25 | 150 | -0.02 | |||
19 | Ciolacu , Alessia-Mihaela | wj | 2004 | 1619.14 | 18.75 | 150 | 0 | |||
20 | Ardelean , Lorela-Daniela | w | 1998 | 1588.47 | 17.50 | 150 | 0 | |||
21 | Sgircea , Silvia-Raluca | w | 1989 | 1527.12 | 15.00 | 150 | 0 | |||
22 | Zlate-Ion , Matei | j | 2013 | 1465.78 | 12.50 | 139 | 0 | |||
23 | Maria , Lia-Alexandra | wj | 2008 | 1435.10 | 11.25 | 148 | 0 | |||
24 | Pirvulescu , Ekaterina | w | 1990 | 1373.76 | 8.75 | 150 | 0 | |||
25 | Stancu , Ovidiu-Grigore | s | 1958 | 1343.09 | 7.50 | 150 | 0 | |||
26 | Bida , Mihai-Eugen | 1996 | 1324.68 | 6.75 | 142 | 0 | ||||
27 | Stan , Vlad | j | 2016 | 1318.55 | 6.50 | 150 | 0 | |||
28 | Cordea , David | 1995 | 1300.14 | 5.75 | 123 | -16.89 | ||||
29 | Petculescu , Diana-Silvana | wj | 2007 | 1300.14 | 5.75 | 148 | -12.17 | |||
30 | Cernencu , George-Ciprian | j | 2012 | 1300.14 | 5.75 | 150 | 0 | |||
31 | Jugaru , Lucian | 1977 | 1281.74 | 5.00 | 150 | 0 | ||||
32 | Stan , Luciana-Gabriela | wj | 2005 | 1251.07 | 3.75 | 150 | 0 | |||
33 | Beldiman , Tudor | j | 2011 | 1238.80 | 3.25 | 150 | 0 | |||
34 | Szabo , Viktor | j | 2016 | 1220.39 | 2.50 | 113 | 0 | |||
35 | Ilie , Eduard-Alexandru | j | 2014 | 1220.39 | 2.50 | 150 | 0 | |||
36 | Ulian , Andrei-Octavian | j | 2007 | 1195.86 | 1.50 | 147 | 0 | |||
37 | Veneteanu , Mihai | j | 2002 | 1177.45 | 0.75 | 149 | 0 | |||
38 | Arba , Constantin-Andrei | 1991 | 1177.45 | 0.75 | 150 | 0 | ||||
38 | Enache , Florin | 1972 | 1177.45 | 0.75 | 150 | 0 | ||||
38 | Petculescu , Silvan-Dorian | 1975 | 1177.45 | 0.75 | 150 | -16.04 | ||||
41 | Doncu Petcu , Adriana Aylin | wj | 2011 | 1159.05 | 0.00 | 150 | 0 | |||
41 | Dumitrache , Elisa-Andreea | wj | 2008 | 1159.05 | 0.00 | 150 | 0 |
Top 10 Avg_rat: 2001.84