Standings (all)
Calculated in the Rating list: 01-Jul-2024 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | WSC |
1 | Kuznecovas , Kevinas | j | 2005 | 2628.20 | 51.00 | 238 | 5.10 | |||
2 | Comay , Ofer | s | 1957 | GM | 2535.33 | 47.00 | 240 | 2.93 | 8 | |
2 | Satkus , Vidmantas | 1979 | IM | 2535.33 | 47.00 | 240 | 3.72 | |||
4 | Glanzspiegel , Lev | s | 1960 | 2512.11 | 46.00 | 233 | 10.35 | 6 | ||
5 | Limontas , Martynas | 1984 | GM | 2512.11 | 46.00 | 240 | 2.55 | |||
6 | Filipović , Marko | 1982 | GM | 2500.50 | 45.50 | 240 | -4.17 | |||
7 | Friedland , Omer | 1980 | FM | 2488.90 | 45.00 | 240 | 5.05 | 4 | ||
8 | Teichman , Ori | 1995 | 2430.85 | 42.50 | 215 | 1.14 | 2 | |||
9 | Konidaris , Panagiotis | 1971 | 2407.64 | 41.50 | 240 | 20.97 | ||||
10 | Chovnik , Mordechay | s | 1952 | FM | 2279.94 | 36.00 | 240 | 4.17 | 1 | |
11 | Maeder , Thomas | 1967 | IM | 2268.33 | 35.50 | 238 | 0.30 | |||
12 | Chocenka , Dmitrijus | 1983 | 2256.72 | 35.00 | 240 | 3.10 | ||||
12 | Ott , Roland | s | 1953 | 2256.72 | 35.00 | 240 | -1.16 | |||
14 | Mendrinos , Nikos | s | 1964 | FM | 2233.51 | 34.00 | 240 | -2.88 | ||
15 | Steponavičius , Stasys | 1978 | 2175.46 | 31.50 | 240 | -3.69 | ||||
16 | Zollinger , Stefan | 1985 | 2140.64 | 30.00 | 240 | 9.07 | ||||
17 | Wlodarczyk , Robert | 1968 | 2117.42 | 29.00 | 240 | 23.07 | ||||
18 | Köchli , Klaus | s | 1962 | 2094.20 | 28.00 | 240 | -7.27 | |||
19 | Paliulionis , Viktoras | 1965 | 2082.60 | 27.50 | 240 | -5.43 | ||||
20 | Goldberg , Ehud | 1987 | 2059.38 | 26.50 | 240 | -2.18 | ||||
21 | Ehrlich , Roy | j | 2003 | 2036.16 | 25.50 | 240 | 0.93 | |||
22 | Masouros , Panagiotis | 1975 | 1989.73 | 23.50 | 240 | 8.01 | ||||
23 | Menachem , Adi | j | 2008 | 1815.60 | 16.00 | 240 | 8.33 | |||
23 | Lahav , Michal | 1999 | 1815.60 | 16.00 | 240 | 0 | ||||
23 | Satkus , Vilimantas | s | 1952 | 1873.64 | 18.50 | 240 | -10.55 | |||
23 | Hoffmann , Martin | s | 1951 | 1873.64 | 18.50 | 240 | -11.44 | |||
27 | Fougiaxis , Harry | 1966 | 1803.99 | 15.50 | 209 | -4.96 | ||||
28 | Mockus , Arvydas | 1976 | 1792.38 | 15.00 | 240 | -23.43 | ||||
29 | Inchy , Erez | 1975 | 1769.17 | 14.00 | 240 | 0.55 | ||||
30 | Guberman , Asaf | 1973 | 1745.95 | 13.00 | 240 | -4.34 | ||||
30 | Kolodziejski , Marcin | 1974 | 1745.95 | 13.00 | 240 | -15.99 | ||||
32 | Dvoeglazova , Darja | wj | 2006 | 1734.34 | 12.50 | 240 | -2.62 | |||
33 | Temes , Chaim | s | 1947 | 1641.47 | 8.50 | 229 | -9.28 |
Top 10 Avg_rat: 2136.90