Standings (all)
It will be calculated in the Rating list: 01-Apr-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Omorjan , Dejan | j | 2002 | 1943.72 | 55.00 | 233 | -4.00 | |||
2 | Muzis , Renars | j | 2009 | 1922.55 | 52.50 | 198 | 11.12 | |||
3 | Jahn , Dietmar | s | 1960 | 1922.55 | 52.50 | 205 | 2.66 | |||
4 | Glöckler , Christian | j | 2011 | 1914.08 | 51.50 | 228 | 0 | |||
5 | Ryabenko , Nika | wj | 2009 | 1905.61 | 50.50 | 188 | 33.93 | |||
6 | Wittebol , Jim | 1999 | 1892.91 | 49.00 | 216 | 14.63 | ||||
7 | Tkhoruk , Roman | j | 2012 | 1890.79 | 48.75 | 185 | 0 | |||
8 | Kouroglou , Konstantinos | 2001 | 1884.44 | 48.00 | 230 | 9.84 | ||||
9 | Mieriņš , Ēriks | 1973 | 1884.44 | 48.00 | 240 | 3.80 | ||||
10 | Pit-Rada , Mihail-Cosmin | 1985 | 1878.09 | 47.25 | 240 | 0 | ||||
11 | Svačina , Tobiáš | j | 2006 | 1873.85 | 46.75 | 234 | 0 | |||
12 | Kroon , Ivo | 1999 | 1871.74 | 46.50 | 238 | 12.66 | ||||
13 | Nowak , Maciej | j | 2008 | 1867.50 | 46.00 | 231 | 29.83 | |||
14 | Šušulić , Živan | s | 1956 | 1852.68 | 44.25 | 240 | 0.65 | |||
15 | Mohota , Swati | w | 1978 | 1850.57 | 44.00 | 235 | 0 | |||
16 | Nainys , Žanas | j | 2009 | 1850.57 | 44.00 | 240 | 0 | |||
16 | David , Idan | j | 2010 | 1850.57 | 44.00 | 240 | 18.14 | |||
18 | Salna , Aleksandras | 2000 | 1846.33 | 43.50 | 188 | 16.53 | ||||
19 | Paulauskas , Andrius | 1996 | 1835.75 | 42.25 | 240 | 19.67 | ||||
20 | Harkola , Hannu | s | 1944 | 1833.63 | 42.00 | 239 | -4.43 | |||
21 | Lehmann , Christoph | 1998 | 1831.51 | 41.75 | 236 | 0 | ||||
22 | Gajevskis , Antons | s | 1948 | 1823.05 | 40.75 | 234 | 7.35 | |||
23 | Strods , Kristaps Reinis | j | 2003 | 1823.05 | 40.75 | 240 | 12.75 | |||
24 | Skyrianoglou , Dimitris | 1973 | 1818.81 | 40.25 | 240 | -6.83 | ||||
25 | Sivri , Gorkem | 1979 | 1810.34 | 39.25 | 240 | 0 | ||||
26 | Fougiaxis , Harry | 1966 | 1799.76 | 38.00 | 227 | -7.78 | ||||
27 | Stephenson , Brian | s | 1954 | 1797.64 | 37.75 | 230 | -4.51 | |||
28 | Gaasbeek , Alfred | s | 1952 | 1797.64 | 37.75 | 239 | -9.32 | |||
29 | Schlosser , Michael | s | 1954 | 1793.41 | 37.25 | 235 | 0 | |||
30 | Simić , Milan | s | 1954 | 1789.17 | 36.75 | 240 | -21.71 | |||
31 | Priednieks , Ēriks | s | 1939 | 1782.82 | 36.00 | 240 | -2.21 | |||
32 | Vihtola , Ismo | s | 1962 | 1778.59 | 35.50 | 239 | 0.51 | |||
32 | Sánchez Blanco , José Fernando | s | 1961 | 1778.59 | 35.50 | 239 | 0 | |||
34 | Jeronovičs , Toms | j | 2011 | 1776.47 | 35.25 | 240 | -7.05 | |||
34 | Perez , Bruno | 1986 | 1776.47 | 35.25 | 240 | 4.40 | ||||
36 | Stefanović , Boško | j | 2010 | 1774.35 | 35.00 | 188 | 0 | |||
37 | Dulman , Egmond-Gabriel | 1985 | 1774.35 | 35.00 | 195 | 6.33 | ||||
38 | Sandea , Iancu-Ioan | j | 2008 | 1774.35 | 35.00 | 233 | 11.62 | |||
39 | ter Veen , Rens | s | 1951 | 1772.24 | 34.75 | 240 | 0.94 | |||
39 | Miguélez García , Erlantz | 1974 | 1772.24 | 34.75 | 240 | 0 | ||||
39 | Kraszewski , Krzysztof | j | 2002 | 1772.24 | 34.75 | 240 | 11.49 | |||
42 | Vlachos , Elissaios | 1973 | 1770.12 | 34.50 | 232 | -14.69 | ||||
43 | Moczulski , Michal | j | 2010 | 1765.89 | 34.00 | 233 | 0 | |||
44 | Amoiridou , Dimitra | w | 1996 | 1765.89 | 34.00 | 237 | 0 | |||
45 | Danish , S V | j | 2013 | 1763.77 | 33.75 | 230 | 0 | |||
46 | Repetilo , Daria | wj | 2012 | 1763.77 | 33.75 | 233 | 20.27 | |||
47 | Strasman , Nery | s | 1962 | 1742.60 | 31.25 | 227 | 4.56 | |||
48 | Nikolić , Nikola | s | 1957 | 1738.36 | 30.75 | 240 | -4.47 | |||
49 | Samad , Fabian | 1992 | 1732.01 | 30.00 | 240 | 0 | ||||
50 | Yurchenko , Dmitry | j | 2008 | 1729.90 | 29.75 | 130 | 20.40 | |||
51 | Thalheim , Peter | s | 1949 | 1725.66 | 29.25 | 231 | 4.79 | |||
52 | Ropokis , Christos | 1998 | 1723.55 | 29.00 | 240 | 6.85 | ||||
53 | Snizek , Kvetoslav | s | 1956 | 1721.43 | 28.75 | 240 | -11.57 | |||
54 | Mlynek , Maksymilian | 1991 | 1717.19 | 28.25 | 209 | 13.84 | ||||
55 | Wilen , Eero | s | 1953 | 1717.19 | 28.25 | 240 | -4.68 | |||
56 | Boryna , Szymon | j | 2011 | 1715.08 | 28.00 | 238 | 13.59 | |||
57 | Pozdnak , Oleg | s | 1950 | 1715.08 | 28.00 | 240 | 4.33 | |||
57 | Kumar , Arnav B | j | 2010 | 1715.08 | 28.00 | 240 | 0 | |||
57 | Bojković , Slobodan | s | 1945 | 1715.08 | 28.00 | 240 | -10.65 | |||
60 | Madeu , Fernando Antonio de Barros | s | 1956 | 1708.73 | 27.25 | 240 | 2.73 | |||
61 | Reimberg , Arthur | j | 2013 | 1704.49 | 26.75 | 240 | 0 | |||
61 | Vilela de Castro , Ricardo Luiz | 1985 | 1704.49 | 26.75 | 240 | -11.00 | ||||
63 | Athanasopoulos , Kyriakos | 1998 | 1702.37 | 26.50 | 232 | 0.62 | ||||
64 | Sarmento , Flora Ferreira | wj | 2013 | 1700.26 | 26.25 | 240 | 0 | |||
64 | Priel , Beni | s | 1945 | 1700.26 | 26.25 | 240 | 0 | |||
66 | Velker , Wim | s | 1948 | 1698.14 | 26.00 | 239 | 11.07 | |||
67 | Cieśla , Adam | j | 2008 | 1696.02 | 25.75 | 240 | 0 | |||
67 | Maayan , David | s | 1954 | 1696.02 | 25.75 | 240 | -1.78 | |||
69 | Babić , Milomir | s | 1947 | 1689.67 | 25.00 | 178 | -24.77 | |||
70 | Schmidt , Sebastian | 1979 | 1689.67 | 25.00 | 236 | 0 | ||||
71 | Kaktiņš , Māris | s | 1955 | 1689.67 | 25.00 | 238 | 14.74 | |||
72 | Ardelean , Lorela-Daniela | w | 1998 | 1685.44 | 24.50 | 223 | 0 | |||
73 | Gruca , Karol | j | 2008 | 1685.44 | 24.50 | 229 | -7.15 | |||
74 | Deivadharshan , U | j | 2004 | 1685.44 | 24.50 | 230 | 0 | |||
75 | McCartney , Connor | j | 2003 | 1681.20 | 24.00 | 240 | 0 | |||
75 | Okochi , Yuto | 1999 | 1681.20 | 24.00 | 240 | 0 | ||||
77 | Averbukh , Alexander | 1982 | 1676.97 | 23.50 | 240 | 0 | ||||
78 | Mihciyazgan , Can | 1991 | 1674.85 | 23.25 | 240 | 0 | ||||
79 | Boutikos , Lefteris | j | 2010 | 1670.62 | 22.75 | 140 | 8.09 | |||
80 | Locher , Helmut | 1968 | 1670.62 | 22.75 | 240 | 5.52 | ||||
81 | Kraszewski , Jan | 1971 | 1668.50 | 22.50 | 240 | 8.39 | ||||
82 | Enache , Florin | 1972 | 1664.27 | 22.00 | 240 | 7.59 | ||||
82 | Maksymchuk , Roman | 1995 | 1664.27 | 22.00 | 240 | 7.24 | ||||
84 | Kabát , Josef | s | 1954 | 1660.03 | 21.50 | 240 | -6.87 | |||
85 | Parthiban , R. | 1978 | 1657.92 | 21.25 | 239 | -4.47 | ||||
86 | Dobre , Ana-Margareta-Alexandra | w | 1991 | 1657.92 | 21.25 | 240 | -5.62 | |||
87 | van Baarle , John | s | 1945 | 1653.68 | 20.75 | 222 | 0 | |||
88 | Naik , Mihir | j | 2010 | 1653.68 | 20.75 | 240 | 0 | |||
89 | Papiotis , Kimon | s | 1647.33 | 20.00 | 238 | 0 | ||||
90 | Shapira , Matan-El | 2000 | 1647.33 | 20.00 | 240 | 0 | ||||
91 | Auclair , Jérôme | s | 1959 | 1643.10 | 19.50 | 240 | -20.92 | |||
92 | Jain , Yug | j | 2011 | 1640.98 | 19.25 | 240 | 0 | |||
92 | Mokal , Shourya | j | 2012 | 1640.98 | 19.25 | 240 | 0 | |||
92 | Petridis , Evaggelos | s | 1958 | 1640.98 | 19.25 | 240 | -6.98 | |||
95 | Fica , Alexander | s | 1947 | 1636.75 | 18.75 | 240 | -8.88 | |||
95 | Amer , Erik | j | 2009 | 1636.75 | 18.75 | 240 | 0 | |||
97 | Hatala , Peter | s | 1945 | 1634.63 | 18.50 | 225 | -9.54 | |||
98 | Granauskis , Stasis | s | 1951 | 1634.63 | 18.50 | 240 | 0.43 | |||
99 | De Lima , Ana Beatriz Castro | wj | 2008 | 1630.40 | 18.00 | 220 | 0 | |||
100 | Tsitsirikis , Grigorios | 1992 | 1630.40 | 18.00 | 240 | 3.75 | ||||
101 | Salmon , Nadav | 1979 | 1628.28 | 17.75 | 240 | 1.82 | ||||
102 | Ene , Florian | 1968 | 1621.93 | 17.00 | 228 | 0 | ||||
103 | Shani , Dan | 1966 | 1621.93 | 17.00 | 236 | 0.49 | ||||
104 | Stepan , Firsov | 1988 | 1621.93 | 17.00 | 240 | 0 | ||||
104 | Snijders , Jan | s | 1950 | 1621.93 | 17.00 | 240 | 2.59 | |||
106 | Rayyan , N | j | 2013 | 1619.81 | 16.75 | 232 | 0 | |||
107 | Lahav , Michal | 1999 | 1617.69 | 16.50 | 197 | 0 | ||||
108 | Sahana , S | wj | 2011 | 1617.69 | 16.50 | 225 | 0 | |||
109 | Stremmer , Dieter | s | 1950 | 1617.69 | 16.50 | 240 | -0.56 | |||
110 | Manikandan , Tayalan | 1994 | 1615.58 | 16.25 | 236 | 0 | ||||
111 | Angne , Vishwanath | j | 2010 | 1613.46 | 16.00 | 240 | 0 | |||
112 | Puchinskis , Mihails | j | 2010 | 1609.22 | 15.50 | 210 | 0 | |||
113 | Angelakis , Nikolas | j | 2007 | 1607.11 | 15.25 | 240 | 0.64 | |||
113 | Berzinsh , Atis | s | 1956 | 1607.11 | 15.25 | 240 | -3.80 | |||
115 | Stetskyi , Viktor | j | 2007 | 1604.99 | 15.00 | 198 | 0 | |||
116 | Blokhin , Yuri | s | 1950 | 1604.99 | 15.00 | 240 | -31.82 | |||
117 | Naik , Drishya | wj | 2010 | 1602.87 | 14.75 | 218 | 0 | |||
118 | Mindra , Alexandra | w | 1993 | 1602.87 | 14.75 | 239 | 0 | |||
119 | Tharshan , M K | j | 2005 | 1600.76 | 14.50 | 235 | 0 | |||
120 | Mohan Raj , V | j | 2010 | 1598.64 | 14.25 | 173 | 0 | |||
121 | Brzyski , Lukasz | j | 2005 | 1596.52 | 14.00 | 236 | 0 | |||
122 | Alencar de Brito , Vicente de Paulo | s | 1957 | 1596.52 | 14.00 | 240 | 0 | |||
122 | Pawar , Om | j | 2003 | 1596.52 | 14.00 | 240 | 0 | |||
122 | Wypiór , Olga | wj | 2012 | 1596.52 | 14.00 | 240 | 0 | |||
125 | Murugan , V | 1981 | 1594.41 | 13.75 | 237 | 0 | ||||
126 | Krishna , M | j | 2010 | 1594.41 | 13.75 | 240 | 0 | |||
126 | Praščák , Juraj | j | 2011 | 1594.41 | 13.75 | 240 | 0 | |||
128 | Cretu , Eduard | j | 2011 | 1592.29 | 13.50 | 239 | 0 | |||
129 | Bhattacharjee , Ishaan | j | 2012 | 1590.17 | 13.25 | 240 | 0 | |||
130 | Sasso , Leonardo | j | 2011 | 1588.05 | 13.00 | 239 | -17.56 | |||
131 | Manolas , Emmanouel | s | 1950 | 1583.82 | 12.50 | 240 | -20.56 | |||
132 | Prakash , Chandan | 1986 | 1579.59 | 12.00 | 232 | 0 | ||||
133 | Tenis , Ģirts | 1971 | 1579.59 | 12.00 | 239 | 0 | ||||
134 | Červenka , Marian | s | 1953 | 1579.59 | 12.00 | 240 | -2.83 | |||
135 | Malhotra , Harsh | 1982 | 1575.35 | 11.50 | 235 | 0 | ||||
136 | Mohan Reddy , Gopika | wj | 2007 | 1575.35 | 11.50 | 240 | 0 | |||
136 | Lochan , GH | j | 2011 | 1575.35 | 11.50 | 240 | 0 | |||
138 | Jayanth , K | j | 2014 | 1573.24 | 11.25 | 235 | 0 | |||
138 | Loganathan , S | 1983 | 1573.24 | 11.25 | 235 | 0 | ||||
140 | Balaji , Suyam Prakasam | s | 1964 | 1571.12 | 11.00 | 236 | 0 | |||
141 | Saisharvesh , Ar | j | 2014 | 1569.00 | 10.75 | 235 | 0 | |||
142 | Inoue , Satomi | wj | 2011 | 1569.00 | 10.75 | 240 | 0 | |||
143 | Jason Jebezlin , B | j | 2014 | 1566.88 | 10.50 | 225 | 0 | |||
144 | Dhanushkka , S. | wj | 2010 | 1566.88 | 10.50 | 240 | 0 | |||
144 | Hevron , Alon | j | 2011 | 1566.88 | 10.50 | 240 | 0 | |||
146 | Berce , Anton | s | 1953 | 1562.65 | 10.00 | 230 | 0 | |||
147 | Chadima , Vít | j | 2007 | 1562.65 | 10.00 | 240 | 0 | |||
147 | Kandel , Eytan | j | 2014 | 1562.65 | 10.00 | 240 | 0 | |||
147 | Sutaria , Aryan | j | 2002 | 1562.65 | 10.00 | 240 | 0 | |||
147 | TARPINYAN , ARAS | 1986 | 1562.65 | 10.00 | 240 | 0 | ||||
151 | Nivan , S | j | 2014 | 1560.53 | 9.75 | 229 | 0 | |||
152 | Krishna , S R | 1992 | 1558.42 | 9.50 | 235 | 0 | ||||
153 | Mishra , Aarav | j | 2010 | 1558.42 | 9.50 | 240 | 0 | |||
154 | Medved , Dušan | 1979 | 1556.30 | 9.25 | 238 | -5.96 | ||||
155 | Santhosh , M | j | 2010 | 1552.06 | 8.75 | 212 | 0 | |||
156 | Verlinde , Youri | 1996 | 1549.95 | 8.50 | 228 | 0 | ||||
157 | Sobel , Meinhard | s | 1946 | 1549.95 | 8.50 | 240 | 0 | |||
158 | Campos , Westerley Batista | 1993 | 1547.83 | 8.25 | 228 | 0 | ||||
159 | Vidalis , Evangelos | s | 1956 | 1547.83 | 8.25 | 236 | -5.92 | |||
160 | Poleksić , Miodrag | s | 1953 | 1547.83 | 8.25 | 240 | -14.69 | |||
161 | Srinika , S | wj | 2014 | 1545.71 | 8.00 | 230 | 0 | |||
162 | Pekarskis , Vsevolods | j | 2010 | 1545.71 | 8.00 | 240 | 0 | |||
162 | Gupta , Shaurya | j | 2011 | 1545.71 | 8.00 | 240 | 0 | |||
164 | Bagayatkar , Arya | j | 2010 | 1541.48 | 7.50 | 240 | 0 | |||
164 | Gore , Pruthu | j | 2005 | 1541.48 | 7.50 | 240 | 0 | |||
166 | Kolliopoulos , Giorgos | j | 2011 | 1539.36 | 7.25 | 195 | 0 | |||
167 | Raditoiu , Laurentiu | s | 1952 | 1537.25 | 7.00 | 230 | -5.09 | |||
168 | Kuehne , Malin | wj | 2011 | 1537.25 | 7.00 | 240 | 0 | |||
168 | Michail , Theofanis-Aristofanis | 1978 | 1537.25 | 7.00 | 240 | 0 | ||||
168 | Mokale , Natasha | w | 1985 | 1537.25 | 7.00 | 240 | 0 | |||
171 | Suarez Triguero , Jose Alfonso | 1974 | 1535.13 | 6.75 | 229 | 0 | ||||
172 | Shinde , Avish Vishal | j | 2013 | 1535.13 | 6.75 | 230 | 0 | |||
173 | Kagathara , Neelkanth | j | 2008 | 1533.01 | 6.50 | 240 | 0 | |||
174 | Raghav , S B | 1997 | 1528.78 | 6.00 | 240 | 0 | ||||
174 | Valjavec , Stane | s | 1944 | 1528.78 | 6.00 | 240 | -19.26 | |||
176 | Namratha , H. | w | 2000 | 1524.54 | 5.50 | 240 | 0 | |||
177 | Saikirshnan Shanmugam , P | j | 2011 | 1522.43 | 5.25 | 235 | 0 | |||
178 | Jishnu , Eshanth | j | 2014 | 1522.43 | 5.25 | 240 | 0 | |||
179 | Topircean , Ioan | s | 1952 | 1520.31 | 5.00 | 222 | -4.00 | |||
180 | Affaan , A | j | 2010 | 1520.31 | 5.00 | 230 | 0 | |||
181 | Aditya , Raghavendran | j | 2003 | 1520.31 | 5.00 | 235 | 0 | |||
181 | Navaneeth , N | j | 2011 | 1520.31 | 5.00 | 235 | 0 | |||
181 | Seshathri , S | 1983 | 1520.31 | 5.00 | 235 | 0 | ||||
184 | Muthu Kannan Sundaram , M | 1986 | 1520.31 | 5.00 | 236 | 0 | ||||
184 | Saravanan , J | 1988 | 1520.31 | 5.00 | 236 | 0 | ||||
186 | Moga Craciun , Andrei | j | 2011 | 1520.31 | 5.00 | 238 | 0 | |||
187 | Scurtu , Alexandru Claudiu | s | 1520.31 | 5.00 | 239 | 0 | ||||
188 | Tal , Israel | s | 1949 | 1520.31 | 5.00 | 240 | -7.18 | |||
188 | Sodani , Vishal | 1974 | 1520.31 | 5.00 | 240 | 0 | ||||
188 | Silva , Marcelo dos Santos | 1968 | 1520.31 | 5.00 | 240 | 0 | ||||
188 | Sharma , Aditya | j | 2012 | 1520.31 | 5.00 | 240 | 0 | |||
188 | Poddar , Shubham | 1966 | 1520.31 | 5.00 | 240 | 0 | ||||
188 | Piotr , Osada | j | 2007 | 1520.31 | 5.00 | 240 | 0 | |||
188 | Paun , Liliana | ws | 1964 | 1520.31 | 5.00 | 240 | 0 | |||
188 | Naik , Mitali | wj | 2005 | 1520.31 | 5.00 | 240 | 0 | |||
188 | Deshmukh , Nehal | j | 2003 | 1520.31 | 5.00 | 240 | 0 | |||
188 | Khot , Prathamesh | 1999 | 1520.31 | 5.00 | 240 | 0 | ||||
188 | Maly , Jiri | 1972 | 1520.31 | 5.00 | 240 | -6.43 | ||||
188 | Martínez de Butrón Alberdi , Luis Miguel | s | 1962 | 1520.31 | 5.00 | 240 | 0 | |||
188 | Mastraghin , Corneliu | 1967 | 1520.31 | 5.00 | 240 | 0 | ||||
188 | Naik , Arya | j | 2011 | 1520.31 | 5.00 | 240 | 0 | |||
202 | Pandro , Ramit Norbert | j | 2011 | 1511.84 | 4.00 | 240 | 0 | |||
203 | Vishprajesh , Anand | j | 2015 | 1503.37 | 3.00 | 234 | 0 | |||
204 | Beltran de Guevara Vea , Carmelo | 1969 | 1503.37 | 3.00 | 240 | 0 | ||||
204 | Takkshanth , T | j | 2017 | 1503.37 | 3.00 | 240 | 0 | |||
206 | Adhrith , Arun Raj | j | 2013 | 1497.02 | 2.25 | 208 | 0 | |||
207 | Flont , Nelly | wj | 2011 | 1494.90 | 2.00 | 176 | 0 | |||
208 | Khachane , Sanidhya | j | 2016 | 1494.90 | 2.00 | 205 | 0 | |||
209 | Silva , Péricles Oliveira | j | 2007 | 1494.90 | 2.00 | 222 | 0 | |||
210 | Tejasvin , Premkumar | j | 2013 | 1494.90 | 2.00 | 234 | 0 | |||
211 | Madhukar , B.V. | 1975 | 1494.90 | 2.00 | 240 | 0 | ||||
211 | Madhukar , Aarabhi | wj | 2012 | 1494.90 | 2.00 | 240 | 0 | |||
211 | Lahoti , Shourya | j | 2015 | 1494.90 | 2.00 | 240 | 0 | |||
211 | Kerr , Lennon | j | 2013 | 1494.90 | 2.00 | 240 | 0 | |||
211 | Chorghade , Praneet | j | 2013 | 1494.90 | 2.00 | 240 | 0 | |||
211 | Nair , Rajeshkumar | 1972 | 1494.90 | 2.00 | 240 | 0 | ||||
217 | Sai Vignesh , K | j | 2010 | 1488.55 | 1.25 | 226 | 0 | |||
218 | Lopes , Davi Braga | j | 2011 | 1486.44 | 1.00 | 207 | 0 | |||
219 | Arroyo Santos , Gema | 1978 | 1486.44 | 1.00 | 237 | 0 | ||||
220 | Selvamurugan , A | j | 2014 | 1486.44 | 1.00 | 240 | 0 | |||
220 | Kolliopoulou , Aikaterini | wj | 2007 | 1486.44 | 1.00 | 240 | 0 | |||
220 | Hada , Kanishk Singh | j | 2003 | 1486.44 | 1.00 | 240 | 0 | |||
220 | Dia , Jain | wj | 2016 | 1486.44 | 1.00 | 240 | 0 | |||
220 | Dhruvan , Kottaaram | j | 2008 | 1486.44 | 1.00 | 240 | 0 | |||
225 | Shinde , Kavish | j | 2010 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Saravanan Arun Kumar , B | 1987 | 1477.97 | 0.00 | 240 | 0 | ||||
225 | Sanjay Subramanian , J | j | 2012 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Raga , K | wj | 2011 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Perrot , Philippe | s | 1948 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Mehta , Vasundhara | w | 1966 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Shivasharma Gowshik , P G | 1992 | 1477.97 | 0.00 | 240 | 0 | ||||
225 | Tharan , Gandhiraj | j | 2010 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Used Garzón , Jesús Ignacio | 1970 | 1477.97 | 0.00 | 240 | 0 | ||||
225 | Vaibhav , Prakash | j | 2010 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Varun Ranganathan , G | j | 2010 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Varun , S | j | 2011 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Varunesh , Dhanasekar | j | 2011 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Yeswin , K | j | 2014 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Maciel , Cássio | 1990 | 1477.97 | 0.00 | 240 | 0 | ||||
225 | Kithanya , S | wj | 2014 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Agrawal , Amay | j | 2015 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Almeida de Paula , Angelina | wj | 2011 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Aragão , Julio Cesar Ribeiro | j | 2007 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Arun Rangarajan , G | j | 2010 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Carligel , Cornelia | w | 1971 | 1477.97 | 0.00 | 240 | -14.41 | |||
225 | Chandel , Samriddhi | wj | 2010 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Cirica , Eric-Cristian | 2000 | 1477.97 | 0.00 | 240 | 0 | ||||
225 | Glöckler , Jens | 1975 | 1477.97 | 0.00 | 240 | 0 | ||||
225 | Harish , K S | j | 2012 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Hashimoto , Mai | 1981 | 1477.97 | 0.00 | 240 | 0 | ||||
225 | Jovanović , R. Dejan | 1971 | 1477.97 | 0.00 | 240 | 0 | ||||
225 | Karlis , Spyros | j | 2010 | 1477.97 | 0.00 | 240 | -11.21 | |||
225 | Katsaganis , Athanasios | j | 2010 | 1477.97 | 0.00 | 240 | 0 | |||
225 | Abhinav , Chandramouli | j | 2015 | 1477.97 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 1900.91