Standings (all)
Calculated in the Rating list: 01-Jan-2024 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | WSC |
1 | Van Beers , Eddy | 1973 | GM | 2614.44 | 52.50 | 240 | 0 | 23 | ||
2 | Marciniszyn , Jakub | 1996 | 2545.68 | 50.00 | 240 | 12.34 | ||||
3 | Ott , Roland | s | 1953 | 2531.93 | 49.50 | 240 | 13.64 | 19 | ||
3 | Peitl , Tomáš | 1992 | IM | 2531.93 | 49.50 | 240 | 1.54 | |||
5 | Sidiropoulos , Nikos | 1976 | IM | 2518.17 | 49.00 | 240 | -0.99 | 16 | ||
6 | Kopyl , Valery | s | 1957 | IM | 2449.41 | 46.50 | 236 | 8.70 | ||
7 | Hodge , David | 1982 | IM | 2449.41 | 46.50 | 240 | -2.53 | 13 | ||
8 | van Rijn , Wouter | 1976 | 2421.91 | 45.50 | 235 | 19.54 | 10 | |||
9 | Crisan , Vlaicu | 1973 | IM | 2394.40 | 44.50 | 240 | 4.22 | |||
10 | Górski , Piotr | 1989 | GM | 2380.65 | 44.00 | 240 | -7.47 | |||
10 | Wissmann , Dolf | 1964 | GM | 2380.65 | 44.00 | 240 | 6.71 | 8 | ||
12 | Uitenbroek , Hans | 1965 | IM | 2353.15 | 43.00 | 237 | 3.12 | 6 | ||
13 | Chocenka , Dmitrijus | 1983 | 2270.63 | 40.00 | 240 | 2.96 | 4 | |||
14 | Ďačuk , Vasil | 1972 | FM | 2256.88 | 39.50 | 239 | -4.29 | |||
15 | de Boer , Johan | s | 1963 | FM | 2215.62 | 38.00 | 238 | -1.62 | 2 | |
16 | Dumitrescu , Daniel | j | 2007 | 2174.37 | 36.50 | 239 | 0 | |||
17 | Kolčák , Marek | s | 1959 | IM | 2160.62 | 36.00 | 240 | -2.88 | ||
18 | Svrček , Milan | 1964 | 2050.60 | 32.00 | 240 | 5.19 | ||||
19 | Dobiáš , Richard | 1977 | 2036.84 | 31.50 | 240 | -15.34 | 1 | |||
19 | Ooms , Andy | 1977 | 2036.84 | 31.50 | 240 | -8.43 | 1 | |||
21 | Michielsen , Joost | 1987 | 2009.34 | 30.50 | 240 | -16.59 | ||||
22 | Versmissen , Koen | 1966 | 1913.07 | 27.00 | 240 | -0.78 | ||||
23 | Filip , Andrei | j | 2007 | 1858.07 | 25.00 | 240 | 0 | |||
24 | Wlodarczyk , Robert | 1968 | 1844.31 | 24.50 | 240 | 7.86 | ||||
25 | Craciun , Ovidiu | 1967 | 1830.56 | 24.00 | 238 | 4.62 | ||||
26 | Mihalcescu , Alexandru | j | 2006 | 1830.56 | 24.00 | 240 | 8.03 | |||
27 | Burja-Udrea , Razvan-Andrei | j | 2008 | 1665.53 | 18.00 | 239 | -0.06 | |||
28 | Wittebol , Jim | 1999 | 1528.01 | 13.00 | 240 | -13.16 | ||||
28 | Zyla , Janusz | s | 1956 | 1528.01 | 13.00 | 240 | 0 | |||
30 | Mandak , Miroslav | s | 1954 | 1514.26 | 12.50 | 238 | -4.68 | |||
31 | Červenka , Marian | s | 1953 | 1445.50 | 10.00 | 240 | -9.90 | |||
31 | Oravec , Ľuboš | 1964 | 1445.50 | 10.00 | 240 | -9.70 |
Top 10 Avg_rat: 2357.56