SOLVER ACTIVITY
Tabors, Emīls
- LATVIA
Max-rating: 2018
Age Category:
junior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2017.89 | 212 | +38.60 |
01-Jul-2024 | 1979.29 | 231 | +10.43 |
01-Apr-2024 | 1968.86 | 243 | -0.68 |
01-Jan-2024 | 1969.54 | 245 | 0.00 |
01-Oct-2023 | 1969.54 | 244 | 0.00 |
01-Jul-2023 | 1969.54 | 245 | +5.43 |
01-Apr-2023 | 1964.11 | 251 | +6.57 |
01-Jan-2023 | 1957.54 | 255 | 0.00 |
01-Oct-2022 | 1957.54 | 258 | -0.09 |
01-Jul-2022 | 1957.63 | 269 | +162.34 |
01-Apr-2022 | 1795.29 | 421 | +8.34 |
01-Jan-2022 | 1786.95 | 446 | +1.10 |
01-Oct-2021 | 1785.85 | 444 | +5.27 |
01-Jul-2021 | 1780.58 | 450 | 0.00 |
01-Apr-2021 | 1780.58 | 454 | +6.49 |
01-Jan-2021 | 1774.09 | 458 | 0.00 |
01-Oct-2020 | 1774.09 | 489 | 0.00 |
01-Jul-2020 | 1774.09 | 485 | 0.00 |
01-Apr-2020 | 1774.09 | 485 | +6.18 |
01-Jan-2020 | 1767.91 | 471 | +1.59 |
01-Oct-2019 | 1766.32 | 491 | |
01-Jul-2019 | 1766.32 | 488 | 0.00 |
01-Apr-2019 | 1766.32 | 477 | 0.00 |
01-Jan-2019 | 1766.32 | 466 | 0.00 |
01-Oct-2018 | 1766.32 | 490 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
31-Jul-2024 | wcsc24 | 47 | +51.40 | |
29-Jul-2024 | owccc24 | 74 | -12.80 | |
11-May-2024 | lat2405 | 8 | +10.43 | |
21-Jan-2024 | isc2401b | 9 | -0.68 | |
08-Apr-2023 | lat2304 | 7 | +5.43 | |
29-Jan-2023 | isc2301b | 2 | +6.57 | |
14-Aug-2022 | lat2208 | 10 | -0.09 | |
15-May-2022 | ecsc22 | 23 | +125.64 | |
13-May-2022 | ecsc22o | 33 | +25.34 | |
23-Apr-2022 | lat2204 | 5 | +11.36 |
Rating Expiration Date: 31-Jul-2027
Age:
18 (2006)