SOLVER ACTIVITY

Tabors, Emīls

flag - LATVIA
solver_img

Max-rating: 2018

Age Category:
junior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 2017.89 212 +38.60
01-Jul-2024 1979.29 231 +10.43
01-Apr-2024 1968.86 243 -0.68
01-Jan-2024 1969.54 245 0.00
01-Oct-2023 1969.54 244 0.00
01-Jul-2023 1969.54 245 +5.43
01-Apr-2023 1964.11 251 +6.57
01-Jan-2023 1957.54 255 0.00
01-Oct-2022 1957.54 258 -0.09
01-Jul-2022 1957.63 269 +162.34
01-Apr-2022 1795.29 421 +8.34
01-Jan-2022 1786.95 446 +1.10
01-Oct-2021 1785.85 444 +5.27
01-Jul-2021 1780.58 450 0.00
01-Apr-2021 1780.58 454 +6.49
01-Jan-2021 1774.09 458 0.00
01-Oct-2020 1774.09 489 0.00
01-Jul-2020 1774.09 485 0.00
01-Apr-2020 1774.09 485 +6.18
01-Jan-2020 1767.91 471 +1.59
01-Oct-2019 1766.32 491
01-Jul-2019 1766.32 488 0.00
01-Apr-2019 1766.32 477 0.00
01-Jan-2019 1766.32 466 0.00
01-Oct-2018 1766.32 490 0.00
Tournaments
Date Name Place WSC Rat_ch
12-Mar-2022 srb2203 7 +8.34
18-Dec-2021 srb2112 11 +1.10
28-Aug-2021 lat2108 13 +5.27
24-Jan-2021 isc2101b 14 +6.49
14-Apr-2020 srb2003 11 +6.78
26-Jan-2020 isc2001b 40 -0.60
07-Dec-2019 srb1912 15 +7.77
26-Oct-2019 srb1910 21 -6.18

Rating Expiration Date: 31-Jul-2027

Age: 18 (2006)
SolverID : TA02EM