TOURNAMENT RESULTS

New Year's Tournament, Belgrade-Riga

07-Dec-2019 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Jan-2020 Points Time
# Solver name Cat Age Ctry Tit Perf_rat 60.00 180 Rat_ch
1 Mladenović , Miodrag 1964 flag GM 2629.81 55.00 151 11.39
2 Vučković , Bojan 1980 flag GM 2571.68 52.34 163 0.17
3 Kovačević , Marjan s 1957 flag GM 2549.83 51.34 178 5.24
4 Limontas , Martynas 1984 flag GM 2477.06 48.01 180 -3.01
5 Satkus , Vidmantas 1979 flag IM 2411.29 45.00 180 -1.84
6 Roland , Marcos s 1950 flag 2265.75 38.34 176 6.54
7 Perović , Živojin j 1999 flag 2265.75 38.34 178 -0.41
8 Serafimović , Ilija j 2004 flag IM 2192.77 35.00 178 -8.72
9 Ložajić , Marko j 1998 flag 2098.14 30.67 180 0
10 Simić , Milan s 1954 flag 2083.72 30.01 180 3.20
11 Satkus , Vilimantas s 1952 flag 2083.50 30.00 180 5.58
12 Gađanski , Borislav s 1953 flag 1992.60 25.84 180 -0.45
13 Gajevskis , Antons s 1948 flag 1901.47 21.67 180 3.60
14 Sibinović , Zoran s 1954 flag 1897.76 21.50 180 -5.28
15 Tabors , Emīls j 2006 flag 1879.62 20.67 180 7.77
15 Rāviņš , Modris 1960 flag 1879.62 20.67 180 -10.36
17 Babić , Milomir s 1947 flag 1864.98 20.00 172 0
18 Vujasinović , Mihajlo s 1952 flag 1857.77 19.67 180 4.20
19 Nikolić , Nikola s 1957 flag 1835.92 18.67 158 3.80
20 Kario , Borivoje s 1957 flag 1792.21 16.67 180 9.63
21 Bojković , Slobodan s 1945 flag 1788.50 16.50 180 -3.34
22 Šušulić , Živan s 1956 flag 1755.72 15.00 180 5.55
22 Priednieks , Ēriks s 1939 flag 1755.72 15.00 180 -3.48
22 Granauskis , Stasis s 1951 flag 1755.72 15.00 180 3.78
25 Miķelsons , Miķelis Emīls j 2000 flag 1719.44 13.34 180 -7.62
26 Strods , Kristaps Reinis j 2003 flag 1712.02 13.00 180 6.69
27 Burenkovs , Artjoms j 2005 flag 1661.10 10.67 178 0
28 Miljanić , Mirko s 1946 flag 1646.46 10.00 180 -17.95
29 Poleksić , Miodrag s 1953 flag 1537.20 5.00 180 -10.68
30 Satkute , Iveta wj 2007 flag 1482.57 2.50 180 -3.98
Top 10 Avg_rat: 2336.30
Judge : Đurašević, Branislav