SOLVER ACTIVITY
Pletnev, Dmitry
IM
- RUSSIA
Max-rating: 2485
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2328.90 | 69 | 0.00 |
01-Jul-2024 | 2328.90 | 70 | +13.15 |
01-Apr-2024 | 2315.75 | 72 | 0.00 |
01-Jan-2024 | 2315.75 | 73 | 0.00 |
01-Oct-2023 | 2315.75 | 74 | -0.56 |
01-Jul-2023 | 2316.31 | 76 | 0.00 |
01-Apr-2023 | 2316.31 | 74 | 0.00 |
01-Jan-2023 | 2316.31 | 71 | 0.00 |
01-Oct-2022 | 2316.31 | 71 | 0.00 |
01-Jul-2022 | 2316.31 | 73 | 0.00 |
01-Apr-2022 | 2316.31 | 75 | +7.20 |
01-Jan-2022 | 2309.11 | 79 | -1.09 |
01-Oct-2021 | 2310.20 | 81 | -7.32 |
01-Jul-2021 | 2317.52 | 78 | +16.25 |
01-Apr-2021 | 2301.27 | 85 | +5.02 |
01-Jan-2021 | 2296.25 | 88 | -7.71 |
01-Oct-2020 | 2303.96 | 89 | -12.72 |
01-Jul-2020 | 2316.68 | 82 | 0.00 |
01-Apr-2020 | 2316.68 | 82 | -39.70 |
01-Jan-2020 | 2356.38 | 61 | -27.12 |
01-Oct-2019 | 2383.50 | 52 | +39.01 |
01-Jul-2019 | 2344.49 | 66 | -45.25 |
01-Apr-2019 | 2389.74 | 49 | +14.03 |
01-Jan-2019 | 2375.71 | 55 | +10.62 |
01-Oct-2018 | 2365.09 | 57 | -40.45 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
10-May-2021 | rus2105 | 4 | -0.63 | |
11-Apr-2021 | rus2104c | 7 | +4.18 | |
28-Feb-2021 | rus2102j | 2 | +8.01 | |
26-Feb-2021 | rus2102i | 2 | +4.02 | |
22-Feb-2021 | rus2102k | 9 | -1.73 | |
14-Feb-2021 | rus2102 | 4 | -4.03 | |
24-Jan-2021 | isc2101 | 14 | -1.25 | |
25-Oct-2020 | rus2010c | 6 | -7.71 | |
27-Sep-2020 | rus2009c | 8 | -5.70 | |
25-Sep-2020 | rus2009o | 7 | -7.02 |
Rating Expiration Date: 26-May-2027
Age:
60 (1964)