Standings (all)
Calculated in the Rating list: 01-Apr-2021 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Pavlov , Danila | j | GM | 2808.57 | 58.50 | 230 | 9.20 | ||
2 | Viktorov , Evgeny | IM | 2746.91 | 56.00 | 230 | 11.40 | |||
3 | Moiseev , Danila | j | IM | 2524.96 | 47.00 | 240 | 3.26 | ||
4 | Mukoseev , Anatoly | s | GM | 2401.65 | 42.00 | 240 | -3.68 | ||
5 | Khasanov , Ural | j | IM | 2376.99 | 41.00 | 240 | -1.17 | ||
6 | Ganzhin , Mihail | 2352.32 | 40.00 | 240 | -1.52 | ||||
7 | Radchenko , Aleksandr | 2315.33 | 38.50 | 240 | -0.01 | ||||
8 | Petrov , Andrey | FM | 2290.67 | 37.50 | 240 | -1.24 | |||
9 | Pletnev , Dmitry | IM | 2253.68 | 36.00 | 240 | -1.73 | |||
10 | Pervakov , Oleg | s | FM | 2130.37 | 31.00 | 240 | -6.13 | ||
11 | Aleksandrov , Dmitry | 2031.72 | 27.00 | 240 | -3.39 | ||||
11 | Selivanov , Andrey | GM | 2031.72 | 27.00 | 240 | -13.19 | |||
13 | Sokolov , Egor | j | 1945.40 | 23.50 | 240 | 5.69 | |||
14 | Kopylov , Evgeny | 1908.41 | 22.00 | 240 | 2.50 |
Top 10 Avg_rat: 2406.99