Standings (all)
Calculated in the Rating list: 01-Oct-2021 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Moiseev , Danila | j | IM | 2508.98 | 90.00 | 228 | 0 | ||
2 | Pletnev , Dmitry | IM | 2508.98 | 90.00 | 309 | 15.05 | |||
3 | Shukhman , Anna | wj | 2439.03 | 84.50 | 238 | 0 | |||
4 | Tishova , Svetlana | wj | 2324.57 | 75.50 | 274 | 34.03 | |||
5 | Putintseva , Marina | wj | 2280.06 | 72.00 | 342 | 14.35 | |||
6 | Tatarinova , Elena | wj | 2241.91 | 69.00 | 354 | 0 | |||
7 | Safronova , Aleksandra | wj | 2044.79 | 53.50 | 331 | 7.54 | |||
8 | Struk , Ulyana | wj | 2006.64 | 50.50 | 321 | 0 | |||
9 | Kosolapova , Lilia | w | 1917.61 | 43.50 | 348 | -7.04 | |||
10 | Efimova , Darya | wj | 1898.54 | 42.00 | 315 | 22.81 | |||
11 | Gulkevitch , Sofia | wj | 1599.67 | 18.50 | 357 | 0 | |||
12 | Shishkova , Olga | w | 1510.65 | 11.50 | 344 | -20.75 | |||
13 | Zolotova , Anna | w | 1504.29 | 11.00 | 300 | -7.57 | |||
14 | Afinogenova , Svetlana | w | 1491.57 | 10.00 | 360 | 0 | |||
14 | Borzova , Viktoria | w | 1491.57 | 10.00 | 360 | -3.24 | |||
16 | Semenova , Anna | wj | 1466.14 | 8.00 | 340 | 0 | |||
17 | Povarkova , Yuliya | w | 1466.14 | 8.00 | 342 | 0 | |||
18 | Vishneva , Polina | wj | 1453.42 | 7.00 | 281 | -10.69 | |||
19 | Frolovich , Alla | ws | 1453.42 | 7.00 | 360 | -5.34 | |||
20 | Sorokina , Natalia | w | 1427.99 | 5.00 | 358 | -7.95 | |||
21 | Vishneva , Evgenia | w | 1408.91 | 3.50 | 360 | 0 | |||
22 | Mkrtchian , Anait | wj | 1402.55 | 3.00 | 275 | -15.59 | |||
23 | Mkrtchian , Suzanna | wj | 1377.11 | 1.00 | 282 | -15.59 | |||
23 | Stukalova , Veronika | wj | 1377.11 | 1.00 | 282 | 0 | |||
25 | Migulja , Lubistina | wj | 1377.11 | 1.00 | 299 | 0 | |||
26 | Volokhova , Irina | ws | 1377.11 | 1.00 | 360 | 0 | |||
26 | Odintsova , Veronika | wj | 1377.11 | 1.00 | 360 | 0 | |||
26 | Agureeva , Veronika | wj | 1377.11 | 1.00 | 360 | 0 | |||
29 | Pechnikova , Lidia | ws | 1364.40 | 0.00 | 360 | 0 | |||
29 | Petrushina , Daria | wj | 1364.40 | 0.00 | 360 | 0 | |||
29 | Sereda , Margarita Ser | wj | 1364.40 | 0.00 | 360 | 0 | |||
29 | Tatarinova , Natalia | w | 1364.40 | 0.00 | 360 | 0 | |||
29 | Vishneva , Vera | wj | 1364.40 | 0.00 | 360 | 0 |
Top 10 Avg_rat: 1935.94