Standings (all)
Calculated in the Rating list: 01-Apr-2021 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Pavlov , Danila | j | GM | 2545.14 | 82.50 | 305 | -2.50 | ||
2 | Pletnev , Dmitry | IM | 2413.47 | 73.50 | 355 | 8.01 | |||
3 | Putintseva , Marina | wj | 2398.84 | 72.50 | 292 | 21.71 | |||
4 | Petrov , Andrey | FM | 2179.37 | 57.50 | 312 | -9.69 | |||
5 | Sokolov , Egor | j | 2091.59 | 51.50 | 359 | 19.59 | |||
6 | Gritschenko , Sergey | 1958.45 | 42.40 | 310 | 0 | ||||
7 | Kopylov , Evgeny | 1946.75 | 41.60 | 350 | 6.83 | ||||
8 | Efremov , Ivan | j | 1627.06 | 19.75 | 331 | 0 | |||
9 | Zolotov , Bogdan | 1548.06 | 14.35 | 360 | -11.08 | ||||
10 | Kiseleva , Mariya | wj | 1522.45 | 12.60 | 326 | -4.54 | |||
11 | Panuev , Vadim | s | 1484.41 | 10.00 | 360 | -20.63 | |||
12 | Kiseleva , Ekaterina | wj | 1480.76 | 9.75 | 335 | -7.70 | |||
13 | Tatarsky , Andrey | j | 1425.89 | 6.00 | 312 | 0 | |||
14 | Yadrysheva , Maria | wj | 1425.89 | 6.00 | 328 | 0 | |||
15 | Efremova , Irina | w | 1338.11 | 0.00 | 360 | 0 |
Top 10 Avg_rat: 1961.08