SOLVER ACTIVITY
Paliulionis, Viktoras
- LITHUANIA
Max-rating: 2190
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2156.78 | 140 | +4.68 |
01-Jul-2024 | 2152.55 | 145 | -14.08 |
01-Apr-2024 | 2166.63 | 137 | -16.41 |
01-Jan-2024 | 2183.04 | 133 | -3.37 |
01-Oct-2023 | 2186.41 | 132 | 0.00 |
01-Jul-2023 | 2186.41 | 134 | +83.62 |
01-Apr-2023 | 2102.79 | 170 | -12.85 |
01-Jan-2023 | 2115.64 | 164 | +6.16 |
01-Oct-2022 | 2109.48 | 166 | 0.00 |
01-Jul-2022 | 2109.48 | 171 | -23.54 |
01-Apr-2022 | 2133.02 | 164 | +0.09 |
01-Jan-2022 | 2132.93 | 164 | +33.74 |
01-Oct-2021 | 2099.19 | 180 | 0.00 |
01-Jul-2021 | 2099.19 | 181 | +8.74 |
01-Apr-2021 | 2090.45 | 194 | -1.29 |
01-Jan-2021 | 2091.74 | 193 | +4.90 |
01-Oct-2020 | 2086.84 | 203 | -14.49 |
01-Jul-2020 | 2101.33 | 193 | 0.00 |
01-Apr-2020 | 2101.33 | 193 | -8.13 |
01-Jan-2020 | 2109.46 | 185 | -4.20 |
01-Oct-2019 | 2113.66 | 188 | +9.60 |
01-Jul-2019 | 2104.06 | 195 | -48.13 |
01-Apr-2019 | 2152.19 | 166 | -12.40 |
01-Jan-2019 | 2164.59 | 155 | -0.90 |
01-Oct-2018 | 2165.49 | 158 | +29.67 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
18-Oct-2021 | owccc21 | 32 | +14.94 | |
20-Jun-2021 | ltu2106 | 5 | +8.74 | |
24-Jan-2021 | isc2101 | 26 | -1.29 | |
03-Oct-2020 | ltu2010 | 4 | +4.90 | |
13-Sep-2020 | ltu2009 | 5 | -14.49 | |
14-Apr-2020 | srb2003 | 8 | -0.70 | |
22-Feb-2020 | gbr2002 | 24 | -11.04 | |
26-Jan-2020 | isc2001 | 81 | +3.61 | |
26-Oct-2019 | srb1910 | 12 | -4.20 | |
21-Aug-2019 | wcsc19 | 64 | +7.20 |
Rating Expiration Date: 29-Jul-2027
Age:
59 (1965)