SOLVER ACTIVITY
Hoffmann, Martin
- SWITZERLAND
Max-rating: 2231
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Jan-2025 | 2040.11 | 200 | +1.76 |
01-Oct-2024 | 2038.35 | 202 | 0.00 |
01-Jul-2024 | 2039.27 | 202 | -11.44 |
01-Apr-2024 | 2050.71 | 200 | -15.27 |
01-Jan-2024 | 2065.98 | 194 | -1.14 |
01-Oct-2023 | 2067.12 | 192 | 0.00 |
01-Jul-2023 | 2067.12 | 191 | -20.34 |
01-Apr-2023 | 2087.46 | 176 | -2.10 |
01-Jan-2023 | 2089.56 | 176 | -1.99 |
01-Oct-2022 | 2091.55 | 178 | 0.00 |
01-Jul-2022 | 2091.55 | 184 | -6.79 |
01-Apr-2022 | 2098.34 | 183 | -23.19 |
01-Jan-2022 | 2121.53 | 171 | -0.63 |
01-Oct-2021 | 2122.16 | 164 | 0.00 |
01-Jul-2021 | 2122.16 | 166 | 0.00 |
01-Apr-2021 | 2122.16 | 172 | -6.25 |
01-Jan-2021 | 2128.41 | 167 | 0.00 |
01-Oct-2020 | 2128.41 | 175 | 0.00 |
01-Jul-2020 | 2128.41 | 172 | 0.00 |
01-Apr-2020 | 2128.41 | 172 | +3.57 |
01-Jan-2020 | 2124.84 | 172 | 0.00 |
01-Oct-2019 | 2124.84 | 178 | -14.56 |
01-Jul-2019 | 2139.40 | 172 | -24.89 |
01-Apr-2019 | 2164.29 | 157 | +1.20 |
01-Jan-2019 | 2163.09 | 156 | +5.43 |
01-Oct-2018 | 2157.66 | 163 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
09-Nov-2024 | sui2411 | 16 | +1.76 | |
30-Jun-2024 | isr2406 | 23 | -11.44 | |
30-Mar-2024 | srb2403 | 16 | -13.38 | |
21-Jan-2024 | isc2401a | 70 | -1.89 | |
14-Oct-2023 | sui2310 | 13 | -1.14 | |
25-Jun-2023 | isr2306 | 40 | -20.34 | |
29-Jan-2023 | isc2301a | 74 | -2.10 | |
08-Oct-2022 | sui2210 | 12 | -1.99 | |
19-Jun-2022 | isr2206 | 20 | -6.79 | |
23-Jan-2022 | isc2201a | 78 | -23.19 |
Rating Expiration Date: 09-Nov-2027
Age:
74 (1951)