TOURNAMENT RESULTS

38th Open Swiss CS Champ, Bern

14-Oct-2023 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Jan-2024 Points Time
# Solver name Cat Age Ctry Tit Perf_rat 60.00 235 Rat_ch WSC
1 Limontas , Martynas 1984 flag GM 2780.80 53.50 224 18.44 23
2 Van Beers , Eddy 1973 flag GM 2648.57 48.50 193 1.94 19
3 Satkus , Vidmantas 1979 flag IM 2496.50 42.75 194 2.79 16
4 Schäfer , Ronald 1966 flag FM 2397.33 39.00 214 9.55 13
5 Zude , Arno 1964 flag GM 2384.11 38.50 181 -4.64 10
6 Köchli , Klaus s 1962 flag 2357.66 37.50 234 9.09 8
7 Wissmann , Dolf 1964 flag GM 2331.22 36.50 220 4.17 6
8 Kolčák , Marek s 1959 flag IM 2265.10 34.00 220 2.93 4
9 Maeder , Thomas 1967 flag IM 2265.10 34.00 226 0.01 2
10 Baier , Roland s 1954 flag GM 2119.65 28.50 214 -16.92 1
11 Boer , Johan de s 1963 flag FM 2066.75 26.50 235 -10.12
12 Ott , Roland s 1953 flag 2053.53 26.00 235 -12.96
13 Hoffmann , Martin s 1951 flag 2046.92 25.75 235 -1.14
14 Nievergelt , Andreas s 1957 flag 2033.70 25.25 234 6.44
15 Zollinger , Stefan 1985 flag 1987.41 23.50 233 -0.73
16 Rijn , Wouter van 1976 flag 1908.08 20.50 234 -8.82
Top 10 Avg_rat: 2368.03
Judge : Iseli, Franziska     Prb. selector : Steinbrink, Axel