SOLVER ACTIVITY
Pavlov, Danila
IM

Max-rating: 2627
Age Category:
junior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Jan-2021 | 2581.72 | 8 | 0.00 |
01-Oct-2020 | 2581.72 | 8 | -23.12 |
01-Jul-2020 | 2604.84 | 6 | 0.00 |
01-Apr-2020 | 2604.84 | 6 | +12.34 |
01-Jan-2020 | 2592.50 | 8 | 0.00 |
01-Oct-2019 | 2592.50 | 8 | -34.40 |
01-Jul-2019 | 2626.90 | 5 | +45.67 |
01-Apr-2019 | 2581.23 | 9 | +66.18 |
01-Jan-2019 | 2515.05 | 17 | 0.00 |
01-Oct-2018 | 2515.05 | 17 | +68.20 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
28-Feb-2021 | rus2102j | 1 | -2.50 | |
26-Feb-2021 | rus2102i | 1 | 0.00 | |
22-Feb-2021 | rus2102k | 1 | +9.20 | |
21-Feb-2021 | rus2102c | 1 | +20.25 | |
19-Feb-2021 | rus2102d | 1 | +13.26 | |
14-Feb-2021 | rus2102 | 2 | -7.50 | |
24-Jan-2021 | isc2101 | 1 | +11.22 | |
27-Sep-2020 | rus2009c | 4 | -23.12 | |
02-Feb-2020 | rus2002 | 1 | 27 | +19.56 |
26-Jan-2020 | isc2001 | 16 | -7.22 |
Age:
18 (2002)