SOLVER ACTIVITY
Dobiáš, Richard

Max-rating: 2212
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Jan-2021 | 2187.17 | 142 | 0.00 |
01-Oct-2020 | 2187.17 | 147 | +39.18 |
01-Jul-2020 | 2147.99 | 164 | 0.00 |
01-Apr-2020 | 2147.99 | 164 | -6.98 |
01-Jan-2020 | 2154.97 | 158 | -9.80 |
01-Oct-2019 | 2164.77 | 157 | -38.18 |
01-Jul-2019 | 2202.95 | 134 | +22.34 |
01-Apr-2019 | 2180.61 | 151 | -14.43 |
01-Jan-2019 | 2195.04 | 134 | +7.92 |
01-Oct-2018 | 2187.12 | 149 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
13-Sep-2020 | svk2009 | 2 | 2 | +33.94 |
31-Aug-2020 | cze2008 | 4 | +5.24 | |
26-Jan-2020 | isc2001 | 100 | -6.98 | |
05-Oct-2019 | bel1910 | 10 | -9.80 | |
21-Aug-2019 | wcsc19 | 72 | -47.24 | |
19-Aug-2019 | owcct19 | 39 | +9.06 | |
05-May-2019 | ecsc1905 | 30 | +34.00 | |
03-May-2019 | oecs1905 | 46 | -11.66 | |
16-Feb-2019 | fin1902 | 4 | 10 | +4.97 |
27-Jan-2019 | isc1901 | 130 | -19.40 |
Age:
44 (1977)