Standings (all)
It will be calculated in the Rating list: 01-Jul-2025 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Satkus , Vidmantas | 1979 | IM | 2513.50 | 80.00 | 287 | 15.80 | 8 | ||
2 | Kuznecovas , Kevinas | j | 2005 | 2485.27 | 78.00 | 272 | -7.56 | 6 | ||
3 | Limontas , Martynas | 1984 | GM | 2372.33 | 70.00 | 344 | -20.06 | 4 | ||
4 | Paliulionis , Viktoras | s | 1965 | 2294.68 | 64.50 | 355 | 18.90 | 2 | ||
5 | Mockus , Arvydas | 1976 | 2287.62 | 64.00 | 345 | 45.56 | 1 | |||
6 | Steponavičius , Stasys | 1978 | 2217.03 | 59.00 | 351 | -1.26 | ||||
7 | Chocenka , Dmitrijus | 1983 | 2202.92 | 58.00 | 301 | -17.58 | ||||
8 | Gajevskis , Antons | s | 1948 | 1722.92 | 24.00 | 360 | -6.40 | |||
9 | Petrauskas , Steponas | s | 1955 | 1641.74 | 18.25 | 356 | -9.72 | |||
10 | Kaktiņš , Māris | s | 1955 | 1528.80 | 10.25 | 360 | -7.20 | |||
11 | Račinskas , Romualdas | s | 1949 | 1426.45 | 3.00 | 360 | -10.50 |
Top 10 Avg_rat: 2119.27