Standings (all)
Calculated in the Rating list: 01-Oct-2020 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Satkus , Vidmantas | 1979 | IM | 2529.53 | 84.50 | 320 | 8.88 | 2 | ||
2 | Limontas , Martynas | 1984 | GM | 2497.89 | 82.00 | 343 | 0.12 | 1 | ||
3 | Steponavičius , Stasys | 1978 | 2168.88 | 56.00 | 321 | 0.06 | ||||
4 | Chocenka , Dmitrijus | 1983 | 2168.88 | 56.00 | 342 | -0.45 | ||||
5 | Paliulionis , Viktoras | 1965 | 1979.07 | 41.00 | 360 | -14.49 | ||||
6 | Mockus , Arvydas | 1976 | 1763.94 | 24.00 | 357 | 0 | ||||
7 | Petrauskas , Steponas | s | 1955 | 1751.29 | 23.00 | 360 | 7.80 | |||
8 | Granauskis , Stasis | s | 1951 | 1662.71 | 16.00 | 351 | -2.15 | |||
9 | Satkute , Iveta | wj | 2007 | 1602.60 | 11.25 | 360 | 11.20 | |||
10 | Skan , Egidijus | s | 1956 | 1548.82 | 7.00 | 356 | -6.06 | |||
11 | Račinskas , Romualdas | s | 1949 | 1491.87 | 2.50 | 360 | -4.90 |
Top 10 Avg_rat: 1940.15