Standings (all)
Calculated in the Rating list: 01-Oct-2022 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Limontas , Martynas | 1984 | GM | 2670.41 | 84.00 | 341 | 42.69 | 13 | ||
2 | Popov , Aleksey | 1998 | GM | 2426.80 | 66.75 | 350 | -12.57 | 10 | ||
3 | Satkus , Vidmantas | 1979 | IM | 2289.11 | 57.00 | 347 | -34.53 | 8 | ||
4 | Kuznecovas , Kevinas | j | 2005 | 2267.92 | 55.50 | 357 | 30.72 | 6 | ||
5 | Chocenka , Dmitrijus | 1983 | 2257.33 | 54.75 | 352 | -2.73 | 4 | |||
6 | Rogule , Laura | w | 1988 | 2229.09 | 52.75 | 360 | 29.07 | 2 | ||
7 | Królikowski , Ryszard | 1969 | 2218.49 | 52.00 | 359 | 10.02 | 1 | |||
8 | Rāviņš , Modris | s | 1960 | 2105.52 | 44.00 | 357 | 21.21 | |||
9 | Steponavičius , Stasys | 1978 | 2027.84 | 38.50 | 359 | -44.94 | ||||
10 | Tabors , Emīls | j | 2006 | 1957.23 | 33.50 | 358 | -0.09 | |||
11 | Batashevs , Arsens | j | 2001 | 1932.52 | 31.75 | 352 | 0 | |||
12 | Mieriņš , Ēriks | 1973 | 1932.52 | 31.75 | 359 | 21.48 | ||||
13 | Kolodziejski , Marcin | 1974 | 1893.68 | 29.00 | 351 | -29.22 | ||||
14 | Miķelsons , Miķelis Emīls | j | 2000 | 1893.68 | 29.00 | 356 | -5.37 | |||
15 | Gajevskis , Antons | s | 1948 | 1808.95 | 23.00 | 359 | -1.80 | |||
16 | Shalashov , Mikhail | j | 2010 | 1695.97 | 15.00 | 356 | 20.40 | |||
17 | Granauskis , Stasis | s | 1951 | 1554.75 | 5.00 | 360 | -19.71 | |||
18 | Kaktiņš , Māris | s | 1955 | 1484.14 | 0.00 | 360 | -24.54 |
Top 10 Avg_rat: 2234.06